Machines - Full List

All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.

Filter:

Midlands League

Season 1

 Machine ▼AppearancesPlaysAverage Score High ScorePlayer
1 Xenon 1 8 161,573 197,380 Phil Dixon
2 White Water 1 8 59,361,268 241,435,880 Nick Marshall
3 Twilight Zone 2 22 218,365,530 751,687,420 Terry Sullivan
4 The Shadow 3 24 264,159,911 940,598,400 Nick Marshall
5 The Getaway: High Speed II 1 8 41,832,433 75,277,920 Adam Lee
6 Scared Stiff 1 8 9,972,638 20,076,540 Nick Marshall
7 Road Show 2 16 368,914,154 1,599,587,740 Phil Dixon
8 Revenge from Mars 3 34 154,975,347 405,480,600 Nick Marshall
9 Radical! 1 8 7,182,677 11,047,540 Aid Cooper
10 Pinball Magic 1 12 105,172,243 184,972,180 Nick Marshall
11 No Fear: Dangerous Sports 2 22 763,269,890 3,439,492,420 Terry Sullivan
12 Medieval Madness 1 11 27,656,385 97,444,570 Phil Dixon
13 Grand Prix 3 25 19,342,292 51,841,980 Nick Marshall
14 Future Spa 1 9 137,328 390,760 Nick Marshall
15 Fathom 1 8 368,003 601,850 Nick Marshall
16 Earthshaker 2 16 2,802,292 6,939,520 Dave Langley
17 Defender 1 14 487,842 1,896,070 Dave Langley
18 Centaur 1 8 168,372 470,630 Matthew Brinicombe
19 Black Rose 1 9 20,558,530 87,980,920 Nick Marshall
20 Attack from Mars 1 12 2,692,581,786 7,046,663,870 Aid Cooper

When filtered by region, only scores achieved at league meets (within specified region) are considered.

'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.