Machines - Full List

All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.

Filter:

Midlands League

Season 11

 Machine ▼AppearancesPlaysAverage Score High ScorePlayer
1 Varkon 1 25 305,861 1,568,630 David Dodds
2 Twilight Zone 2 45 151,364,178 585,010,770 David Dodds
3 TRON 1 25 11,945,420 41,852,570 Wayne Johns
4 Transformers 1 29 13,548,919 46,883,200 Ben Lawrence
5 The Walking Dead 1 22 35,745,962 140,505,600 David Dodds
6 The Getaway: High Speed II 1 29 52,254,672 239,238,840 Terry Sullivan
7 The Addams Family 1 22 77,800,064 402,139,380 Mark Craven
8 Star Trek (Stern) 2 53 30,812,375 134,551,930 Wayne Johns
9 Spider-Man 1 25 44,216,380 164,981,950 Wayne Johns
10 Space Station 1 25 1,574,802 3,850,170 Chris Payne
11 Scared Stiff 1 20 5,319,663 16,049,370 Tim Porter
12 Robocop 1 31 1,320,460 3,728,670 Tony Smith
13 Revenge from Mars 2 49 92,487,774 240,568,910 Phil Dixon
14 Queen's Castle 1 30 1,164,310 2,842,200 David Dodds
15 Playboy (Bally) 1 25 127,158 336,180 Dan Lewell
16 Night Moves 1 30 1,411,025 6,743,620 Wayne Johns
17 Nautilus 1 28 3,412,457 9,456,500 Chris Payne
18 Mustang 1 25 48,221,200 187,441,790 Phil Dixon
19 Mr. & Mrs. Pac-Man 2 57 626,369 3,072,240 Wayne Johns
20 Monster Bash 1 30 36,490,584 215,084,290 Kate Rothwell-Jackson
21 Medieval Madness 1 21 23,074,889 104,155,150 Wayne Johns
22 Junk Yard 1 25 13,590,364 45,798,590 Mark Potter
23 Johnny Mnemonic 1 24 1,454,885,212 5,150,954,220 Phil Dixon
24 Iron Man 2 61 10,193,178 39,775,590 David Dodds
25 Indiana Jones (Williams) 1 22 172,530,242 600,709,040 Tim Porter
26 Hit the Deck 1 29 58,712 277,460 Kate Rothwell-Jackson
27 High Speed 1 29 978,507 4,191,530 Wayne Johns
28 Ghostbusters 1 24 99,190,644 844,602,740 Nick Townsend
29 Game of Thrones 1 22 172,406,474 1,500,387,040 Wayne Johns
30 Flash Gordon 1 26 419,833 1,140,780 Kate Rothwell-Jackson
31 Fish Tales 1 25 30,838,208 171,457,770 Kate Rothwell-Jackson
32 Fireball 1 30 25,519 51,420 Mark Potter
33 Fathom 1 25 674,652 3,401,210 David Dodds
34 F-14 Tomcat 1 30 1,010,554 3,247,850 Wayne Johns
35 Embryon 2 50 200,063 610,210 Tim Porter
36 Eight Ball Deluxe 1 25 461,767 926,650 Sal Langley
37 Eight Ball Champ 1 29 891,360 2,508,720 Tony Smith
38 Eight Ball 1 29 163,483 510,740 Terry Sullivan
39 Dolly Parton 1 26 217,465 500,640 Kate Rothwell-Jackson
40 Defender 2 54 430,457 2,082,180 Phil Dixon
41 Circus 1 30 181,989 596,380 Chris Edis
42 Centaur 1 26 990,082 3,486,450 Kate Rothwell-Jackson
43 Bronco 1 29 43,870 123,650 Ross Hamilton
44 Black Knight 2000 1 25 875,986 3,008,230 Phil Dixon
45 Black Jack 1 29 158,446 413,770 Phil Dixon
46 Avatar 2 54 20,613,545 91,271,850 Phil Dixon
47 Attack from Mars 1 21 2,413,346,291 9,926,374,670 Kirk Sadler
48 Aladdin's Castle 1 29 63,477 124,030 Terry Sullivan
49 Aerosmith 2 49 46,452,107 217,670,330 Tim Porter
50 Aerobatics 1 30 1,469,436 3,939,200 Sam Cullis
51 AC/DC 2 56 26,533,979 190,421,200 Don Gauld

When filtered by region, only scores achieved at league meets (within specified region) are considered.

'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.