Machines - Full List

All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.

Filter:

Northern League

Season 13

 Machine ▼AppearancesPlaysAverage Score High ScorePlayer
1 X-Men 1 30 15,908,350 72,608,050 Ian Walmsley
2 World Poker Tour 1 32 16,997,323 61,272,460 Tom Fletcher
3 White Water 3 84 139,335,629 834,278,340 Garry Speight
4 Victory 1 30 2,092,183 8,996,840 David Dutton
5 TX-Sector 1 30 1,030,807 3,156,280 Steve Frith
6 Twilight Zone 1 28 133,818,884 545,938,120 Will Jarvis
7 TRON 2 58 25,672,219 175,147,470 Andy Foster
8 Theatre of Magic 1 21 681,476,481 1,373,645,670 Andy Foster
9 The Wizard of Oz 2 54 85,586 563,869 Andy Foster
10 The Walking Dead 3 71 53,831,155 380,738,930 Garry Speight
11 The Sopranos 1 35 29,484,762 85,724,040 David Ford
12 The Addams Family 2 63 77,660,756 526,811,300 Garry Speight
13 Terminator 3: Rise of the Machines 1 30 47,162,296 171,959,640 John Parkins
14 Terminator 2: Judgment Day 1 33 18,168,653 69,153,480 Paul Owen
15 Spider-Man 1 21 36,711,593 104,267,520 Paul Owen
16 Sing Along 1 33 1,433 4,266 Andy Foster
17 Scared Stiff 1 35 15,186,320 61,982,820 Eddie Lehan
18 Rocky and Bullwinkle 1 33 83,609,982 306,349,840 Andy Foster
19 Robo-War 1 30 808,384 1,993,720 Andy Foster
20 Road Show 1 26 502,843,244 1,873,715,670 Andy Foster
21 Ripley's Believe it or Not! 1 22 10,801,135 23,237,610 David Dutton
22 Raven 1 30 408,976 889,740 Garry Speight
23 Pinball Magic 1 21 86,724,336 162,393,870 Dave Boddis
24 Metallica 1 28 50,157,194 220,926,790 David Dutton
25 Laser Cue 1 30 260,505 1,050,170 Tom Fletcher
26 Jungle Lord 1 33 189,255 442,440 Chris Williams
27 Joker Poker 1 33 156,138 397,810 David Dutton
28 Iron Man 1 30 15,107,165 107,596,950 Carl Spiby
29 Iron Maiden: Legacy of the Beast 2 57 80,546,995 363,916,590 Andy Foster
30 Indiana Jones (Williams) 1 28 132,184,761 355,165,940 Chris Williams
31 Heat Wave 1 32 1,881 6,587 Adrian Donati
32 Guardians of the Galaxy 2 57 90,716,934 876,165,540 Andy Foster
33 Ghostbusters 1 30 50,851,835 178,374,310 Ian Walmsley
34 Flash 1 33 153,052 811,929 John Bateson
35 Fish Tales 1 32 80,063,440 568,930,830 Will Jarvis
36 Excalibur 1 30 1,443,052 4,649,150 David Dutton
37 Dialed In! 3 96 357,709 4,694,000 Will Jarvis
38 Deadpool 1 35 86,653,124 545,545,660 Paul Owen
39 Creature from the Black Lagoon 1 33 112,162,187 486,029,100 Andy Foster
40 Congo 1 30 485,011,430 1,473,888,460 Ian Walmsley
41 Breakshot 1 21 6,427,549 35,618,200 Garry Speight
42 Bram Stoker's Dracula 1 21 88,462,067 637,958,470 Andy Foster
43 Batman: The Dark Knight 1 22 51,416,580 211,516,330 Andy Foster
44 Batman 66 1 35 247,804,390 1,273,989,270 David Dutton
45 Avatar 1 32 18,341,425 74,741,230 John Parkins
46 Attack from Mars 1 30 2,380,034,009 7,086,028,160 Garry Speight
47 Arena 1 29 1,998,848 6,010,770 Eddie Lehan
48 Alien Star 1 30 501,686 1,372,960 Garry Speight
49 Alien Poker 1 33 444,614 984,760 Don Gauld
50 Airborne 1 21 66,413,254 160,775,100 Andy Foster
51 Aerosmith 1 28 89,408,314 258,372,300 Will Jarvis
52 AC/DC 2 63 25,311,164 182,511,840 Tom Fletcher

When filtered by region, only scores achieved at league meets (within specified region) are considered.

'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.