Machines - Full List

All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.

Filter:

Northern League

Season 17

 Machine ▼AppearancesPlaysAverage Score High ScorePlayer
1 White Water 2 79 117,304,032 598,159,950 Andy Foster
2 Whirlwind 1 35 2,852,815 9,952,960 Dave Boddis
3 Twilight Zone 1 36 144,316,430 1,058,561,180 Will Jarvis
4 TRON 1 35 14,840,080 55,035,940 Will Jarvis
5 The Wizard of Oz 2 65 139,927 1,194,014 Will Jarvis
6 The Walking Dead 2 71 42,160,395 329,755,130 Will Jarvis
7 The Shadow 1 35 130,174,848 416,491,650 Eddie Lehan
8 The Addams Family 2 79 68,934,924 372,578,080 Ian Walmsley
9 Stranger Things 1 33 130,705,339 546,208,380 Garry Speight
10 Star Wars Episode I 1 33 36,895,796 130,301,230 Will Jarvis
11 Star Trek (Stern) 1 43 35,281,068 260,416,630 David Dutton
12 Spectrum 1 35 269,829 814,890 Paul Owen
13 Space Shuttle (Williams) 1 35 383,742 1,237,060 Andy Foster
14 Sing Along 1 35 1,397 2,438 Steven Kielty
15 Seawitch 1 43 573,577 1,727,310 Chris Williams
16 Rush 1 30 32,161,690 186,235,500 Will Jarvis
17 Rocky and Bullwinkle 2 71 97,429,248 362,533,970 Don Gauld
18 Road Show 1 36 635,033,547 1,962,294,570 David Dutton
19 Ripley's Believe it or Not! 1 30 8,854,195 27,733,260 Dave Boddis
20 Police Force 1 35 1,503,154 9,180,140 David Dutton
21 Paragon 1 43 101,939 757,340 Andy Foster
22 Monte Carlo (Gottlieb) 1 35 2,302,645 15,471,260 Andy Foster
23 Lost World 1 43 179,921 782,830 David Kay
24 Lord of the Rings 1 35 15,630,918 71,001,370 Andy Foster
25 Jurassic Park (Stern) 3 106 120,527,026 1,110,114,670 Andy Foster
26 Jungle Lord 1 35 364,848 2,779,090 Will Jarvis
27 Iron Man 1 35 8,387,108 20,317,060 Paul Barber
28 Iron Maiden: Legacy of the Beast 1 30 67,518,187 257,326,050 Will Jarvis
29 Indiana Jones (Williams) 1 35 104,550,578 307,918,250 Tim Knowles
30 Hot Line 1 35 2,261 4,326 Roger Valentine
31 Heat Wave 1 35 1,365 3,215 Dave Boddis
32 Haunted House 1 35 163,287 421,440 Andy Foster
33 Guardians of the Galaxy 1 30 30,033,727 157,904,330 Samuel Zucconi
34 Godzilla (Stern) 3 109 125,243,373 1,938,827,820 Will Jarvis
35 Gilligan's Island 1 35 8,074,938 72,027,600 Will Jarvis
36 Ghostbusters 2 66 136,867,923 1,238,908,080 Will Jarvis
37 Flash 1 35 130,472 327,760 Steven Kielty
38 Fish Tales 1 36 55,982,433 192,618,360 Andy Foster
39 Fireball II 1 43 586,924 2,710,460 Andy Foster
40 F-14 Tomcat 1 35 672,771 3,969,940 Will Jarvis
41 Elvira's House of Horrors 1 36 69,881,968 511,825,720 Will Jarvis
42 Elektra 1 43 806,707 3,637,030 Andy Foster
43 Eight Ball Deluxe 1 43 561,071 1,442,530 Richard Barber
44 CSI: Crime Scene Investigation 1 36 8,876,781 38,197,030 Andy Foster
45 Bram Stoker's Dracula 1 35 63,368,559 543,275,040 Eddie Lehan
46 Black Knight 1 35 159,640 490,220 David Dutton
47 Batman 66 1 36 305,526,649 2,206,811,510 Andy Foster
48 Barracora 1 43 839,275 2,694,270 Andrew Ellis
49 Banzai Run 1 35 1,017,272 2,874,240 Eddie Lehan
50 Apollo 1 35 2,108 4,575 Andrew Ellis
51 Airborne 1 35 77,449,331 401,959,990 Will Jarvis

When filtered by region, only scores achieved at league meets (within specified region) are considered.

'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.