HOME SCHEDULE RESULTS RANKINGS HI SCORES RULES/FAQ LINKS CONTACTS
All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.
Machine | Appearances | Plays ▼ | Average Score | High Score | Player | |
---|---|---|---|---|---|---|
1 | Twilight Zone | 94 | 1990 | 170,531,598 | 2,092,332,010 | Andy Foster |
2 | The Addams Family | 78 | 1712 | 71,152,716 | 670,932,460 | Martin Ayub |
3 | White Water | 67 | 1411 | 123,655,874 | 1,686,318,250 | Lukasz Romanowski |
4 | Attack from Mars | 58 | 1305 | 2,527,126,110 | 20,277,653,890 | Craig Pullen |
5 | The Getaway: High Speed II | 60 | 1152 | 63,379,701 | 778,940,440 | Scott Nesbitt |
5 | Creature from the Black Lagoon | 60 | 1152 | 86,603,012 | 2,154,785,110 | Martin Ayub |
7 | Fish Tales | 53 | 1121 | 52,132,317 | 635,132,970 | Paul Garner |
8 | Medieval Madness | 48 | 1092 | 23,996,020 | 237,287,250 | Martin Ayub |
9 | Road Show | 46 | 1082 | 333,109,387 | 4,153,391,270 | Andy Foster |
10 | AC/DC | 36 | 964 | 32,764,101 | 655,375,960 | Matt Vince |
11 | The Shadow | 42 | 913 | 237,272,814 | 1,336,342,640 | Janos Kiss |
12 | Star Trek Next Generation | 48 | 896 | 411,998,987 | 3,764,648,570 | Andy Foster |
13 | TRON | 36 | 872 | 19,399,933 | 238,034,440 | Andy Foster |
14 | Indiana Jones (Williams) | 44 | 810 | 145,987,917 | 4,115,059,050 | Andy Foster |
14 | Spider-Man | 36 | 810 | 58,783,013 | 879,813,430 | Andy Foster |
16 | Judge Dredd | 47 | 790 | 125,949,159 | 912,731,990 | Malcolm Coull |
17 | Star Trek (Stern) | 33 | 713 | 40,244,206 | 373,714,010 | Wayne Johns |
18 | Bram Stoker's Dracula | 36 | 695 | 89,569,308 | 1,269,697,480 | Martin Ayub |
19 | Scared Stiff | 32 | 682 | 7,751,519 | 134,447,190 | Martin Wardle |
20 | Metallica | 31 | 676 | 34,126,378 | 625,197,770 | Donovan Delaney |
21 | Revenge from Mars | 34 | 634 | 95,080,423 | 405,480,600 | Nick Marshall |
22 | Batman: The Dark Knight | 31 | 625 | 33,280,939 | 381,099,130 | Matt Vince |
23 | Iron Man | 26 | 623 | 11,831,002 | 107,596,950 | Carl Spiby |
24 | F-14 Tomcat | 25 | 582 | 790,953 | 6,783,260 | Andy Foster |
25 | Monster Bash | 30 | 573 | 44,342,833 | 1,002,910,330 | Andy Foster |
26 | The Walking Dead | 23 | 559 | 49,427,903 | 820,464,030 | Garry Speight |
27 | Avatar | 20 | 550 | 19,150,444 | 264,152,380 | Andy Foster |
28 | Lord of the Rings | 27 | 541 | 24,150,637 | 255,360,190 | Martin Ayub |
29 | Indianapolis 500 | 25 | 536 | 221,565,176 | 2,466,918,790 | Andy Foster |
30 | World Cup Soccer | 24 | 509 | 510,950,462 | 4,049,084,540 | Andy Foster |
31 | The Simpsons Pinball Party | 21 | 502 | 11,194,152 | 100,993,990 | Richard Rothwell-Jackson |
32 | Earthshaker | 20 | 477 | 3,118,279 | 20,695,230 | Martin Ayub |
33 | Tales of the Arabian Nights | 18 | 449 | 10,369,094 | 95,604,390 | Andrew Stockdale |
34 | X-Men | 20 | 445 | 23,410,730 | 162,221,080 | Martin Ayub |
35 | Iron Maiden: Legacy of the Beast | 19 | 440 | 96,255,853 | 735,580,250 | Garry Speight |
36 | Bride of Pinbot | 28 | 428 | 12,503,234 | 1,035,286,530 | Keith Boreland |
37 | Doctor Who | 26 | 427 | 106,419,579 | 1,438,095,190 | Keith Boreland |
38 | No Fear: Dangerous Sports | 21 | 421 | 683,815,103 | 3,439,492,420 | Terry Sullivan |
39 | Theatre of Magic | 22 | 407 | 530,114,121 | 2,675,996,420 | Craig Pullen |
40 | Dialed In! | 16 | 397 | 332,378 | 4,694,000 | Will Jarvis |
41 | Rocky and Bullwinkle | 14 | 395 | 91,117,499 | 597,126,000 | Will Jarvis |
42 | Cirqus Voltaire | 17 | 387 | 16,162,544 | 95,167,180 | Martin Ayub |
43 | Pirates of the Caribbean (Stern) | 15 | 385 | 29,277,734 | 275,829,080 | Garry Speight |
44 | Demolition Man | 16 | 380 | 347,894,723 | 2,532,745,120 | Craig Pullen |
44 | Ghostbusters | 15 | 380 | 86,808,735 | 1,596,640,510 | Nick Marshall |
46 | Flash Gordon | 16 | 375 | 386,352 | 1,673,290 | Will Jarvis |
47 | Dirty Harry | 18 | 364 | 305,537,811 | 1,743,209,080 | Craig Pullen |
48 | The Flintstones | 21 | 355 | 356,822,764 | 3,512,312,280 | Tony Fitzgerald |
49 | Black Rose | 16 | 340 | 17,206,704 | 180,464,990 | Will Jarvis |
50 | Game of Thrones | 15 | 339 | 240,217,214 | 2,983,854,490 | Wayne Johns |
51 | Champion Pub | 13 | 337 | 17,064,757 | 478,852,470 | CJ Brown |
52 | Banzai Run | 15 | 325 | 1,345,846 | 7,834,030 | Andrew Stockdale |
53 | Defender | 14 | 324 | 417,822 | 2,330,570 | Terry Sullivan |
54 | Flash | 11 | 319 | 158,802 | 811,930 | Will Jarvis |
55 | Sing Along | 11 | 318 | 1,627 | 4,266 | Andy Foster |
56 | Terminator 3: Rise of the Machines | 13 | 314 | 41,229,846 | 324,860,260 | Martin Ayub |
57 | Centaur | 14 | 313 | 615,665 | 4,076,220 | Richard Rothwell-Jackson |
58 | Black Knight 2000 | 13 | 306 | 1,770,447 | 27,129,050 | Martin Ayub |
59 | Funhouse | 13 | 305 | 5,223,525 | 32,017,850 | Martin Ayub |
60 | Johnny Mnemonic | 14 | 300 | 1,201,720,113 | 13,060,616,730 | Greg Mott |
61 | Jungle Lord | 11 | 295 | 255,079 | 2,635,770 | Garry Speight |
62 | Rollercoaster Tycoon | 12 | 290 | 4,991,292 | 31,846,110 | Martin Ayub |
63 | Joker Poker | 10 | 288 | 136,536 | 598,530 | Andy Foster |
64 | Terminator 2: Judgment Day | 12 | 280 | 27,991,198 | 229,764,230 | Craig Pullen |
64 | Mr. & Mrs. Pac-Man | 12 | 280 | 581,105 | 3,072,240 | Wayne Johns |
66 | Aerosmith | 14 | 272 | 66,622,169 | 583,881,900 | Will Jarvis |
67 | Congo | 11 | 271 | 429,075,272 | 2,859,869,850 | Dave Hall |
68 | Aerobatics | 10 | 270 | 1,770,942 | 7,226,600 | Dom Louis |
69 | Guardians of the Galaxy | 12 | 266 | 86,891,752 | 1,187,307,370 | Simon Higginbottom |
69 | Batman 66 | 11 | 266 | 167,447,037 | 1,950,168,660 | Andy Foster |
71 | Corvette | 12 | 260 | 475,965,816 | 3,402,393,790 | Martin Ayub |
72 | NBA Fastbreak | 12 | 257 | 52 | 225 | Mike Kindler |
73 | Taxi | 12 | 253 | 1,405,023 | 10,614,250 | Andy Foster |
74 | Fathom | 12 | 252 | 614,324 | 5,850,200 | Dom Louis |
74 | Star Wars (Data East) | 12 | 252 | 72,859,186 | 408,342,980 | Nick Marshall |
76 | Junk Yard | 11 | 246 | 9,468,053 | 51,993,320 | Andy Foster |
77 | No Good Gofers | 12 | 240 | 7,867,008 | 62,257,890 | Ian Walmsley |
78 | Family Guy | 12 | 236 | 18,929,623 | 141,927,760 | Nick Marshall |
79 | The Wizard of Oz | 8 | 226 | 75,381 | 651,652 | Malcolm Rimmer |
80 | Space Station | 10 | 221 | 1,386,547 | 4,381,740 | Rick Carr |
81 | Eight Ball Deluxe | 10 | 217 | 543,191 | 2,377,890 | Timothy Raison |
82 | The Party Zone | 10 | 216 | 20,104,613 | 201,882,370 | Rich Mallett |
83 | Tales from the Crypt | 12 | 213 | 130,408,879 | 952,115,400 | Martin Ayub |
84 | Fireball II | 11 | 210 | 387,863 | 2,863,090 | Kate Rothwell-Jackson |
85 | Mary Shelley's Frankenstein | 13 | 208 | 425,847,191 | 2,168,073,240 | Donovan Delaney |
85 | The Incredible Hulk | 12 | 208 | 119,217 | 333,270 | Eric Ridley |
87 | Cactus Canyon | 11 | 203 | 17,001,311 | 167,307,340 | John Higgins |
88 | Swords of Fury | 11 | 197 | 1,945,569 | 11,822,600 | Krzysztof Gwiazda |
89 | TX-Sector | 7 | 195 | 1,545,769 | 7,350,140 | Adrian Donati |
89 | Alien Poker | 7 | 195 | 517,243 | 2,525,300 | Garry Speight |
91 | Varkon | 9 | 194 | 264,703 | 1,568,630 | David Dodds |
92 | Medusa | 8 | 192 | 492,351 | 2,395,390 | Matt Vince |
93 | Jack in the Box | 7 | 191 | 33,624 | 130,190 | Chris Williams |
94 | Circus | 7 | 184 | 170,717 | 619,030 | Chris Edis |
94 | The Who's Tommy Pinball Wizard | 7 | 184 | 223,024,383 | 1,595,516,640 | Will Barber |
96 | Cow Poke | 7 | 183 | 1,929 | 5,465 | Andy Foster |
97 | Apollo 13 | 14 | 179 | 589,859,542 | 2,103,242,010 | Derek Penn |
98 | WWF Royal Rumble | 11 | 177 | 326,752,842 | 2,866,494,900 | Andy Foster |
98 | Whoa Nellie! | 6 | 177 | 1,748 | 6,564 | Phil Dixon |
100 | World Poker Tour | 6 | 174 | 18,415,491 | 159,669,730 | Andy Foster |
101 | Fortune | 10 | 173 | 630,696 | 1,946,600 | Scott Nesbitt |
102 | Black Jack | 7 | 168 | 129,162 | 733,060 | Adam Lee |
103 | Dr. Dude And His Excellent Ray | 7 | 167 | 3,193,141 | 30,287,450 | Will Jarvis |
104 | Deadpool | 7 | 166 | 113,497,672 | 1,382,956,950 | Wayne Johns |
105 | Who Dunnit | 10 | 165 | 1,107,985,692 | 4,661,253,790 | Andy Foster |
106 | Paragon | 10 | 163 | 150,343 | 1,325,950 | Andy Foster |
107 | Xenon | 9 | 162 | 1,315,120 | 21,389,718 | John Higgins |
108 | Starship Troopers | 12 | 161 | 49,182,584 | 221,713,040 | Ross Hamilton |
108 | Heat Wave | 5 | 161 | 1,769 | 6,587 | Adrian Donati |
110 | Nautilus | 6 | 157 | 3,441,842 | 10,032,200 | Phil Dixon |
111 | Aladdin's Castle | 7 | 156 | 42,976 | 132,830 | Dave Langley |
112 | Excalibur | 5 | 150 | 1,366,327 | 4,649,150 | David Dutton |
113 | Ripley's Believe it or Not! | 7 | 147 | 9,805,001 | 39,376,390 | Nick Marshall |
114 | Warlok | 6 | 146 | 399,296 | 3,462,990 | Will Jarvis |
115 | The X Files | 8 | 143 | 5,724,071 | 17,929,320 | Eric Ridley |
115 | Raven | 5 | 143 | 416,223 | 1,195,860 | Will Jarvis |
117 | Hurricane | 10 | 141 | 11,822,023 | 102,408,860 | Will Jarvis |
118 | Night Moves | 5 | 140 | 1,992,350 | 21,236,360 | David Dutton |
119 | Whirlwind | 7 | 139 | 3,151,901 | 16,979,560 | Wayne Johns |
119 | Pinball Magic | 6 | 139 | 101,756,574 | 620,295,000 | Andy Foster |
121 | KISS (Stern) | 7 | 138 | 90,411,319 | 2,501,918,800 | Andy Foster |
122 | Playboy (Stern) | 5 | 136 | 15,586,273 | 81,955,210 | Martin Ayub |
122 | Victory | 4 | 136 | 1,419,027 | 10,725,880 | Andy Foster |
124 | Vector | 7 | 132 | 456,056 | 1,864,150 | Wayne Johns |
124 | Wizard! | 5 | 132 | 67,637 | 197,550 | Ant Woodfield |
126 | Arena | 5 | 131 | 1,989,037 | 6,590,720 | Paul Garner |
127 | Star Wars (2012 ROM) | 5 | 130 | 55,900,863 | 431,473,770 | Nick Marshall |
128 | Lethal Weapon 3 | 6 | 128 | 52,667,597 | 249,426,690 | Kate Rothwell-Jackson |
129 | Batman Forever | 6 | 127 | 692,317,477 | 4,045,975,030 | John Higgins |
130 | Future Spa | 7 | 125 | 167,453 | 1,065,280 | Roger Valentine |
130 | Radical! | 6 | 125 | 5,335,611 | 22,558,310 | Nick Marshall |
130 | Elvis | 5 | 125 | 49,585,822 | 273,130,600 | CJ Brown |
133 | Robocop | 5 | 124 | 1,237,291 | 7,493,660 | Wayne Johns |
134 | Transformers | 5 | 122 | 15,463,399 | 59,747,510 | Ant Woodfield |
135 | Alien Star | 4 | 120 | 464,248 | 3,774,320 | Andy Foster |
136 | Star Wars (Stern) | 6 | 117 | 341,923,747 | 5,403,372,220 | Luke Grayson |
136 | Robo-War | 4 | 117 | 811,718 | 2,430,750 | Nigel Lunt |
138 | Indiana Jones (Stern) | 7 | 115 | 47,308,641 | 219,048,820 | Mark Potter |
139 | Eight Ball Champ | 4 | 114 | 713,848 | 3,328,290 | Aid Cooper |
140 | The Avengers | 5 | 113 | 9,512,465 | 94,208,290 | Terry Sullivan |
141 | Mustang | 5 | 112 | 40,267,882 | 194,986,720 | Andy Foster |
141 | The Hobbit | 4 | 112 | 250,684 | 1,946,426 | Nick Marshall |
143 | Grand Prix | 7 | 110 | 19,698,340 | 81,216,300 | Nick Marshall |
143 | Shrek | 5 | 110 | 17,859,619 | 90,050,790 | Greg Mott |
143 | Embryon | 5 | 110 | 296,068 | 1,507,450 | Nick Marshall |
146 | Safe Cracker | 8 | 109 | 739,861 | 4,045,480 | Ian Fitzpatrick |
146 | Playboy (Bally) | 4 | 109 | 120,977 | 911,420 | Richard Rothwell-Jackson |
148 | CSI: Crime Scene Investigation | 5 | 108 | 12,585,502 | 55,568,410 | Peter Blakemore |
149 | Goldeneye | 6 | 106 | 437,612,896 | 2,136,631,160 | Greg Mott |
149 | Baywatch | 5 | 106 | 425,984,408 | 1,642,631,330 | Peter Blakemore |
149 | 24 | 4 | 106 | 21,762,704 | 130,687,160 | Andy Foster |
152 | The Bally Game Show | 5 | 104 | 3,960,946 | 40,781,110 | Scott Nesbitt |
152 | Eight Ball | 4 | 104 | 134,632 | 510,740 | Terry Sullivan |
154 | Jackbot | 8 | 102 | 1,220,141,052 | 4,904,773,020 | Keith Boreland |
155 | Nip-It | 5 | 100 | 33,229 | 91,270 | Kate Rothwell-Jackson |
156 | Fire Mountain | 4 | 97 | 196,778 | 738,260 | Andy Foster |
156 | Surf 'n Safari | 4 | 97 | 14,188,403 | 46,374,700 | Matt Vince |
158 | Spirit | 5 | 95 | 477,866 | 1,874,220 | Peter Blakemore |
158 | Stranger Things | 4 | 95 | 116,203,761 | 555,747,280 | John Parkins |
160 | Star Wars Episode I | 5 | 94 | 35,302,242 | 136,685,070 | Nigel Lunt |
161 | Pinbot | 6 | 93 | 766,920 | 3,512,430 | Craig Pullen |
161 | Barracora | 6 | 93 | 507,443 | 3,272,880 | Will Jarvis |
161 | Rollergames | 4 | 93 | 3,344,460 | 24,120,890 | Will Jarvis |
164 | Laser Cue | 3 | 92 | 330,125 | 1,577,060 | Andy Foster |
165 | Spectrum | 5 | 91 | 380,259 | 1,467,030 | Garry Speight |
166 | Meteor | 3 | 89 | 238,639 | 740,850 | Adrian Donati |
167 | Monopoly | 5 | 88 | 6,243,675 | 32,754,940 | Paul Owen |
167 | Class of 1812 | 4 | 88 | 7,800,582 | 35,682,770 | James Watson |
167 | Spring Break | 3 | 88 | 1,606,366 | 7,156,180 | Tom Fletcher |
170 | Big Buck Hunter Pro | 3 | 87 | 9,246,421 | 60,963,060 | Wayne Johns |
170 | Airborne | 3 | 87 | 61,020,419 | 160,775,100 | Andy Foster |
170 | Fireball | 3 | 87 | 25,163 | 88,490 | Mark Potter |
170 | Breakshot | 3 | 87 | 8,314,277 | 117,168,610 | Martyn Raison |
174 | Total Nuclear Annihilation | 3 | 86 | 556,642 | 2,970,882 | Will Jarvis |
175 | Hook | 3 | 83 | 62,942,489 | 266,603,560 | Carl Spiby |
175 | Queen's Castle | 3 | 83 | 1,102,371 | 3,519,200 | Leo Marshall |
177 | Diner | 4 | 82 | 5,239,316 | 24,896,290 | Andy Foster |
178 | Laser War | 4 | 81 | 1,315,192 | 8,339,910 | Peter Blakemore |
178 | Godzilla | 3 | 81 | 93,224,104 | 627,778,160 | David Tucker |
180 | Jurassic Park (Stern) | 5 | 80 | 86,535,968 | 395,511,380 | Greg Mott |
180 | Elektra | 3 | 80 | 606,355 | 2,340,540 | Martyn Raison |
182 | Checkpoint | 4 | 74 | 2,430,027 | 12,269,370 | Ross Hamilton |
183 | Dolly Parton | 3 | 73 | 246,409 | 883,120 | Dom Louis |
184 | Count-Down | 4 | 69 | 156,082 | 595,110 | Peter Blakemore |
184 | Atlantis | 4 | 69 | 1,244,427 | 4,751,780 | Kevin Donovan |
184 | Led Zeppelin | 2 | 69 | 65,122,032 | 333,906,960 | Kate Rothwell-Jackson |
187 | Stargate | 4 | 67 | 191,026,969 | 570,772,040 | Martyn Raison |
188 | Alien | 2 | 66 | 21,292,241 | 100,178,600 | Jason Poyntz |
189 | Police Force | 5 | 64 | 4,067,259 | 25,549,060 | Darren Ball |
189 | Space Invaders | 3 | 64 | 242,022 | 1,219,550 | Julie Chambers |
189 | The Sopranos | 2 | 64 | 29,738,933 | 90,218,980 | Timothy Raison |
192 | KISS | 4 | 62 | 231,713 | 2,154,160 | Phil Dixon |
193 | The Mandalorian | 3 | 61 | 83,490,040 | 424,860,610 | Punk Stig |
193 | Independence Day | 2 | 61 | 532,431,555 | 2,163,690,750 | Tim Thornton |
195 | Pirates of the Caribbean (JJ) | 3 | 60 | 140,638 | 1,639,679 | Wayne Johns |
196 | Blackwater 100 | 2 | 59 | 1,521,699 | 8,637,180 | Andy Foster |
197 | Popeye Saves The Earth | 5 | 58 | 117,150,704 | 550,606,420 | Keith Boreland |
197 | X's & O's | 3 | 58 | 578,500 | 1,625,090 | David Dodds |
197 | Hollywood Heat | 2 | 58 | 1,290,910 | 5,482,920 | Andy Foster |
200 | Cheetah | 2 | 56 | 683,513 | 2,746,880 | Garry Speight |
200 | Hearts and Spades | 2 | 56 | 22,282 | 63,900 | Garry Speight |
200 | Jurassic Park (Data East) | 2 | 56 | 102,163,679 | 309,302,180 | Peter Blakemore |
200 | King Pin | 2 | 56 | 27,705 | 57,800 | Shaun Harvey |
200 | Farfalla | 2 | 56 | 712,527 | 3,016,410 | Nigel Baker |
205 | Bride of Pinbot 2.0 | 2 | 55 | 4,316,077 | 13,028,610 | Julian Rawlinson |
206 | South Park | 3 | 54 | 50,166,224 | 230,042,710 | Eric Ridley |
207 | Stars | 5 | 52 | 86,996 | 221,230 | John Higgins |
208 | Gorgar | 3 | 51 | 110,120 | 324,260 | Nigel Lunt |
208 | Firepower | 2 | 51 | 95,182 | 373,860 | Garry Speight |
208 | Nascar | 2 | 51 | 18,043,994 | 86,910,490 | Nick Marshall |
211 | Skateball | 3 | 50 | 556,481 | 3,000,470 | Will Jarvis |
211 | High Speed | 2 | 50 | 1,106,157 | 5,110,310 | Dom Louis |
211 | Lightning | 2 | 50 | 185,414 | 917,090 | Eddie Mole |
211 | Combat | 2 | 50 | 237,743 | 721,390 | Terry Sullivan |
215 | Black Knight | 2 | 49 | 298,718 | 2,397,070 | Ewan Meadows |
215 | Palooka | 2 | 49 | 3,771 | 11,150 | Garry Speight |
217 | Elvira and The Party Monsters | 3 | 46 | 2,192,535 | 14,073,440 | Craig Pullen |
217 | Strikes and Spares | 3 | 46 | 135,148 | 607,660 | Tony Fitzgerald |
219 | Star Trek (Data East) | 3 | 45 | 34,030,631 | 134,417,330 | Phil Dixon |
219 | Big Fair | 2 | 45 | 744 | 1,897 | Dave Langley |
219 | Rick and Morty | 2 | 45 | 4,111,220 | 21,818,207 | Andy Foster |
219 | Nine Ball | 1 | 45 | 437,294 | 1,564,100 | Matt Vince |
223 | Torpedo Alley | 2 | 44 | 1,418,242 | 5,811,520 | Luke Wells |
223 | Teenage Mutant Ninja Turtles (Stern) | 2 | 44 | 8,698,035 | 31,629,190 | Kate Rothwell-Jackson |
223 | Spooky | 1 | 44 | 2,660,618 | 6,304,670 | David Fowler |
226 | Escape from the Lost World | 4 | 43 | 1,595,825 | 6,028,460 | Michael Connechie |
227 | Baseball | 4 | 42 | 3,667 | 8,938 | Ian Thurston |
227 | Buckaroo | 4 | 42 | 939 | 1,841 | Dan Prachar |
227 | Eye of the Tiger | 4 | 42 | 47,646 | 121,900 | Andy Sims |
227 | Royal Guard | 4 | 42 | 2,691 | 4,510 | Peter Blakemore |
227 | Ski Jump | 2 | 42 | 1,592,607 | 3,227,500 | Irene Murphy |
227 | Ali | 2 | 42 | 274,694 | 790,360 | Paul Bergers |
233 | Guns N' Roses | 2 | 40 | 993,586,151 | 3,093,655,650 | Michael Decker |
233 | Magic Castle | 2 | 40 | 1,609,814 | 4,601,560 | James Watson |
235 | Quicksilver | 1 | 39 | 549,557 | 2,433,140 | David Fowler |
236 | Maverick | 2 | 38 | 411,987,904 | 1,038,641,830 | Will Barber |
237 | Road Kings | 2 | 37 | 850,637 | 3,882,000 | Darren Ball |
237 | Blue Chip | 1 | 37 | 274,233 | 615,140 | Will Jarvis |
237 | Lady Luck | 1 | 37 | 2,536 | 6,564 | Garry Speight |
237 | Big Deal | 1 | 37 | 228,017 | 595,050 | Andrew Broom |
241 | Iron Maiden | 2 | 36 | 248,108 | 1,100,510 | Eddie Mole |
241 | Transporter the Rescue | 2 | 36 | 1,645,160 | 7,533,180 | Wayne Johns |
243 | 2001 | 3 | 35 | 2,741 | 5,846 | Greg Mott |
243 | Kings of Steel | 1 | 35 | 536,070 | 1,882,450 | Garry Speight |
243 | Harlem Globetrotters On Tour | 1 | 35 | 250,400 | 1,218,950 | Alan Jones |
246 | Pool Sharks | 3 | 34 | 3,567,699 | 14,027,470 | Eric Ridley |
246 | The Lost World Jurassic Park | 2 | 34 | 2,175,267 | 7,379,870 | Philip Fryars |
246 | Striker | 2 | 34 | 92,810,932 | 333,442,490 | Mark Armstrong |
246 | Galaxy | 2 | 34 | 428,940 | 1,332,290 | Krzysztof Gwiazda |
246 | Austin Powers | 1 | 34 | 83,158,543 | 403,899,640 | Nick Hegarty |
251 | Hot Tip | 2 | 33 | 66,193 | 179,860 | Greg Mott |
251 | Fun Land | 1 | 33 | 1,556 | 5,133 | Andy Foster |
251 | The Jetsons | 1 | 33 | 16,685,288 | 149,039,840 | Garry Speight |
254 | Cleopatra | 3 | 32 | 136,758 | 328,600 | Peter Blakemore |
254 | Torch | 3 | 32 | 187,989 | 394,790 | Peter Blakemore |
254 | Super Orbit | 1 | 32 | 447,085 | 845,650 | Phil Omerod |
254 | Bounty Hunter | 1 | 32 | 305,866 | 870,190 | Martyn Raison |
258 | Pink Panther | 2 | 31 | 269,876 | 987,840 | Tim Porter |
259 | The Munsters | 2 | 30 | 19,458,707 | 180,473,880 | Alan O'Grady |
259 | Party Animal | 2 | 30 | 848,828 | 2,678,290 | Eddie Lehan |
259 | Black Hole | 2 | 30 | 130,779 | 272,350 | Effie Lewell |
259 | Dungeons & Dragons | 1 | 30 | 688,034 | 3,030,170 | Luke Wells |
259 | Gilligan's Island | 1 | 30 | 5,869,311 | 24,556,700 | Carl Spiby |
259 | Sky Kings | 1 | 30 | 63,443 | 136,650 | Paul Billings |
265 | Jive Time | 1 | 29 | 54,128 | 113,900 | Paul Garner |
265 | Hokus Pokus | 1 | 29 | 42,318 | 129,940 | Jayne Raison |
265 | World Fair | 1 | 29 | 866 | 1,335 | Daniel Omerod |
265 | Skill Pool | 1 | 29 | 706 | 1,563 | Ian Walmsley |
265 | Bronco | 1 | 29 | 43,870 | 123,650 | Ross Hamilton |
265 | Hit the Deck | 1 | 29 | 58,712 | 277,460 | Kate Rothwell-Jackson |
265 | Grand Lizard | 1 | 29 | 652,373 | 2,121,220 | Timothy Raison |
265 | Sharpshooter | 1 | 29 | 150,076 | 387,460 | Karim Cherif |
273 | Soccer | 1 | 28 | 1,608 | 3,371 | Andy Foster |
273 | Tri Zone | 1 | 28 | 228,336 | 697,050 | Dave Langley |
273 | Cosmic Gunfight | 1 | 28 | 416,546 | 1,644,630 | Stewart Judson |
273 | Beat the Clock | 1 | 28 | 387 | 708 | Adrian Donati |
273 | Secret Service | 1 | 28 | 1,374,096 | 4,127,780 | Krzysztof Gwiazda |
278 | Alice Cooper's Nightmare Castle | 2 | 27 | 13,511,421 | 43,399,760 | Alan O'Grady |
278 | Wheel of Fortune | 1 | 27 | 12,832,975 | 50,920,980 | Vin Jauhal |
280 | Playball | 2 | 26 | 3,481 | 5,937 | Ben Flynn |
280 | Full Throttle | 1 | 26 | 31,052,308 | 111,122,090 | Chris Poyntz |
280 | Elvira's House of Horrors | 1 | 26 | 37,096,016 | 98,686,880 | Matt Vince |
280 | Black Knight: Sword of Rage | 1 | 26 | 62,029,848 | 229,310,450 | Neil McRae |
284 | Houdini: Master of Mystery | 2 | 25 | 523,049 | 1,998,768 | Keith Boreland |
284 | Pharaoh | 1 | 25 | 408,443 | 1,382,190 | Nick Marshall |
284 | Hot Shots | 1 | 25 | 2,843,051 | 13,020,830 | Andy Foster |
284 | Touchdown | 1 | 25 | 1,192 | 2,466 | Jim Lindsay |
284 | Teenage Mutant Ninja Turtles (Data East) | 1 | 25 | 4,999,796 | 21,823,770 | Greg Mott |
289 | Bad Cats | 2 | 24 | 4,522,125 | 47,055,510 | Phil Dixon |
289 | Wing Ding | 1 | 24 | 1,306 | 2,635 | Chris Malcolm |
289 | Last Action Hero | 1 | 24 | 107,214,069 | 265,787,900 | Nick Marshall |
289 | World Challenge Soccer | 1 | 24 | 108,242,409 | 318,149,440 | Greg Mott |
293 | Sorcerer | 1 | 23 | 380,072 | 1,440,110 | Justin Walker |
293 | Captain Fantastic | 1 | 23 | 57,132 | 133,810 | Dave Hall |
295 | Mystic | 1 | 22 | 97,989 | 560,130 | James Watson |
295 | Frank Thomas' Big Hurt | 1 | 22 | 260,680,703 | 583,360,220 | Helmut Langenbruch |
295 | Laser Ball | 1 | 22 | 265,421 | 724,990 | Dan Williams |
295 | Mafia | 1 | 22 | 27,630 | 110,660 | Kevin Donovan |
299 | 4 Square | 1 | 20 | 1,431 | 2,850 | Jennifer Hailstones |
300 | Heavy Metal Meltdown | 2 | 19 | 1,118,739 | 6,975,130 | John Higgins |
300 | Dealer's Choice | 1 | 19 | 48,038 | 111,080 | Will Jarvis |
300 | Triple Strike | 1 | 19 | 37,171 | 90,510 | Simon Lowe |
300 | Speakeasy | 1 | 19 | 1,091,800 | 3,080,920 | Wayne Johns |
300 | Baby Doll | 1 | 19 | 222,362 | 443,990 | Will Jarvis |
300 | Zip-a-Doo | 1 | 19 | 21,983 | 43,200 | Andy Foster |
300 | Top Card | 1 | 19 | 61,257 | 138,030 | Andy Foster |
300 | Andromeda | 1 | 19 | 310,270 | 1,503,590 | Nick Marshall |
300 | Solar Fire | 1 | 19 | 337,187 | 1,799,510 | Nick Marshall |
309 | Big Guns | 1 | 18 | 630,343 | 2,267,990 | Martin Ayub |
310 | Sky-Line | 2 | 17 | 674 | 1,611 | Dan Prachar |
310 | Space Rider | 1 | 17 | 196,454 | 405,270 | Martin Wardle |
310 | Genie | 1 | 17 | 293,256 | 529,170 | David Dodds |
310 | Centaur II | 1 | 17 | 646,173 | 1,872,200 | Paul Reddington |
314 | Comet | 1 | 16 | 790,801 | 3,542,820 | Eddie Mole |
314 | Lost World | 1 | 16 | 188,501 | 405,140 | Dave Rolfe |
314 | Time Machine | 1 | 16 | 375,013 | 1,561,120 | Nick Marshall |
317 | Genesis | 1 | 15 | 1,205,040 | 4,251,630 | Eddie Mole |
318 | Surf Champ | 1 | 14 | 58,393 | 136,700 | Michael Donati |
319 | The Beatles | 1 | 13 | 2,764,511 | 6,718,870 | Keith Boreland |
