Spider-Man

Total games played : 947

Average score : 57,081,888

Andy Foster's average score : 177,117,773

View Top Scores for Spider-Man

Rank Player Score Event
1 Andy Foster 879,813,430 2014 Northern League - Meet 6
14 Andy Foster 265,125,040 2018 Northern League - Meet 3
27 Andy Foster 217,906,920 2015 Northern League - Meet 4
28 Andy Foster 209,173,400 2014 Northern League - Meet 1
52 Andy Foster 156,064,260 2016 Northern League - Meet 2
53 Andy Foster 155,806,010 2017 Northern League - Meet 4
71 Andy Foster 135,587,790 2015 League Finals A
126 Andy Foster 97,261,080 2013 Northern League - Meet 2
136 Andy Foster 94,331,110 2019 Northern League - Meet 6
168 Andy Foster 85,624,990 2017 Northern League - Meet 5
190 Andy Foster 82,738,990 2012 League Finals
263 Andy Foster 68,570,930 2016 Northern League - Meet 4
638 Andy Foster 24,906,540 2022 League Final, A Playoffs
899 Andy Foster 6,738,340 2022 League Final, A Finals