Creature from the Black Lagoon

Total games played : 1,331

Average score : 84,638,721

Paul Owen's average score : 104,516,319

View Top Scores for Creature from the Black Lagoon

Rank Player Score Event
1 Martin Ayub 2,154,785,110 2010 League Finals
17 Paul Owen 445,359,960 2016 League Finals A
33 Paul Owen 353,324,370 2017 Northern League - Meet 5
142 Paul Owen 161,959,620 2016 Northern League - Meet 4
176 Paul Owen 144,713,650 2019 Northern League - Meet 1
282 Paul Owen 113,284,190 2017 Northern League - Meet 1
287 Paul Owen 112,361,860 2010 Northern League - Meet 4
320 Paul Owen 104,186,280 2016 Northern League - Meet 1
322 Paul Owen 103,016,450 2013 Northern League - Meet 6
335 Paul Owen 99,974,170 2013 Northern League - Meet 3
345 Paul Owen 97,438,000 2011 Northern League - Meet 6
348 Paul Owen 96,375,590 2016 Northern League - Meet 2
386 Paul Owen 89,342,740 2014 Northern League - Meet 4
460 Paul Owen 77,082,140 2015 Northern League - Meet 3
475 Paul Owen 74,941,330 2013 Northern League - Meet 4
558 Paul Owen 65,521,930 2009 Northern League - Meet 5
571 Paul Owen 64,421,540 2012 Northern League - Meet 1
708 Paul Owen 52,623,880 2012 Northern League - Meet 3
737 Paul Owen 50,536,960 2012 Northern League - Meet 5
771 Paul Owen 46,744,240 2010 Northern League - Meet 5
837 Paul Owen 43,167,710 2012 Northern League - Meet 4
865 Paul Owen 41,888,670 2011 Northern League - Meet 1
1052 Paul Owen 31,043,260 2023 League Final, Qualifying
1107 Paul Owen 28,078,880 2017 Northern League - Meet 2
1294 Paul Owen 11,004,250 2014 Northern League - Meet 3