Creature from the Black Lagoon

Total games played : 1,331

Average score : 84,638,721

Eddie Lehan's average score : 141,336,259

View Top Scores for Creature from the Black Lagoon

Rank Player Score Event
1 Martin Ayub 2,154,785,110 2010 League Finals
12 Eddie Lehan 495,094,240 2016 Northern League - Meet 4
38 Eddie Lehan 337,984,340 2013 Northern League - Meet 3
44 Eddie Lehan 308,699,970 2012 Northern League - Meet 1
86 Eddie Lehan 208,720,200 2016 Northern League - Meet 1
106 Eddie Lehan 190,437,980 2014 Northern League - Meet 4
128 Eddie Lehan 171,186,740 2011 Northern League - Meet 6
159 Eddie Lehan 154,154,610 2016 Northern League - Meet 2
206 Eddie Lehan 133,567,070 2017 Northern League - Meet 1
219 Eddie Lehan 130,173,720 2017 Northern League - Meet 5
268 Eddie Lehan 116,198,790 2009 Northern League - Meet 5
337 Eddie Lehan 99,603,020 2010 Northern League - Meet 5
346 Eddie Lehan 96,967,360 2010 League Finals
435 Eddie Lehan 81,986,830 2008 Northern League - Meet 2
445 Eddie Lehan 80,410,570 2016 League Finals A
452 Eddie Lehan 79,114,830 2008 Northern League - Meet 4
491 Eddie Lehan 72,554,740 2011 Northern League - Meet 1
670 Eddie Lehan 56,372,030 2017 Northern League - Meet 2
712 Eddie Lehan 52,349,870 2010 Northern League - Meet 4
923 Eddie Lehan 37,769,670 2015 Northern League - Meet 3
1007 Eddie Lehan 33,220,110 2012 Northern League - Meet 4
1039 Eddie Lehan 31,494,750 2014 Northern League - Meet 3