Creature from the Black Lagoon

Total games played : 1,331

Average score : 84,638,721

Will Jarvis's average score : 240,320,818

View Top Scores for Creature from the Black Lagoon

Rank Player Score Event
1 Martin Ayub 2,154,785,110 2010 League Finals
6 Will Jarvis 630,873,300 2016 Northern League - Meet 4
8 Will Jarvis 534,830,780 2017 Northern League - Meet 1
14 Will Jarvis 480,931,800 2019 Northern League - Meet 1
15 Will Jarvis 453,273,110 2016 Northern League - Meet 1
19 Will Jarvis 433,061,570 2017 Northern League - Meet 2
22 Will Jarvis 419,541,560 2016 Northern League - Meet 2
27 Will Jarvis 390,216,760 2010 Northern League - Meet 5
39 Will Jarvis 336,043,890 2023 League Final, Qualifying
93 Will Jarvis 204,924,400 2008 Northern League - Meet 2
107 Will Jarvis 189,773,490 2014 Northern League - Meet 4
226 Will Jarvis 128,065,790 2009 Northern League - Meet 5
269 Will Jarvis 116,063,370 2012 Northern League - Meet 3
321 Will Jarvis 103,413,990 2016 League Finals A
351 Will Jarvis 95,823,050 2015 Northern League - Meet 3
501 Will Jarvis 70,943,200 2017 Northern League - Meet 5
513 Will Jarvis 69,557,450 2023 League Final, Round 2
621 Will Jarvis 59,997,590 2010 League Finals
922 Will Jarvis 37,852,150 2013 Northern League - Meet 3
1055 Will Jarvis 30,802,130 2013 Northern League - Meet 6
1197 Will Jarvis 20,426,990 2010 Northern League - Meet 4