The Addams Family

Total games played : 2,005

Average score : 69,879,734

Phil Dixon's average score : 89,108,008

View Top Scores for The Addams Family

Rank Player Score Event
1 Martin Ayub 670,932,460 2013 London and South East League - Meet 6
126 Phil Dixon 167,370,690 2014 Midlands League - Meet 1
148 Phil Dixon 160,953,930 2016 Midlands League - Meet 4
168 Phil Dixon 152,714,180 2018 Midlands League - Meet 6
192 Phil Dixon 143,904,920 2019 Midlands League - Meet 6
197 Phil Dixon 143,098,480 2018 Midlands League - Meet 3
241 Phil Dixon 131,294,950 2017 Midlands League - Meet 2
377 Phil Dixon 107,466,710 2014 Midlands League - Meet 5
561 Phil Dixon 84,169,050 2013 Midlands League - Meet 4
650 Phil Dixon 76,903,950 2016 Midlands League - Meet 2
733 Phil Dixon 71,233,990 2022 Midlands League - Meet 3
797 Phil Dixon 65,265,050 2015 Midlands League - Meet 5
875 Phil Dixon 60,057,110 2023 Midlands League - Meet 1
882 Phil Dixon 59,743,490 2024 Midlands League - Meet 2
922 Phil Dixon 57,375,670 2016 Midlands League - Meet 1
973 Phil Dixon 54,197,860 2015 Midlands League - Meet 1
1136 Phil Dixon 44,480,730 2018 League Final, A Playoffs
1702 Phil Dixon 18,802,260 2022 Midlands League - Meet 5
1967 Phil Dixon 4,911,140 2011 League Finals