Machines - Full List

All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.

Filter:

Northern League

All Seasons

 Machine ▲AppearancesPlaysAverage Score High ScorePlayer
1 24 1 31 27,548,471 130,687,160 Andy Foster
2 AC/DC 8 210 31,076,473 278,298,270 David Dutton
3 Aerosmith 3 86 88,599,313 583,881,900 Will Jarvis
4 Airborne 5 160 66,203,273 401,959,990 Will Jarvis
5 Alien Poker 7 195 517,243 2,525,300 Garry Speight
6 Alien Star 4 120 464,248 3,774,320 Andy Foster
7 Apollo 1 35 2,108 4,575 Andrew Ellis
8 Arena 4 117 2,074,700 6,590,720 Paul Garner
9 Attack from Mars 18 446 2,826,294,879 20,277,653,890 Craig Pullen
10 Avatar 6 201 21,186,412 264,152,380 Andy Foster
11 Baby Doll 1 19 222,362 443,990 Will Jarvis
12 Banzai Run 8 228 1,478,275 7,834,030 Andrew Stockdale
13 Barracora 7 136 612,361 3,272,880 Will Jarvis
14 Batman 66 5 164 236,410,822 2,206,811,510 Andy Foster
15 Batman: The Dark Knight 4 111 38,225,731 211,516,330 Andy Foster
16 Baywatch 1 26 510,332,979 1,174,638,400 Stewart Judson
17 Beat the Clock 1 28 387 708 Adrian Donati
18 Big Buck Hunter Pro 1 28 5,673,711 16,836,230 John Parkins
19 Big Deal 1 37 228,017 595,050 Andrew Broom
20 Black Knight 2 70 215,343 697,280 John Parkins
21 Black Knight 2000 3 81 1,590,876 11,928,240 Andy Foster
22 Black Rose 9 230 19,174,911 180,464,990 Will Jarvis
23 Blackwater 100 3 97 1,503,072 8,637,180 Andy Foster
24 Blue Chip 1 37 274,233 615,140 Will Jarvis
25 Bounty Hunter 1 32 305,866 870,190 Martyn Raison
26 Bram Stoker's Dracula 11 253 114,820,346 1,045,016,710 Andy Foster
27 Breakshot 4 125 8,882,820 117,168,610 Martyn Raison
28 Bride of Pinbot 5 91 9,081,335 210,011,540 Will Jarvis
29 Centaur 3 97 417,482 2,037,540 David Dutton
30 Cheetah 2 56 683,513 2,746,880 Garry Speight
31 Cirqus Voltaire 9 217 14,656,150 94,967,610 Garry Speight
32 Congo 5 147 409,767,591 1,473,888,460 Ian Walmsley
33 Corvette 1 29 433,383,733 1,391,775,010 Paul Owen
34 Cosmic Gunfight 1 28 416,546 1,644,630 Stewart Judson
35 Count-Down 1 29 142,436 325,850 Ian Walmsley
36 Cow Poke 7 183 1,929 5,465 Andy Foster
37 Creature from the Black Lagoon 24 569 95,289,079 790,980,600 Andy Foster
38 CSI: Crime Scene Investigation 1 36 8,876,781 38,197,030 Andy Foster
39 Deadpool 2 66 110,309,675 786,210,550 Will Jarvis
40 Dealer's Choice 1 19 48,038 111,080 Will Jarvis
41 Defender 2 58 353,752 1,171,820 David Dutton
42 Demolition Man 5 115 344,495,037 1,467,666,320 Andy Foster
43 Dialed In! 3 96 357,709 4,694,000 Will Jarvis
44 Diner 1 28 5,556,251 24,896,290 Andy Foster
45 Dirty Harry 3 80 249,308,494 1,452,524,520 Andy Foster
46 Doctor Who 2 45 160,576,138 1,016,657,900 Andy Foster
47 Dr. Dude And His Excellent Ray 7 167 3,193,141 30,287,450 Will Jarvis
48 Dungeons & Dragons 1 30 688,034 3,030,170 Luke Wells
49 Earthshaker 1 23 3,735,924 15,808,470 Adrian Donati
50 Eight Ball Deluxe 2 71 541,493 1,442,530 Richard Barber
51 Elektra 2 78 799,737 3,637,030 Andy Foster
52 Elvira's House of Horrors 2 67 61,898,037 511,825,720 Will Jarvis
53 Elvis 2 57 52,412,720 235,726,590 Andy Foster
54 Excalibur 5 150 1,366,327 4,649,150 David Dutton
55 F-14 Tomcat 13 352 794,642 6,783,260 Andy Foster
56 Fire Mountain 1 28 204,513 738,260 Andy Foster
57 Fireball II 2 78 571,756 2,710,460 Andy Foster
58 Firepower 2 51 95,182 373,860 Garry Speight
59 Fish Tales 15 427 60,506,388 635,132,970 Paul Garner
60 Flash 14 428 162,074 811,930 Will Jarvis
61 Flash Gordon 1 32 380,848 1,673,290 Will Jarvis
62 Fun Land 1 33 1,556 5,133 Andy Foster
63 Fun Park 1 38 1,922 5,006 Garry Speight
64 Funhouse 4 92 5,573,207 20,625,030 Dan Hardy
65 Future Spa 2 37 280,749 1,065,280 Roger Valentine
66 Galaxy 1 28 468,808 1,332,290 Krzysztof Gwiazda
67 Game of Thrones 1 33 359,070,505 2,266,892,980 Andy Foster
68 Ghostbusters 6 179 127,192,018 2,144,519,820 Paul Owen
69 Gilligan's Island 2 65 7,056,956 72,027,600 Will Jarvis
70 Godzilla (Stern) 4 136 136,332,510 1,938,827,820 Will Jarvis
71 Gorgar 3 51 110,120 324,260 Nigel Lunt
72 Guardians of the Galaxy 6 172 63,372,341 876,165,540 Andy Foster
73 Guns N' Roses (Data East) 1 38 550,487,931 2,957,978,250 Will Jarvis
74 Harlem Globetrotters On Tour 1 35 250,400 1,218,950 Alan Jones
75 Haunted House 3 96 172,226 712,850 David Dutton
76 Hearts and Spades 3 94 21,454 63,900 Garry Speight
77 Heat Wave 6 196 1,697 6,587 Adrian Donati
78 High Roller Casino 1 26 168,345,831 735,992,730 Will Jarvis
79 Hokus Pokus 1 29 42,318 129,940 Jayne Raison
80 Hollywood Heat 2 58 1,290,910 5,482,920 Andy Foster
81 Hook 2 56 73,201,418 266,603,560 Carl Spiby
82 Hot Line 1 35 2,261 4,326 Roger Valentine
83 Hot Shots 1 25 2,843,051 13,020,830 Andy Foster
84 Hot Wheels 1 26 112,564,308 300,630,600 Adrian Hufton
85 Hurricane 2 45 8,700,707 40,832,880 Andy Foster
86 Indiana Jones (Williams) 7 180 183,062,233 4,115,059,050 Andy Foster
87 Indianapolis 500 9 232 235,844,674 2,466,918,790 Andy Foster
88 Iron Maiden 1 28 67,213,597 388,735,830 Paul Owen
89 Iron Maiden: Legacy of the Beast 5 138 81,136,153 735,580,250 Garry Speight
90 Iron Man 5 155 13,310,391 107,596,950 Carl Spiby
91 Jack in the Box 7 191 33,624 130,190 Chris Williams
92 Jive Time 1 29 54,128 113,900 Paul Garner
93 Johnny Mnemonic 1 24 1,119,696,937 4,554,709,860 Andy Foster
94 Joker Poker 7 225 155,843 598,530 Andy Foster
95 Jokerz! 1 26 1,440,074 5,414,750 Ian Walmsley
96 Judge Dredd 3 71 141,586,839 496,205,920 Andy Foster
97 Jungle Lord 12 330 266,721 2,779,090 Will Jarvis
98 Junk Yard 2 50 7,067,689 25,383,700 Andy Foster
99 Jurassic Park (Stern) 6 198 110,128,983 1,110,114,670 Andy Foster
100 King Pin 2 56 27,705 57,800 Shaun Harvey
101 Kings of Steel 1 35 536,070 1,882,450 Garry Speight
102 KISS (Stern) 2 61 147,770,844 2,501,918,800 Andy Foster
103 Lady Luck 1 37 2,536 6,564 Garry Speight
104 Laser Cue 3 92 330,125 1,577,060 Andy Foster
105 Laser War 1 28 1,206,708 3,039,680 Stewart Judson
106 Lethal Weapon 3 1 27 79,121,028 230,661,510 Andy Foster
107 Lightning 1 35 180,917 644,790 Adrian Donati
108 Lord of the Rings 5 130 23,893,638 166,908,780 Martyn Raison
109 Lost World 1 43 179,921 782,830 David Kay
110 Medieval Madness 12 295 23,193,345 144,396,890 Will Jarvis
111 Medusa 1 28 506,041 1,551,170 Andy Foster
112 Metallica 3 86 51,691,908 402,494,300 Will Jarvis
113 Meteor 2 54 269,463 740,850 Adrian Donati
114 Monopoly 1 26 7,465,767 32,754,940 Paul Owen
115 Monster Bash 3 60 54,489,731 1,002,910,330 Andy Foster
116 Monte Carlo (Gottlieb) 2 61 2,767,744 21,324,490 Andy Foster
117 Mustang 1 22 32,924,011 194,986,720 Andy Foster
118 Nautilus 1 21 1,591,371 2,494,600 Paul Garner
119 NBA Fastbreak 4 96 47 135 Wayne Johns
120 Night Moves 1 28 1,771,861 4,578,960 Steve Carr
121 No Fear: Dangerous Sports 3 69 689,645,388 2,798,719,330 Garry Speight
122 No Good Gofers 9 188 8,230,855 62,257,890 Ian Walmsley
123 Palooka 2 49 3,771 11,150 Garry Speight
124 Paragon 4 123 100,574 1,325,950 Andy Foster
125 Party Animal 2 30 848,828 2,678,290 Eddie Lehan
126 Phantom of the Opera 1 35 1,918,041 5,115,450 Paul Owen
127 Pinball Magic 3 80 108,087,171 620,295,000 Andy Foster
128 Pinbot 3 56 680,794 2,145,850 Paul Owen
129 Pirates of the Caribbean (JJ) 1 19 78,167 379,490 Andy Foster
130 Pirates of the Caribbean (Stern) 7 164 28,370,773 275,829,080 Garry Speight
131 Playboy (Bally) 2 60 85,138 497,700 Marie-France Dutton
132 Police Force 4 94 3,253,068 25,549,060 Darren Ball
133 Raven 5 143 416,223 1,195,860 Will Jarvis
134 Revenge from Mars 4 102 59,962,671 287,781,850 Dan Hardy
135 Rick and Morty 1 35 4,088,928 21,818,207 Andy Foster
136 Ripley's Believe it or Not! 5 131 9,844,904 43,865,420 Andy Foster
137 Road Kings 1 28 944,875 3,882,000 Darren Ball
138 Road Show 19 505 481,649,291 4,153,391,270 Andy Foster
139 Robo-War 4 117 811,718 2,430,750 Nigel Lunt
140 Rocky and Bullwinkle 13 389 87,945,494 597,126,000 Will Jarvis
141 Rollergames 1 28 5,011,198 24,120,890 Will Jarvis
142 Rush 1 30 32,161,690 186,235,500 Will Jarvis
143 Scared Stiff 12 288 10,214,738 134,447,190 Martin Wardle
144 Seawitch 1 43 573,577 1,727,310 Chris Williams
145 Secret Service 1 28 1,374,096 4,127,780 Krzysztof Gwiazda
146 Sing Along 13 391 1,595 4,991 Will Jarvis
147 Skateball 3 50 556,481 3,000,470 Will Jarvis
148 Skill Pool 2 67 655 1,563 Ian Walmsley
149 Soccer 1 28 1,608 3,371 Andy Foster
150 Space Rider 1 17 196,454 405,270 Martin Wardle
151 Space Shuttle (Williams) 1 35 383,742 1,237,060 Andy Foster
152 Space Station 2 58 1,519,546 4,009,390 Garry Speight
153 Spectrum 8 206 359,470 1,467,030 Garry Speight
154 Spider-Man 12 302 59,072,263 879,813,430 Andy Foster
155 Spring Break 3 88 1,606,366 7,156,180 Tom Fletcher
156 Star Trek (Stern) 8 218 40,424,478 291,661,530 Andy Foster
157 Star Trek Next Generation 11 266 492,476,498 3,764,648,570 Andy Foster
158 Star Wars (Data East) 2 56 108,004,347 390,438,640 Luke Wells
159 Star Wars (Stern) 1 33 218,841,243 704,108,660 Carl Spiby
160 Star Wars Episode I 3 73 36,987,948 136,685,070 Nigel Lunt
161 Starship Troopers 1 28 44,687,266 98,572,490 Andy Foster
162 Stranger Things 3 96 124,227,503 555,747,280 John Parkins
163 Super Orbit 1 32 447,085 845,650 Phil Omerod
164 Surf Champ 1 14 58,393 136,700 Michael Donati
165 Surf 'n Safari 3 65 14,398,235 39,399,350 Andy Foster
166 Swords of Fury 3 83 2,258,858 11,822,600 Krzysztof Gwiazda
167 Tales from the Crypt 1 38 175,227,648 496,729,530 John Parkins
168 Tales of the Arabian Nights 12 256 10,660,656 95,604,390 Andrew Stockdale
169 Taxi 8 181 1,528,619 10,614,250 Andy Foster
170 Teenage Mutant Ninja Turtles (Stern) 1 26 4,062,623 23,124,010 Will Jarvis
171 Terminator 2: Judgment Day 5 162 17,910,111 134,141,970 Andy Foster
172 Terminator 3: Rise of the Machines 1 30 47,162,296 171,959,640 John Parkins
173 The Addams Family 23 609 76,002,468 586,462,920 Andy Foster
174 The Avengers 1 37 7,369,146 64,993,650 David Dutton
175 The Bally Game Show 2 41 4,768,327 21,244,160 David Dutton
176 The Flintstones 1 25 372,915,326 1,276,423,420 Will Jarvis
177 The Getaway: High Speed II 7 174 68,511,966 419,638,010 Garry Speight
178 The Hobbit 1 33 263,701 1,799,386 Darren Ball
179 The Jetsons 1 33 16,685,288 149,039,840 Garry Speight
180 The Party Zone 5 123 16,708,615 106,034,550 Andy Foster
181 The Shadow 14 356 187,828,189 920,306,720 David Dutton
182 The Simpsons Pinball Party 1 31 5,406,410 33,930,480 Garry Speight
183 The Sopranos 1 35 29,484,762 85,724,040 David Ford
184 The Walking Dead 13 379 52,390,370 820,464,030 Garry Speight
185 The Wizard of Oz 10 292 93,748 1,194,014 Will Jarvis
186 Theatre of Magic 9 240 582,920,778 2,675,996,420 Craig Pullen
187 Top Card 1 19 61,257 138,030 Andy Foster
188 Torpedo Alley 1 28 1,937,756 5,811,520 Luke Wells
189 Total Nuclear Annihilation 1 33 532,232 2,970,882 Will Jarvis
190 Triple Strike 1 19 37,171 90,510 Simon Lowe
191 TRON 14 407 23,157,946 238,034,440 Andy Foster
192 Twilight Zone 26 623 176,827,034 2,092,332,010 Andy Foster
193 TX-Sector 7 195 1,545,769 7,350,140 Adrian Donati
194 Victory 3 88 1,857,458 10,725,880 Andy Foster
195 Warlok 6 171 360,219 3,462,990 Will Jarvis
196 Whirlwind 4 95 3,075,805 14,410,660 Eddie Lehan
197 White Water 35 874 142,074,513 1,513,599,320 Andy Foster
198 Who Dunnit 3 76 1,135,194,104 4,661,253,790 Andy Foster
199 Whoa Nellie! 3 97 1,318 3,704 Ian Walmsley
200 World Cup Soccer 3 64 648,079,131 4,049,084,540 Andy Foster
201 World Fair 1 29 866 1,335 Daniel Omerod
202 World Poker Tour 2 63 21,821,277 159,669,730 Andy Foster
203 WWF Royal Rumble 5 121 337,094,172 2,866,494,900 Andy Foster
204 Xenon 1 17 260,247 697,910 Paul Owen
205 X-Men 6 182 17,797,216 139,028,200 Andy Foster
206 Zip-a-Doo 1 19 21,983 43,200 Andy Foster

When filtered by region, only scores achieved at league meets (within specified region) are considered.

'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.