Machines - Full List

All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.

Filter:

All Leagues

Season 2

 MachineAppearancesPlays ▼Average Score High ScorePlayer
1 Twilight Zone 6 114 185,466,643 1,283,315,200 Jayne Raison
2 Medieval Madness 5 111 23,115,279 237,287,250 Martin Ayub
3 Scared Stiff 5 95 5,712,764 36,538,680 Martin Ayub
4 Creature from the Black Lagoon 7 86 78,123,672 274,510,600 Derek Penn
5 Attack from Mars 5 85 2,596,863,228 10,002,218,540 Dan Hardy
6 Star Trek Next Generation 4 80 511,395,454 2,529,314,490 Greg Mott
7 The Addams Family 4 77 74,490,422 324,454,010 Martin Ayub
8 Judge Dredd 6 75 109,769,630 397,995,330 Stan Simpson
9 Revenge from Mars 4 67 88,313,570 255,808,330 Matthew Brinicombe
10 Indiana Jones (Williams) 4 65 147,003,803 578,255,770 Terry Sullivan
11 Terminator 3: Rise of the Machines 3 64 34,814,578 114,587,960 Dave Langley
12 No Fear: Dangerous Sports 3 62 641,218,304 2,968,439,720 Will Jarvis
13 White Water 3 59 64,932,120 526,988,550 Will Barber
14 Fish Tales 3 57 33,212,712 154,769,650 Dan Hardy
14 Tales of the Arabian Nights 3 57 14,733,730 95,604,390 Andrew Stockdale
16 Monster Bash 3 51 45,896,701 680,341,470 Martin Ayub
16 Lord of the Rings 3 51 22,837,191 94,729,750 Nick Marshall
16 Earthshaker 2 51 3,505,604 20,695,230 Martin Ayub
19 The Shadow 2 45 221,694,364 599,743,740 Mark Boote
20 Stars 4 44 81,925 221,230 John Higgins
20 Road Show 2 44 246,542,575 1,592,992,310 Martin Ayub
22 Escape from the Lost World 4 43 1,595,825 6,028,460 Michael Connechie
22 Apollo 13 4 43 588,694,400 2,103,242,010 Derek Penn
24 Swords of Fury 3 36 1,668,315 9,329,170 John Higgins
25 Mary Shelley's Frankenstein 2 31 367,744,404 1,144,178,540 Nick Marshall
25 Baywatch 2 31 438,111,322 1,642,631,330 Peter Blakemore
27 Spider-Man 1 29 74,872,483 239,751,590 Greg Mott
27 Pinball Magic 1 29 80,372,828 310,252,260 Eddie Mole
29 Indianapolis 500 1 28 163,083,169 494,428,450 Dave Edwards
29 The Who's Tommy Pinball Wizard 1 28 280,526,509 585,663,950 Jo Warn
31 Bram Stoker's Dracula 2 27 39,525,134 149,016,280 Nick Marshall
32 The Getaway: High Speed II 1 26 45,494,994 211,791,110 David Dutton
32 The Simpsons Pinball Party 1 26 8,105,748 39,181,810 Martin Ayub
34 Flash Gordon 2 25 291,392 713,740 Dave Rolfe
35 Medusa 1 23 504,447 1,369,250 Martin Ayub
35 Dr. Dude And His Excellent Ray 1 23 6,200,860 30,287,450 Will Jarvis
35 The Bally Game Show 1 23 4,868,859 21,244,160 David Dutton
38 Champion Pub 1 22 14,854,540 48,282,790 Paul Cowan
38 Demolition Man 1 22 373,761,360 1,298,990,000 Martin Ayub
38 Black Knight 2000 1 22 3,582,130 27,129,050 Martin Ayub
41 Tales from the Crypt 1 21 173,821,245 952,115,400 Martin Ayub
42 Fireball II 2 20 304,343 968,390 John Higgins
42 Johnny Mnemonic 1 20 943,786,685 2,998,886,020 Peter Blakemore
42 Iron Maiden 1 20 270,751 755,130 Eddie Mole
45 Cactus Canyon 1 17 14,614,721 36,974,920 Nick Marshall
45 Defender 1 17 438,579 925,800 Terry Sullivan
45 Banzai Run 1 17 885,484 2,030,260 John Foreman
45 Varkon 1 17 343,897 1,076,500 Mark Boote
49 Barracora 1 16 642,918 1,571,270 Kevin Burrows
49 Future Spa 1 16 136,561 314,410 Phil Dixon
49 Black Rose 1 16 7,544,863 19,318,480 Sal Langley
49 Nip-It 1 16 28,208 49,250 Sal Langley
53 Eight Ball Deluxe 1 14 540,530 1,339,360 Peter Blakemore
53 Class of 1812 1 14 7,734,459 16,763,230 Eddie Mole
53 Strikes and Spares 1 14 129,270 433,160 John Rolfe
53 KISS 1 14 147,561 280,960 Andy Kerslake
53 Vector 1 14 374,502 962,380 Andy Kerslake
53 Paragon 1 14 69,585 203,500 Eddie Mole
59 Starship Troopers 1 11 30,243,364 54,962,410 Nick Marshall
59 Star Trek (Data East) 1 11 37,390,531 134,417,330 Phil Dixon
59 No Good Gofers 1 11 8,891,166 17,094,920 Garry Speight
62 Ripley's Believe it or Not! 1 10 12,837,229 39,376,390 Nick Marshall
62 Centaur 1 10 357,357 1,654,570 Terry Sullivan
64 Road Kings 1 9 557,453 1,172,600 Ian Fitzpatrick
65 Safe Cracker 1 8 1,098,492 1,904,180 Tom Lawlor
66 Baseball 1 7 4,693 8,938 Ian Thurston
66 Torch 1 7 168,454 290,480 Greg Mott
66 Sky-Line 1 7 545 1,065 Eddie Mole
66 Cleopatra 1 7 123,337 227,870 Andy Sims
66 Eye of the Tiger 1 7 62,245 121,900 Andy Sims
66 Buckaroo 1 7 1,003 1,278 Ian Thurston
66 Royal Guard 1 7 3,275 4,510 Peter Blakemore

When filtered by region, only scores achieved at league meets (within specified region) are considered.

'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.