Machines - Full List

All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.

Filter:

All Leagues

Season 7

 MachineAppearancesPlays ▼Average Score High ScorePlayer
1 The Addams Family 7 184 66,453,806 670,932,460 Martin Ayub
2 TRON 6 167 19,800,777 157,675,760 Paul Owen
3 Indianapolis 500 6 166 231,066,365 2,466,918,790 Andy Foster
4 Star Trek Next Generation 6 142 432,741,531 3,532,996,650 Andy Foster
5 White Water 5 139 120,603,859 822,044,080 Janine Timson
6 Road Show 4 133 309,523,069 1,475,131,240 Andy Foster
7 The Getaway: High Speed II 5 115 65,866,361 333,265,510 Wayne Johns
8 F-14 Tomcat 4 114 790,262 6,783,260 Andy Foster
9 Fish Tales 4 109 49,177,372 347,307,740 Garry Speight
10 Twilight Zone 4 107 147,162,924 983,391,750 Martin Ayub
11 AC/DC 3 103 26,969,958 132,866,620 Stan Simpson
12 Medieval Madness 3 101 20,440,757 87,210,360 Matt Vince
13 Tales of the Arabian Nights 3 96 10,126,106 83,787,140 Garry Speight
14 Spider-Man 3 95 47,007,866 230,906,050 Martyn Raison
15 World Cup Soccer 5 91 508,536,634 1,992,469,600 Martin Ayub
16 Creature from the Black Lagoon 3 89 82,279,315 400,429,200 Andy Foster
16 Black Rose 3 89 18,218,860 138,999,140 Andy Foster
18 Attack from Mars 3 83 2,706,182,332 11,685,966,940 Dave Shelton
19 Cirqus Voltaire 2 79 13,687,857 69,165,670 Dom Escott
20 The Shadow 2 78 199,352,662 890,559,050 Matt Adams
21 Johnny Mnemonic 3 72 1,055,101,466 4,554,709,860 Andy Foster
22 No Good Gofers 2 62 8,803,185 53,036,260 Will Jarvis
23 Indiana Jones (Williams) 4 61 134,360,411 808,608,810 Greg Mott
23 Black Knight 2000 2 61 1,335,948 11,928,240 Andy Foster
23 Independence Day 2 61 532,431,555 2,163,690,750 Tim Thornton
26 Avatar 2 57 17,011,338 112,763,160 Nick Marshall
26 Joker Poker 2 57 103,244 229,010 Paul Owen
26 Pirates of the Caribbean (Stern) 2 57 19,774,083 167,664,980 Paul Owen
29 Bram Stoker's Dracula 4 56 81,900,326 355,780,020 Dave Willcox
30 Demolition Man 2 53 354,392,304 2,083,775,290 Peter Blakemore
30 Scared Stiff 2 53 9,780,560 50,673,820 Andy Foster
32 The Simpsons Pinball Party 2 52 9,380,388 77,794,180 Craig Pullen
33 Star Wars (2012 ROM) 2 51 64,221,702 431,473,770 Nick Marshall
34 Terminator 3: Rise of the Machines 2 49 37,328,098 223,136,300 Craig Pullen
35 The Avengers 2 48 7,543,177 64,993,650 David Dutton
35 Lord of the Rings 2 48 25,200,126 97,078,570 Peter Blakemore
37 Judge Dredd 3 46 112,778,288 338,203,840 Ryan Pullen
38 X-Men 2 42 25,679,133 66,229,380 Greg Mott
38 Family Guy 2 42 16,599,951 71,198,470 Dan Hardy
40 Bride of Pinbot 2 39 10,418,903 173,790,820 Craig Pullen
40 Star Wars (Data East) 2 39 56,830,196 237,502,550 Chris Edis
40 NBA Fastbreak 1 39 41 103 Andy Foster
40 WWF Royal Rumble 1 39 304,686,387 2,866,494,900 Andy Foster
40 Dr. Dude And His Excellent Ray 1 39 2,173,438 13,291,740 Andre Preston
40 The Wizard of Oz 1 39 14,408 64,997 Garry Speight
46 Jack in the Box 1 36 36,072 81,870 Gary Littler
46 Alien Poker 1 36 453,165 1,343,420 Phil Dixon
46 Flash 1 36 178,450 797,550 David Dutton
46 Centaur 1 36 521,035 2,037,540 David Dutton
46 Sing Along 1 36 1,329 2,962 Phil Dixon
46 Cow Poke 1 36 1,800 3,779 Darren Ball
46 Jungle Lord 1 36 182,665 979,820 David Dutton
53 Starship Troopers 1 35 63,922,863 204,002,970 Martin Ayub
53 Big Buck Hunter Pro 1 35 8,401,570 26,808,100 Martyn Raison
53 Rocky and Bullwinkle 1 35 59,073,064 138,730,300 Phil Dixon
56 Pool Sharks 3 34 3,567,699 14,027,470 Eric Ridley
57 Champion Pub 1 33 41,622,401 478,852,470 CJ Brown
57 Corvette 1 33 526,641,486 1,879,617,790 Martin Ayub
59 Spirit 1 30 459,369 1,120,900 Nick Hill
59 Fire Mountain 1 30 158,178 341,190 Dan Young
61 Elvis 1 29 48,229,287 235,726,590 Andy Foster
61 Theatre of Magic 1 29 413,703,650 1,079,169,880 Andy Foster
63 The Incredible Hulk 2 27 134,267 328,110 Eric Ridley
63 Metallica 1 27 25,619,404 189,550,760 Nick Marshall
63 Playboy (Stern) 1 27 19,764,798 79,847,060 CJ Brown
63 No Fear: Dangerous Sports 1 27 581,612,774 1,385,027,330 Sal Langley
63 Medusa 1 27 412,083 1,567,950 Nick Marshall
63 Mary Shelley's Frankenstein 1 27 495,672,883 1,607,993,390 Tony Fitzgerald
63 Flash Gordon 1 27 573,012 1,481,290 Jim Lindsay
63 Hook 1 27 41,664,711 135,701,300 Peter Blakemore
63 Transformers 1 27 14,973,531 44,043,690 Jim Lindsay
63 Iron Man 1 27 11,627,478 34,571,840 Martin Ayub
63 Aerobatics 1 27 1,837,251 4,349,100 Richard Rothwell-Jackson
63 Black Jack 1 27 125,380 317,060 Peter Blakemore
75 Class of 1812 1 26 7,842,709 23,659,730 Greg Mott
75 Funhouse 1 26 4,096,726 13,056,670 Adrian Donati
75 Shrek 1 26 17,128,371 90,050,790 Greg Mott
75 Wizard! 1 26 72,150 140,420 Tony Fitzgerald
79 Touchdown 1 25 1,192 2,466 Jim Lindsay
79 Nip-It 1 25 17,422 53,900 Laura Buckley
81 Defender 1 24 477,557 2,066,490 Phil Dixon
81 The Party Zone 1 24 19,280,777 106,034,550 Andy Foster
81 Earthshaker 1 24 3,624,520 12,024,400 Martin Ayub
81 Taxi 1 24 1,178,187 5,429,540 Andy Foster
81 Rollercoaster Tycoon 1 24 4,221,952 14,884,520 Martyn Raison
86 Revenge from Mars 1 23 103,823,623 244,326,110 Jim Lindsay
86 Varkon 1 23 138,792 453,770 Mark Potter
86 Space Invaders 1 23 257,597 902,000 Mark Potter
89 Laser War 1 22 1,570,469 8,339,910 Peter Blakemore
89 Monster Bash 1 22 30,641,403 137,052,890 Peter Blakemore
89 Dirty Harry 1 22 335,449,058 1,391,550,890 Greg Mott
89 Mystic 1 22 97,989 560,130 James Watson
89 Who Dunnit 1 22 828,701,751 2,839,770,150 Greg Mott
89 Ripley's Believe it or Not! 1 22 7,337,032 16,183,060 David Mainwaring
89 Hot Tip 1 22 67,876 179,860 Greg Mott
89 Frank Thomas' Big Hurt 1 22 260,680,703 583,360,220 Helmut Langenbruch
89 Ali 1 22 272,877 589,260 Craig Pullen
89 Atlantis 1 22 1,345,503 3,791,400 Nick Hill
99 Embryon 1 21 330,920 890,970 Phil Dixon
99 X's & O's 1 21 479,871 1,273,430 Adrian Donati
99 Fathom 1 21 413,052 1,656,010 Phil Dixon
99 Fireball II 1 21 279,479 639,540 Wayne Johns
103 Goldeneye 1 20 592,236,561 2,136,631,160 Greg Mott
103 Jackbot 1 20 1,424,273,098 4,340,225,880 Adrian Donati
105 Doctor Who 1 17 93,319,821 435,399,290 Peter Blakemore
106 Banzai Run 1 14 1,344,249 3,069,450 Wayne Johns
106 Diner 1 14 4,353,734 14,285,190 Ben Lawrence
106 Indiana Jones (Stern) 1 14 51,055,950 120,700,280 Terry Sullivan
109 The Lost World Jurassic Park 1 12 3,305,319 7,379,870 Philip Fryars
110 Tales from the Crypt 1 11 99,506,775 198,048,020 John Higgins

When filtered by region, only scores achieved at league meets (within specified region) are considered.

'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.