HOME SCHEDULE RESULTS RANKINGS HI SCORES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Total | Best 4 | |
---|---|---|---|---|---|---|---|
1 | Neil McRae | 3 | 16 | 14 | 20 | 50 | 50 |
2 | David Fowler | 3 | 18 | 18 | 11.5 | 47.5 | 47.5 |
2 | Tim Thornton | 3 | 14 | 16.5 | 17 | 47.5 | 47.5 |
4 | Yuen Aw | 3 | 19 | 11 | 16 | 46 | 46 |
5 | David Tucker | 3 | 12 | 9 | 19 | 40 | 40 |
6 | Matt Vince | 2 | - | 20 | 14 | 34 | 34 |
7 | Ed Rojas | 2 | 20 | 12.5 | - | 32.5 | 32.5 |
8 | Lukasz Dziewulski | 3 | 4 | 10 | 15 | 29 | 29 |
9 | Chris Poyntz | 2 | 13 | 12.5 | - | 25.5 | 25.5 |
10 | Josh Iles | 2 | - | 5 | 18 | 23 | 23 |
11 | Brad Attwood | 1 | - | 19 | - | 19 | 19 |
12 | Mike Parkins | 2 | 17 | - | 0 | 17 | 17 |
13 | Thomas Evrenos | 2 | 0 | 16.5 | - | 16.5 | 16.5 |
14 | Punk Stig | 2 | 15 | 1 | - | 16 | 16 |
15 | Mike Kindler | 1 | - | 15 | - | 15 | 15 |
16 | Martyn Iles | 1 | - | - | 13 | 13 | 13 |
16 | Mark Johnson | 3 | 5 | 0 | 8 | 13 | 13 |
18 | Dawn Raison | 3 | 0 | 0 | 11.5 | 11.5 | 11.5 |
19 | Ben Pike | 2 | - | 6 | 5 | 11 | 11 |
19 | Dan Andrews | 2 | 11 | 0 | - | 11 | 11 |
21 | Dan Pike | 1 | - | - | 10 | 10 | 10 |
22 | Conrad Chambers | 2 | 6.5 | 3 | - | 9.5 | 9.5 |
22 | Dennis Osborne | 2 | 9.5 | 0 | - | 9.5 | 9.5 |
22 | James Aw | 3 | 9.5 | 0 | 0 | 9.5 | 9.5 |
25 | Isobel Pike | 1 | - | - | 9 | 9 | 9 |
26 | Tony Greenwood | 1 | - | 8 | - | 8 | 8 |
26 | Rebecca Whitfield | 2 | 8 | 0 | - | 8 | 8 |
28 | Graham Swaffield | 1 | - | 7 | - | 7 | 7 |
28 | Harry Soulsby | 1 | - | - | 7 | 7 | 7 |
30 | Dianne Bush | 2 | 6.5 | 0 | - | 6.5 | 6.5 |
31 | Martin Dudman | 3 | 0 | 0 | 6 | 6 | 6 |
32 | Bob Pickering | 2 | 1 | - | 4 | 5 | 5 |
33 | Regan Rist | 1 | - | 4 | - | 4 | 4 |
34 | John Whitfield | 2 | 3 | 0 | - | 3 | 3 |
34 | Michael Aw | 3 | 0 | 0 | 3 | 3 | 3 |
36 | Vin Jauhal | 1 | 2 | - | - | 2 | 2 |
36 | Anne Raison | 3 | 0 | 0 | 2 | 2 | 2 |
38 | Lucy Vince | 1 | - | 1 | - | 1 | 1 |
38 | Tom Soulsby | 1 | - | - | 1 | 1 | 1 |
38 | Clive Bush | 2 | 0 | 1 | - | 1 | 1 |
41 | Melissa Pickering | 1 | 0 | - | - | 0 | 0 |
41 | Sarah Vince | 1 | - | 0 | - | 0 | 0 |
41 | Ben Leigh | 1 | 0 | - | - | 0 | 0 |
41 | Rayne Passmore | 1 | 0 | - | - | 0 | 0 |
41 | CJ Brown | 1 | 0 | - | - | 0 | 0 |
41 | Rhian Best | 1 | - | - | 0 | 0 | 0 |
41 | Claire Hubbard-Attwood | 1 | - | 0 | - | 0 | 0 |
41 | Ellie Attwood | 1 | - | 0 | - | 0 | 0 |
41 | Ethan Campbell | 1 | - | 0 | - | 0 | 0 |
41 | Hanno Balz | 1 | 0 | - | - | 0 | 0 |
41 | Andrew Campbell | 1 | - | 0 | - | 0 | 0 |
41 | Nick Hamill | 2 | 0 | 0 | - | 0 | 0 |
41 | Alan Pickering | 2 | 0 | - | 0 | 0 | 0 |
41 | Pete Closs | 2 | 0 | - | 0 | 0 | 0 |
41 | Lan Aw | 3 | 0 | 0 | 0 | 0 | 0 |
League finals A qualifying place. League finals B qualifying place.
© UK Pinball League 2022