HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
The UK Pinball League season period is based on a calendar year. Each region usually consists of up to six meets. Meets for the 18th season are currently being arranged and will be updated here as they are confirmed.
At the end of the league season (and after any regional finals event) the top two players from each region are invited to compete in a national finals tournament, held over a single day during the UK Pinfest show.
For a full calendar of other pinball events see Lecari's excellent 2025 Events page on the Pinball Info forums.
Date | Location | Host | ||
---|---|---|---|---|
Sun 2nd Feb 2025 | Salisbury | Highest Score Arcade | Results | |
Sun 2nd Mar 2025 | Harman's Cross, Swanage | Greg Mott | Results | |
Sun 30th Mar 2025 | Bournemouth | Martyn Iles | Results | |
Sun 4th May 2025 | Special When Lit, Salisbury | Peter Blakemore | Results | |
Sun 8th Jun 2025 | Plymouth | Martin Layfield | Results | |
Sun 6th Jul 2025 | Trowbridge | Luke Grayson | Info |
Date | Location | Host | ||
---|---|---|---|---|
Sun 2nd Feb 2025 | Birmingham | Tilt | Results | |
Sun 16th Mar 2025 | Colsterworth | John Bateson | Results | |
Sun 6th Apr 2025 | Long Eaton, Notts | Jim King | Results | |
Sun 18th May 2025 | Birmingham | Gene Aw | Results | |
Sun 22nd Jun 2025 | Northampton | Chris Granby | Results | |
Sun 6th Jul 2025 | Nuneaton | Janice & Todd Brock | Info | |
Sun 27th Jul 2025 | By Invitation | Regional Finals |
Date | Location | Host | ||
---|---|---|---|---|
Sun 8th Sep 2024 | Petts Wood, Kent | Diane & Clive | Results | |
Sun 17th Nov 2024 | Croydon | Pinball Republic | Results | |
Sun 19th Jan 2025 | Rochester | Medway Pinball | Results | |
Sun 23rd Mar 2025 | Crawley, West Sussex | Matt & Sarah Vince | Results | |
Sun 11th May 2025 | Bromley | Julian Rawlinson | Results | |
Sun 8th Jun 2025 | Domino Arcade, Woking | Neil McRae | Results | |
Sun 8th Jun 2025 | By Invitation | Regional Finals |
Date | Location | Host | ||
---|---|---|---|---|
Sun 9th Feb 2025 | Rawdon, Leeds | Alan Jones | Results | |
Sun 2nd Mar 2025 | Southport | Paul Owen | Results | |
Sun 6th Apr 2025 | Southport | Andy Foster | Results | |
Sun 4th May 2025 | Halifax | Garry Speight | Results | |
Sun 1st Jun 2025 | Ellesmere Port | Adie Hufton | Results | |
Sun 6th Jul 2025 | Marsden (Huddersfield) | David Dutton | Info | |
Sun 27th Jul 2025 | By Invitation | Regional Finals |
Date | Location | Host | ||
---|---|---|---|---|
Sun 26th Jan 2025 | Super Bario, Glasgow | George Black | Results | |
Sun 23rd Mar 2025 | Mortal Kocktail, Edinburgh | George Black | Results | |
Sat 19th Apr 2025 | Catrine | Jason Catrine | Results | |
Sat 31st May 2025 | Dundee | Chris Edgar | Results | |
Sun 15th Jun 2025 | Cumbernauld | Ailsa Clunie | Results | |
Sun 20th Jul 2025 | Cumbernauld | Colin Clunie | Results |
Date | Location | Host | ||
---|---|---|---|---|
Sun 6th Oct 2024 | Unknown | Unknown | Results | |
Sun 27th Apr 2025 | Waterford | Ben Flynn | Results | |
Sun 11th May 2025 | Donabate nr Dublin | Cathal O'Loughlin | Results | |
Sun 8th Jun 2025 | Belfast | Base Arcade | Results | |
Sun 22nd Jun 2025 | Kilcruttin, Tullamore | Gerd Hülsmann | Results | |
Sun 20th Jul 2025 | Drogheda | Malcolm McErlane | Info |
Date | Location | Host | ||
---|---|---|---|---|
Sun 17th Nov 2024 | Sawbridgeworth | Pinball Office | Results | |
Sun 19th Jan 2025 | Sudbury, Suffolk | Claire and David | Results | |
Sun 2nd Mar 2025 | Bedford | Jon Carolan | Results | |
Sun 6th Apr 2025 | Royston | Marc Gatward | Results | |
Sun 11th May 2025 | Ipswich | Gaz Shiells | Results | |
Sun 8th Jun 2025 | Southend, Essex | Geoff Grove | Results | |
Sat 21st Jun 2025 | By Invitation | Regional Finals |
Date | Location | Host | ||
---|---|---|---|---|
Sun 5th Jan 2025 | Pontyclun, nr Cardiff | SkillShot Pinball | Results | |
Sun 2nd Feb 2025 | Newport, Gwent | Kevin Donovan | Results | |
Sun 6th Apr 2025 | Llanelli | Rob Davies | Results | |
Sun 18th May 2025 | Malvern | Dan Williams | Results | |
Sun 15th Jun 2025 | Newport, Gwent | Justin and Emma | Results | |
Sun 13th Jul 2025 | Llanddewi Velfrey, Pembs | David Moore | Info |
© UK Pinball League 2025
(Environment: primary)