HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wayne Johns | 5 | 20 | - | 20 | 19 | 17.5 | 17 | 93.5 | 76.5 |
2 | Gene Aw | 4 | 19 | - | 18 | 20 | 19 | - | 76 | 76 |
3 | Steve Pagett | 6 | 11 | 15 | 9 | 18 | 20 | 20 | 93 | 73 |
4 | Richard Rothwell-Jackson | 5 | 17 | 19 | - | 16.5 | 14.5 | 16 | 83 | 68.5 |
5 | Kate Rothwell-Jackson | 4 | 18 | - | - | 15 | 14.5 | 19 | 66.5 | 66.5 |
6 | Alice McKenna | 5 | 6 | - | 10 | 16.5 | 16 | 12 | 60.5 | 54.5 |
7 | Phil Dixon | 3 | - | 20 | 19 | - | 11 | - | 50 | 50 |
8 | Steve Hawley | 6 | 0 | 14 | 12 | 0 | 17.5 | 4 | 47.5 | 47.5 |
9 | Viv Yip | 5 | 4.5 | - | 16 | 11 | 5 | 15 | 51.5 | 47 |
10 | Craig Rossin | 4 | 13 | - | 17 | - | 12 | 3 | 45 | 45 |
11 | Ian Clarke | 5 | 14 | 8.5 | 11 | 5 | - | 10 | 48.5 | 43.5 |
12 | Jay Bryan | 6 | 8 | 12 | 3 | 13 | 8 | 8 | 52 | 41 |
13 | Kevin Smith | 6 | 12 | 11 | 0 | 12 | 4 | 5 | 44 | 40 |
14 | Tony King | 5 | - | 10 | 14 | 10 | 1 | 6 | 41 | 40 |
15 | Nick Marshall | 2 | - | 16.5 | - | - | - | 18 | 34.5 | 34.5 |
16 | Tim Porter | 3 | 4.5 | - | - | 14 | - | 14 | 32.5 | 32.5 |
17 | Gareth Arnold | 4 | 15 | - | 13 | 1 | 3 | - | 32 | 32 |
18 | Isaac Granby | 3 | 10 | - | - | 4 | 13 | - | 27 | 27 |
19 | Roy Smith | 4 | 2 | 8.5 | 7 | 6.5 | - | - | 24 | 24 |
19 | Janice Brock | 6 | 0 | 13 | 0 | 0 | 0 | 11 | 24 | 24 |
21 | Chris Bowers | 2 | - | - | 15 | - | - | 7 | 22 | 22 |
22 | Amy McKenna | 3 | - | - | - | 6.5 | 6 | 9 | 21.5 | 21.5 |
23 | Nick Townsend | 5 | - | 2 | 8 | 0 | 10 | 0.5 | 20.5 | 20.5 |
24 | Richard Hawley | 2 | - | - | 5.5 | - | - | 13 | 18.5 | 18.5 |
25 | Leo Marshall | 1 | - | 18 | - | - | - | - | 18 | 18 |
25 | Chris Granby | 3 | 0 | - | - | 9 | 9 | - | 18 | 18 |
27 | Ross Hamilton | 1 | - | 16.5 | - | - | - | - | 16.5 | 16.5 |
28 | Simon Peacock | 1 | 16 | - | - | - | - | - | 16 | 16 |
29 | Brad Gessey | 2 | 3 | - | - | 8 | - | - | 11 | 11 |
30 | Dan Lewell | 2 | - | - | - | 3 | 7 | - | 10 | 10 |
31 | Terry Sullivan | 2 | - | 4 | 5.5 | - | - | - | 9.5 | 9.5 |
32 | Glen Cockell | 1 | 9 | - | - | - | - | - | 9 | 9 |
33 | Steven Smith | 1 | 7 | - | - | - | - | - | 7 | 7 |
33 | Sam Rothwell-Jackson | 5 | 0 | 7 | - | 0 | 0 | 0 | 7 | 7 |
35 | Neil Grayson | 2 | - | 4 | 2 | - | - | - | 6 | 6 |
35 | Todd Brock | 2 | 0 | 6 | - | - | - | - | 6 | 6 |
37 | Sian Grant | 5 | 1 | - | 0 | 0 | 2 | 2 | 5 | 5 |
38 | John Bateson | 1 | - | 4 | - | - | - | - | 4 | 4 |
38 | Anthony van den Boogard | 2 | 0 | - | 4 | - | - | - | 4 | 4 |
40 | Naomi Porter | 1 | - | - | - | 2 | - | - | 2 | 2 |
41 | Matt Hine | 1 | - | 1 | - | - | - | - | 1 | 1 |
41 | Dom Wainwright | 1 | - | - | 1 | - | - | - | 1 | 1 |
43 | Dave Wileman | 1 | - | - | - | - | - | 0.5 | 0.5 | 0.5 |
44 | Keith Withnail | 1 | - | 0 | - | - | - | - | 0 | 0 |
44 | Carl Lawrence | 1 | - | - | - | - | - | 0 | 0 | 0 |
44 | Tony Norman | 1 | - | - | - | - | - | 0 | 0 | 0 |
44 | Joanne Hardy | 1 | - | - | - | - | - | 0 | 0 | 0 |
44 | Dean Tillson | 2 | 0 | - | - | 0 | - | - | 0 | 0 |
44 | Barney Porter | 3 | 0 | - | - | 0 | - | 0 | 0 | 0 |
National finals qualifying place. Regional finals qualifying place.
© UK Pinball League 2025
(Environment: primary)