HOME SCHEDULE RESULTS RANKINGS HI SCORES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Total | Best 3 | |
---|---|---|---|---|---|---|
1 | Eric Ridley | 2 | 20 | 19 | 39 | 39 |
2 | Chris Meggat | 2 | 19 | 16.5 | 35.5 | 35.5 |
3 | Lynn Cowan | 2 | 17 | 18 | 35 | 35 |
4 | Alan Irving | 2 | 15 | 16.5 | 31.5 | 31.5 |
5 | Chris Edgar | 2 | 11 | 15 | 26 | 26 |
6 | Colin Clunie | 2 | 18 | 5 | 23 | 23 |
7 | Stuart Kabler | 2 | 13 | 9 | 22 | 22 |
7 | George Black | 2 | 12 | 10 | 22 | 22 |
9 | Gary Fleming | 1 | - | 20 | 20 | 20 |
10 | Irene Murphy | 2 | 16 | 0 | 16 | 16 |
11 | Josh Smith | 1 | 14 | - | 14 | 14 |
12 | Mike Henderson | 1 | - | 13.5 | 13.5 | 13.5 |
12 | Ian Waters | 1 | - | 13.5 | 13.5 | 13.5 |
14 | Robin Lee | 2 | 9.5 | 3 | 12.5 | 12.5 |
15 | John Keeling | 1 | - | 12 | 12 | 12 |
16 | Mark Armstrong | 1 | - | 11 | 11 | 11 |
17 | Ailsa Clunie | 2 | 8 | 2 | 10 | 10 |
18 | Callan Kinloch | 1 | 9.5 | - | 9.5 | 9.5 |
19 | Tommy Mullins | 1 | - | 7.5 | 7.5 | 7.5 |
19 | Mike Grant | 1 | - | 7.5 | 7.5 | 7.5 |
21 | Scott Kinloch | 1 | 7 | - | 7 | 7 |
22 | Kier Armstrong | 1 | - | 6 | 6 | 6 |
23 | Barbara Ferguson | 1 | - | 4 | 4 | 4 |
24 | Paul Graham | 1 | - | 1 | 1 | 1 |
25 | Jason Catrine | 1 | - | 0 | 0 | 0 |
25 | Traci Edgar | 1 | - | 0 | 0 | 0 |
League finals A qualifying place. League finals B qualifying place.
© UK Pinball League 2022