HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Will Jarvis | 6 | 20 | 18 | 19 | 20 | 19 | 20 | 116 | 79 |
2 | Andy Foster | 6 | 17 | 17 | 20 | 19 | 20 | 19 | 112 | 78 |
3 | Garry Speight | 6 | 19 | 16 | 11 | 15 | 18 | 16 | 95 | 69 |
4 | Steven Kielty | 6 | 18 | 14.5 | 18 | 13 | 16 | 17 | 96.5 | 69 |
5 | Paul Owen | 6 | 16 | 19 | 15.5 | 16 | 15 | 2 | 83.5 | 66.5 |
6 | Eddie Lehan | 5 | 12 | 13 | 17 | 18 | 17 | - | 77 | 65 |
7 | Ian Walmsley | 6 | 15 | 20 | 12 | 17 | 12 | 6 | 82 | 64 |
8 | David Dutton | 6 | 9 | 14.5 | 14 | 11 | 13 | 18 | 79.5 | 59.5 |
9 | Paul Barber | 5 | 10 | 12 | 15.5 | - | 11 | 13 | 61.5 | 51.5 |
10 | Paul Garner | 5 | 1 | - | 13 | 14 | 8 | 15 | 51 | 50 |
11 | Don Gauld | 5 | - | 3 | 10 | 12 | 6 | 14 | 45 | 42 |
12 | Richard Barber | 5 | 14 | 7 | 6 | 9.5 | 10 | - | 46.5 | 40.5 |
13 | Alan Jones | 4 | 8 | 10 | - | 8 | 14 | - | 40 | 40 |
14 | Adrian Hufton | 6 | 11 | 9 | 0 | 6 | 9 | 8 | 43 | 37 |
15 | Chris Miller | 4 | 13 | - | 9 | 9.5 | - | 0 | 31.5 | 31.5 |
16 | Ron Pollock | 5 | 5 | - | 7 | 4 | 7 | 12 | 35 | 31 |
17 | Tim Knowles | 5 | 0 | 11 | 8 | 5 | - | 4 | 28 | 28 |
18 | Steve Akroyd | 4 | - | - | 5 | 7 | 3 | 9.5 | 24.5 | 24.5 |
19 | Matt Carr | 5 | 0 | 8 | 2 | 1 | - | 9.5 | 20.5 | 20.5 |
20 | Stewart Judson | 6 | 2 | 5 | 0 | 2 | 0 | 7 | 16 | 16 |
21 | Alyssia Jarvis | 5 | 7 | 4 | 1 | - | 0 | 0 | 12 | 12 |
22 | Marie-France Dutton | 1 | - | - | - | - | - | 11 | 11 | 11 |
23 | Chris Williams | 4 | 0 | - | 4 | - | 0 | 5 | 9 | 9 |
24 | Andrew Ellis | 6 | 0 | 0.5 | 0 | 3 | 4 | 0 | 7.5 | 7.5 |
25 | David Ford | 1 | 6 | - | - | - | - | - | 6 | 6 |
25 | Jane Young | 5 | 0 | 6 | 0 | 0 | 0 | - | 6 | 6 |
27 | David Robinson | 1 | - | - | - | - | 5 | - | 5 | 5 |
28 | Shaun Nelson | 1 | 4 | - | - | - | - | - | 4 | 4 |
28 | Luke Cole | 3 | 3 | - | - | - | 1 | 0 | 4 | 4 |
30 | Andrew Broom | 5 | 0 | 0.5 | 3 | 0 | - | 0 | 3.5 | 3.5 |
31 | John Parkins | 1 | - | - | - | - | - | 3 | 3 | 3 |
32 | Craig Cole | 3 | 0 | - | - | - | 2 | 0 | 2 | 2 |
32 | Samuel Zucconi | 5 | 0 | 2 | 0 | 0 | - | 0 | 2 | 2 |
34 | Chris Jones | 5 | 0 | - | 0 | 0 | 0 | 1 | 1 | 1 |
35 | Catherine Suddaby | 1 | - | - | - | - | - | 0 | 0 | 0 |
35 | Matty Bilton | 1 | 0 | - | - | - | - | - | 0 | 0 |
35 | Andy Bilton | 1 | 0 | - | - | - | - | - | 0 | 0 |
35 | Mike Kellythorn | 1 | - | - | - | 0 | - | - | 0 | 0 |
35 | Christophe Adam | 1 | - | - | 0 | - | - | - | 0 | 0 |
35 | Darren Ball | 1 | - | - | - | - | - | 0 | 0 | 0 |
35 | Paul Awsboro | 1 | - | - | - | 0 | - | - | 0 | 0 |
35 | Dave Allsopp | 1 | - | - | - | - | - | 0 | 0 | 0 |
35 | Karl Gowling | 3 | 0 | - | 0 | 0 | - | - | 0 | 0 |
35 | Gary Littler | 4 | 0 | 0 | 0 | - | 0 | - | 0 | 0 |
35 | Clare Johnson | 4 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
35 | Ryan Abbott | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
35 | Scott Gamble | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
35 | Louis Parsisson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Cheryl Ellis | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National finals qualifying place. Regional finals qualifying place.
© UK Pinball League 2025
(Environment: primary)