HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Appearances : 1 (1 league meet, and 0 league finals)
Total games played : 19
Average score : 310,270
Rank | Score | Player | Event |
---|---|---|---|
1 | 1,503,590 | Nick Marshall | 2022 Midlands League Meet 4 |
2 | 914,170 | Aid Cooper | 2022 Midlands League Meet 4 |
3 | 667,800 | Wayne Johns | 2022 Midlands League Meet 4 |
4 | 649,870 | Stuart Bruce | 2022 Midlands League Meet 4 |
5 | 262,490 | Ian Clarke | 2022 Midlands League Meet 4 |
6 | 247,430 | Phil Dixon | 2022 Midlands League Meet 4 |
7 | 245,520 | Roy Smith | 2022 Midlands League Meet 4 |
8 | 228,000 | Tim Porter | 2022 Midlands League Meet 4 |
9 | 153,240 | Steve Pagett | 2022 Midlands League Meet 4 |
10 | 152,010 | Gareth Arnold | 2022 Midlands League Meet 4 |
11 | 135,650 | Nick Townsend | 2022 Midlands League Meet 4 |
12 | 133,920 | Mark Craven | 2022 Midlands League Meet 4 |
13 | 128,620 | Owen Craven | 2022 Midlands League Meet 4 |
14 | 103,460 | Kirk Sadler | 2022 Midlands League Meet 4 |
15 | 96,970 | Tony King | 2022 Midlands League Meet 4 |
16 | 94,520 | Leo Marshall | 2022 Midlands League Meet 4 |
17 | 62,830 | Naomi Porter | 2022 Midlands League Meet 4 |
18 | 61,460 | Jacob Sadler | 2022 Midlands League Meet 4 |
19 | 53,580 | Gene Aw | 2022 Midlands League Meet 4 |
© UK Pinball League 2024