HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Appearances : 1 (1 league meet, and 0 league finals)
Total games played : 19
Average score : 337,187
Rank | Score | Player | Event |
---|---|---|---|
1 | 1,799,510 | Nick Marshall | 2022 Midlands League Meet 4 |
2 | 727,270 | Stuart Bruce | 2022 Midlands League Meet 4 |
3 | 411,050 | Roy Smith | 2022 Midlands League Meet 4 |
4 | 405,180 | Gareth Arnold | 2022 Midlands League Meet 4 |
5 | 311,110 | Kirk Sadler | 2022 Midlands League Meet 4 |
6 | 307,040 | Steve Pagett | 2022 Midlands League Meet 4 |
7 | 285,120 | Tim Porter | 2022 Midlands League Meet 4 |
8 | 280,220 | Gene Aw | 2022 Midlands League Meet 4 |
9 | 277,120 | Ian Clarke | 2022 Midlands League Meet 4 |
10 | 263,120 | Wayne Johns | 2022 Midlands League Meet 4 |
11 | 201,060 | Naomi Porter | 2022 Midlands League Meet 4 |
12 | 180,020 | Leo Marshall | 2022 Midlands League Meet 4 |
13 | 171,220 | Phil Dixon | 2022 Midlands League Meet 4 |
14 | 161,060 | Tony King | 2022 Midlands League Meet 4 |
15 | 150,090 | Aid Cooper | 2022 Midlands League Meet 4 |
16 | 137,110 | Mark Craven | 2022 Midlands League Meet 4 |
17 | 135,120 | Jacob Sadler | 2022 Midlands League Meet 4 |
18 | 114,020 | Nick Townsend | 2022 Midlands League Meet 4 |
19 | 90,130 | Owen Craven | 2022 Midlands League Meet 4 |
© UK Pinball League 2024