HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Appearances : 1 (1 league meet, and 0 league finals)
Total games played : 19
Average score : 222,362
Rank | Score | Player | Event |
---|---|---|---|
1 | 443,990 | Will Jarvis | 2020 Northern League Meet 3 |
2 | 380,460 | Garry Speight | 2020 Northern League Meet 3 |
3 | 307,450 | Stuart Childs | 2020 Northern League Meet 3 |
4 | 305,070 | David Dutton | 2020 Northern League Meet 3 |
5 | 280,620 | Andy Foster | 2020 Northern League Meet 3 |
6 | 262,690 | Alan Jones | 2020 Northern League Meet 3 |
7 | 260,840 | Tom Fletcher | 2020 Northern League Meet 3 |
8 | 229,310 | Don Gauld | 2020 Northern League Meet 3 |
9 | 225,350 | Steve Akroyd | 2020 Northern League Meet 3 |
10 | 221,970 | Alyssia Jarvis | 2020 Northern League Meet 3 |
11 | 202,020 | Ian Walmsley | 2020 Northern League Meet 3 |
12 | 191,730 | Shaun Nelson | 2020 Northern League Meet 3 |
13 | 177,440 | Martyn Raison | 2020 Northern League Meet 3 |
14 | 164,230 | Steven Kielty | 2020 Northern League Meet 3 |
15 | 157,900 | Clare Johnson | 2020 Northern League Meet 3 |
16 | 150,250 | Steve Carr | 2020 Northern League Meet 3 |
17 | 88,530 | Stewart Judson | 2020 Northern League Meet 3 |
18 | 88,390 | Jayne Raison | 2020 Northern League Meet 3 |
19 | 86,640 | Paul Owen | 2020 Northern League Meet 3 |
© UK Pinball League 2024