HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Appearances : 1 (1 league meet, and 0 league finals)
Total games played : 19
Average score : 61,257
Rank | Score | Player | Event |
---|---|---|---|
1 | 138,030 | Andy Foster | 2020 Northern League Meet 3 |
2 | 121,790 | David Dutton | 2020 Northern League Meet 3 |
3 | 120,460 | Martyn Raison | 2020 Northern League Meet 3 |
4 | 110,090 | Don Gauld | 2020 Northern League Meet 3 |
5 | 106,320 | Garry Speight | 2020 Northern League Meet 3 |
6 | 62,320 | Stewart Judson | 2020 Northern League Meet 3 |
7 | 60,650 | Shaun Nelson | 2020 Northern League Meet 3 |
8 | 59,620 | Paul Owen | 2020 Northern League Meet 3 |
9 | 51,530 | Alyssia Jarvis | 2020 Northern League Meet 3 |
10 | 50,170 | Steven Kielty | 2020 Northern League Meet 3 |
11 | 43,070 | Ian Walmsley | 2020 Northern League Meet 3 |
12 | 41,680 | Stuart Childs | 2020 Northern League Meet 3 |
13 | 37,010 | Steve Carr | 2020 Northern League Meet 3 |
14 | 36,820 | Will Jarvis | 2020 Northern League Meet 3 |
15 | 34,730 | Tom Fletcher | 2020 Northern League Meet 3 |
16 | 32,850 | Jayne Raison | 2020 Northern League Meet 3 |
17 | 21,680 | Alan Jones | 2020 Northern League Meet 3 |
18 | 17,580 | Clare Johnson | 2020 Northern League Meet 3 |
19 | 17,500 | Steve Akroyd | 2020 Northern League Meet 3 |
© UK Pinball League 2024