HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Appearances : 1 (1 league meet, and 0 league finals)
Total games played : 17
Average score : 196,454
Rank | Score | Player | Event |
---|---|---|---|
1 | 405,270 | Martin Wardle | 2010 Northern League Meet 6 |
2 | 379,610 | Chris Williams | 2010 Northern League Meet 6 |
3 | 349,990 | David Dutton | 2010 Northern League Meet 6 |
4 | 328,830 | Adrian Donati | 2010 Northern League Meet 6 |
5 | 277,670 | Eddie Lehan | 2010 Northern League Meet 6 |
6 | 256,670 | Darren Ball | 2010 Northern League Meet 6 |
7 | 220,320 | Andy Blount | 2010 Northern League Meet 6 |
8 | 203,950 | Mark Robinson | 2010 Northern League Meet 6 |
9 | 181,140 | Andy Crampton | 2010 Northern League Meet 6 |
10 | 170,580 | Simon Lowe | 2010 Northern League Meet 6 |
11 | 111,990 | Kate Rothwell-Jackson | 2010 Northern League Meet 6 |
12 | 105,530 | Michael Donati | 2010 Northern League Meet 6 |
13 | 100,390 | Garry Speight | 2010 Northern League Meet 6 |
14 | 67,100 | Alex Donati | 2010 Northern League Meet 6 |
15 | 66,000 | Will Jarvis | 2010 Northern League Meet 6 |
16 | 61,100 | Janine Timson | 2010 Northern League Meet 6 |
17 | 53,580 | Nigel Lunt | 2010 Northern League Meet 6 |
© UK Pinball League 2024