HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Total games played : 1,647
Average score : 121,157,666
Paul Garner's average score : 145,684,903
View Top Scores for White Water
Rank | Player | Score | Event |
---|---|---|---|
1 | Lukasz Romanowski | 1,686,318,250 | 2014 London and South East League - Meet 5 |
41 | Paul Garner | 535,423,590 | 2022 Northern League - Meet 2 |
96 | Paul Garner | 381,681,050 | 2019 Northern League - Meet 3 |
121 | Paul Garner | 341,396,490 | 2018 Northern League - Meet 2 |
261 | Paul Garner | 209,522,000 | 2016 Northern League - Meet 2 |
322 | Paul Garner | 177,008,170 | 2024 Northern League - Meet 1 |
370 | Paul Garner | 163,145,070 | 2013 Northern League - Meet 1 |
481 | Paul Garner | 130,764,430 | 2013 Northern League - Meet 4 |
518 | Paul Garner | 122,432,530 | 2014 Northern League - Meet 4 |
599 | Paul Garner | 104,331,610 | 2017 Northern League - Meet 4 |
636 | Paul Garner | 98,503,030 | 2014 Northern League - Meet 1 |
697 | Paul Garner | 89,176,230 | 2012 Northern League - Meet 1 |
847 | Paul Garner | 66,877,460 | 2013 Northern League - Meet 3 |
889 | Paul Garner | 62,101,560 | 2015 Northern League - Meet 3 |
966 | Paul Garner | 54,107,400 | 2013 Northern League - Meet 6 |
1013 | Paul Garner | 49,776,870 | 2015 Northern League - Meet 1 |
1379 | Paul Garner | 21,750,660 | 2016 Northern League - Meet 3 |
1555 | Paul Garner | 11,125,110 | 2016 Northern League - Meet 4 |
1641 | Paul Garner | 3,205,000 | 2019 Northern League - Meet 6 |
© UK Pinball League 2024