Medieval Madness

Total games played : 1,217

Average score : 23,326,585

Paul Owen's average score : 23,953,510

View Top Scores for Medieval Madness

Rank Player Score Event
1 Martin Ayub 237,287,250 2008 London and South East League - Meet 5
44 Paul Owen 68,127,530 2013 Northern League - Meet 3
82 Paul Owen 55,663,570 2020 Northern League - Meet 3
358 Paul Owen 28,447,110 2016 Northern League - Meet 5
372 Paul Owen 27,700,810 2015 Northern League - Meet 3
387 Paul Owen 26,971,410 2009 Northern League - Meet 5
471 Paul Owen 22,747,780 2009 Northern League - Meet 4
612 Paul Owen 16,593,570 2012 Northern League - Meet 1
679 Paul Owen 14,609,140 2017 Northern League - Meet 2
836 Paul Owen 10,434,870 2018 Northern League - Meet 2
899 Paul Owen 8,953,700 2010 Northern League - Meet 5
1043 Paul Owen 5,614,430 2012 Midlands League - Meet 5
1203 Paul Owen 1,578,200 2017 League Final, B Playoffs