Machines - Full List

All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.

Filter:

All Leagues

Season 15

 Machine ▲AppearancesPlaysAverage Score High ScorePlayer
1 AC/DC 2 52 32,745,035 229,973,510 Phil Dixon
2 Aerobatics 1 29 1,540,831 3,614,100 David Dutton
3 Aerosmith 2 32 41,084,126 133,188,240 Gary Fleming
4 Airborne 1 29 59,167,143 156,708,090 Paul Barber
5 Aladdin's Castle 1 25 57,335 104,620 Barney Porter
6 Alien Star 1 32 389,148 1,659,520 Andy Foster
7 Andromeda 1 19 310,270 1,503,590 Nick Marshall
8 Arena 1 14 1,273,142 2,895,000 Chris Meggat
9 Attack from Mars 5 123 3,056,549,839 20,277,653,890 Craig Pullen
10 Avatar 2 39 27,866,255 264,152,380 Andy Foster
11 Avengers: Infinity Quest 2 25 51,451,972 307,400,300 Greg Mott
12 Baby Pac-Man 1 10 50,543 74,350 Graeme Burchael
13 Banzai Run 3 64 1,385,842 5,633,390 Paul Owen
14 Batman (Data East) 1 12 6,271,134 17,354,340 Greg Mott
15 Batman 66 2 51 177,497,279 1,950,168,660 Andy Foster
16 Batman: The Dark Knight 5 74 43,249,737 206,372,990 Keith Boreland
17 Baywatch 1 19 158,406,712 442,706,500 Jon Meggat
18 Black Jack 1 25 178,542 478,700 Dave McLean
19 Black Knight 2 44 321,240 1,754,690 Greg Mott
20 Black Knight: Sword of Rage 2 54 70,196,155 229,310,450 Neil McRae
21 Blackwater 100 1 37 1,229,318 2,729,960 Will Jarvis
22 Bounty Hunter 1 32 305,866 870,190 Martyn Raison
23 Bram Stoker's Dracula 1 32 148,676,204 987,346,740 Andy Foster
24 Breakshot 1 37 12,012,568 117,168,610 Martyn Raison
25 Cactus Canyon 1 13 13,013,620 39,352,250 Peter Blakemore
26 Centaur 2 54 499,406 3,598,070 Nick Marshall
27 Circus 1 28 184,548 619,030 Chris Edis
28 Congo 1 32 384,631,557 1,395,964,300 Andy Foster
29 Count-Down 1 29 142,436 325,850 Ian Walmsley
30 Creature from the Black Lagoon 3 42 56,414,388 218,238,000 Graeme Pollard
31 CSI: Crime Scene Investigation 1 34 12,582,283 48,145,780 Nick Marshall
32 Deadpool 4 71 136,788,080 952,973,160 Josh Iles
33 Dialed In! 2 55 231,355 730,490 Neil McRae
34 Dirty Harry 1 10 367,186,438 1,155,950,710 Luke Grayson
35 Doctor Who 3 37 115,776,806 1,438,095,190 Keith Boreland
36 Dolly Parton 1 10 135,841 281,340 Peter Blakemore
37 Eight Ball 1 25 177,412 709,240 Kate Rothwell-Jackson
38 Eight Ball Champ 2 59 861,015 5,006,270 Ian Clarke
39 Eight Ball Deluxe 1 26 449,037 1,344,480 Paul Rubens
40 Elektra 1 35 791,173 2,340,540 Martyn Raison
41 Elvira and The Party Monsters 1 11 1,723,231 6,144,530 Mark Slade
42 Elvira's House of Horrors 5 122 35,735,089 353,769,715 Phil Dixon
43 Excalibur 1 32 1,395,942 4,437,550 Andy Foster
44 F-14 Tomcat 2 63 705,065 3,237,000 Nick Marshall
45 Family Guy 1 18 8,529,557 19,999,140 Alan Irving
46 Farfalla 1 29 617,146 1,683,100 Chris Edis
47 Fathom 2 38 453,591 2,291,630 Wayne Johns
48 Fireball II 1 35 553,122 2,201,020 Will Jarvis
49 Fish Tales 3 59 64,065,427 635,132,970 Paul Garner
50 Flash 1 26 179,845 675,910 David Dutton
51 Flash Gordon 1 32 380,848 1,673,290 Will Jarvis
52 Genesis 3 46 1,135,300 8,195,200 Andy Foster
53 Ghostbusters 1 24 237,735,436 2,144,519,820 Paul Owen
54 Godzilla (Stern) 5 111 133,961,912 1,702,863,640 Kirk Sadler
55 Goldeneye 1 12 691,588,674 1,834,530,980 Donovan Delaney
56 Guardians of the Galaxy 4 57 79,006,597 572,217,390 Luke Grayson
57 Guns N' Roses (JJP) 1 14 495,314 2,004,215 Mathew Leadbitter
58 Halloween 1 29 13,590,125 50,912,510 Chris Poyntz
59 Harlem Globetrotters On Tour 1 35 250,400 1,218,950 Alan Jones
60 Haunted House 1 26 174,147 521,000 Andy Foster
61 High Roller Casino 1 26 168,345,831 735,992,730 Will Jarvis
62 High Speed 1 26 791,241 2,969,820 Wayne Johns
63 Hokus Pokus 1 29 42,318 129,940 Jayne Raison
64 Hot Wheels 2 36 121,815,295 410,122,570 Mark Slade
65 Houdini: Master of Mystery 3 37 496,175 1,998,768 Keith Boreland
66 Hurricane 2 25 14,143,103 78,039,660 Keith Boreland
67 Indiana Jones (Stern) 1 23 27,228,399 90,550,940 Gary Fleming
68 Indiana Jones (Williams) 3 51 102,422,588 632,823,190 Andy Foster
69 Indianapolis 500 1 9 203,392,380 528,540,110 Peter Blakemore
70 Iron Maiden: Legacy of the Beast 5 110 124,717,501 735,254,890 Luke Grayson
71 Iron Man 1 25 11,409,198 30,987,380 Gareth Arnold
72 Jack in the Box 1 29 31,463 90,950 Paul Owen
73 Jive Time 1 29 54,128 113,900 Paul Garner
74 Jokerz! 1 26 1,440,074 5,414,750 Ian Walmsley
75 Judge Dredd 1 11 145,377,761 292,880,810 Keith Boreland
76 Jungle Lord 1 29 340,204 1,475,890 Will Jarvis
77 Jurassic Park (Stern) 6 102 86,633,441 393,917,270 Greg Mott
78 Kings of Steel 1 35 536,070 1,882,450 Garry Speight
79 KISS (Stern) 4 89 119,700,018 2,501,918,800 Andy Foster
80 Laser Cue 1 32 381,211 1,577,060 Andy Foster
81 Led Zeppelin 2 69 65,122,032 333,906,960 Kate Rothwell-Jackson
82 Lethal Weapon 3 2 32 68,432,125 249,426,690 Kate Rothwell-Jackson
83 Lightning 1 35 180,917 644,790 Adrian Donati
84 Lord of the Rings 1 22 12,242,180 41,044,170 Tommy Mullins
85 Mary Shelley's Frankenstein 2 25 595,373,595 2,168,073,240 Donovan Delaney
86 Mata Hari 1 10 269,438 668,660 John Gardiner
87 Medieval Madness 2 74 23,934,509 109,786,790 Martyn Raison
88 Metallica 5 105 29,254,978 320,410,720 Neil McRae
89 Meteor 1 35 306,973 740,850 Adrian Donati
90 Monopoly 2 23 7,009,005 26,642,520 Luke Grayson
91 Monster Bash 3 52 32,436,293 270,059,140 Luke Grayson
92 Monte Carlo (Gottlieb) 1 26 3,393,838 21,324,490 Andy Foster
93 Mousin' Around! 1 26 3,341,611 15,096,380 Yuen Aw
94 Mr. & Mrs. Pac-Man 2 54 628,120 1,686,360 Richard Rothwell-Jackson
95 Nautilus 1 28 3,607,057 9,891,200 John Bateson
96 Night Moves 1 29 1,766,969 4,624,540 David Dutton
97 Paragon 5 90 109,678 1,046,620 Matt Vince
98 Pirates of the Caribbean (Stern) 1 18 32,479,730 87,339,540 Barbara Ferguson
99 Police Force 1 26 2,606,465 22,664,430 Andy Foster
100 Post Time 1 25 23,156 52,760 Tony King
101 Quicksilver 1 39 549,557 2,433,140 David Fowler
102 Revenge from Mars 4 88 48,003,659 213,059,480 Wayne Johns
103 Rick and Morty 2 45 4,111,220 21,818,207 Andy Foster
104 Ripley's Believe it or Not! 1 24 11,672,680 43,227,010 Martyn Raison
105 Road Show 1 20 286,932,189 792,708,880 Paul Billings
106 Robo-War 1 32 739,634 1,617,240 Darren Ball
107 Scared Stiff 2 53 7,266,962 17,920,420 Kate Rothwell-Jackson
108 Shrek 1 20 27,693,789 84,664,760 Andy Brock
109 Sinbad 1 13 118,368 235,540 Andrew Wilson
110 Ski Jump 1 14 1,859,700 3,227,500 Irene Murphy
111 Skill Pool 1 29 706 1,563 Ian Walmsley
112 Sky Kings 1 30 63,443 136,650 Paul Billings
113 Solar Fire 1 19 337,187 1,799,510 Nick Marshall
114 Space Station 1 19 1,361,487 4,322,780 Nick Marshall
115 Spectrum 1 26 213,042 578,000 Steve Akroyd
116 Spider-Man 3 46 26,150,949 105,229,180 Will Jarvis
117 Star Trek (Data East) 1 12 34,027,353 106,187,610 Martin Layfield
118 Star Trek Next Generation 2 31 438,838,054 2,337,684,160 Wayne Johns
119 Star Wars (2012 ROM) 1 29 37,744,932 211,743,080 Nick Marshall
120 Star Wars (Stern) 4 64 399,794,422 5,403,372,220 Luke Grayson
121 Stranger Things 4 95 116,203,761 555,747,280 John Parkins
122 Super Orbit 1 32 447,085 845,650 Phil Omerod
123 Surf 'n Safari 1 10 27,034,602 77,683,940 Luke Grayson
124 Tales from the Crypt 1 12 130,941,356 316,116,450 Keith Boreland
125 Taxi 2 40 1,273,397 5,161,420 Jayne Raison
126 Teenage Mutant Ninja Turtles (Stern) 3 70 6,976,311 31,629,190 Kate Rothwell-Jackson
127 Terminator 2: Judgment Day 2 66 18,974,155 134,141,970 Andy Foster
128 The Addams Family 5 95 59,565,337 191,007,920 Wayne Johns
129 The Flintstones 2 32 355,067,574 1,080,051,630 Jason Warner
130 The Getaway: High Speed II 6 120 64,583,093 437,589,300 Peter Blakemore
131 The Mandalorian 5 103 72,436,445 424,860,610 Punk Stig
132 The Party Zone 1 14 18,879,597 61,236,290 Colin Clunie
133 The Shadow 3 64 306,361,581 1,133,296,610 Tim Thornton
134 The Simpsons Pinball Party 2 41 10,668,255 47,679,450 John Whitfield
135 The Walking Dead 1 29 59,922,252 364,813,880 Darren Ball
136 The Wizard of Oz 1 24 102,180 493,935 Paul Owen
137 Theatre of Magic 3 80 624,826,657 2,675,996,420 Craig Pullen
138 Total Nuclear Annihilation 2 52 525,724 2,063,073 Yuen Aw
139 Transformers 1 10 22,150,548 50,121,770 Dan Prachar
140 Transporter the Rescue 1 19 1,708,751 7,533,180 Wayne Johns
141 TRON 3 55 20,274,823 162,982,810 Andy Foster
142 Twilight Zone 7 153 156,730,641 740,962,470 Will Jarvis
143 Twister 1 19 403,041,838 1,293,750,850 Jon Meggat
144 TX-Sector 1 32 1,479,351 5,361,240 Will Jarvis
145 Whirlwind 1 19 3,474,950 16,979,560 Wayne Johns
146 White Water 2 47 185,763,986 727,596,970 Andy Foster
147 Whoa Nellie! 1 37 1,294 3,704 Ian Walmsley
148 Wizard! 1 28 72,648 124,470 Ian Clarke
149 World Fair 1 29 866 1,335 Daniel Omerod
150 Xenon 1 19 432,508 1,446,240 Tim Porter
151 X-Men 1 9 22,945,090 39,661,100 Nick Baxter-Sibley

When filtered by region, only scores achieved at league meets (within specified region) are considered.

'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.