Machines - Full List

All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.

Filter:

Midlands League

All Seasons

 MachineAppearances ▼PlaysAverage Score High ScorePlayer
1 Twilight Zone 26 562 174,141,742 1,438,371,540 Mark Boote
2 Revenge from Mars 21 416 93,180,521 405,480,600 Nick Marshall
3 The Addams Family 16 373 64,825,374 402,139,380 Mark Craven
4 Mr. & Mrs. Pac-Man 15 407 612,730 3,517,730 Wayne Johns
5 Fish Tales 14 340 46,774,834 820,039,540 Chris Edis
5 F-14 Tomcat 14 317 785,927 4,625,660 Nick Marshall
5 The Shadow 14 233 252,701,163 1,095,532,430 Tim Porter
8 Defender 13 299 446,532 2,330,570 Terry Sullivan
9 Iron Man 12 320 12,088,132 91,628,140 Wayne Johns
9 Fathom 12 260 516,231 5,850,200 Dom Louis
9 Centaur 12 260 655,546 4,076,220 Richard Rothwell-Jackson
9 Banzai Run 12 260 1,201,315 4,853,770 Chris Edis
9 The Getaway: High Speed II 12 258 56,959,349 351,571,600 Richard Rothwell-Jackson
14 Aerobatics 11 297 1,899,794 7,226,600 Dom Louis
14 Star Trek (Stern) 11 280 36,407,542 373,714,010 Wayne Johns
14 Flash Gordon 11 263 366,753 2,006,660 Nick Marshall
17 AC/DC 9 235 29,750,751 291,363,920 Wayne Johns
17 Circus 9 234 174,423 619,030 Chris Edis
17 Black Jack 9 226 126,741 733,060 Adam Lee
17 Aladdin's Castle 9 214 47,410 162,890 Dave Langley
17 Varkon 9 194 264,703 1,568,630 David Dodds
17 Lord of the Rings 9 186 27,235,490 160,817,080 Nick Marshall
23 TRON 8 191 14,453,697 64,967,840 Wayne Johns
23 Scared Stiff 8 188 6,906,011 24,591,890 Chris Edis
23 Spider-Man 8 184 64,236,635 655,344,940 Wayne Johns
23 No Fear: Dangerous Sports 8 152 690,405,212 3,439,492,420 Terry Sullivan
27 Nautilus 7 187 3,402,380 10,032,200 Phil Dixon
27 Star Trek Next Generation 7 152 463,654,408 4,543,843,070 Kate Rothwell-Jackson
27 Attack from Mars 7 145 2,546,669,133 12,340,242,470 Kate Rothwell-Jackson
27 Indianapolis 500 7 139 184,340,047 1,003,156,700 Nick Marshall
27 The Flintstones 7 132 273,798,050 952,410,250 Dan Lewell
27 White Water 7 122 62,542,569 303,164,500 Wayne Johns
27 Judge Dredd 7 104 138,447,751 697,986,100 Phil Dixon
34 Eight Ball Champ 6 172 784,468 5,006,270 Ian Clarke
34 Night Moves 6 163 2,147,656 21,236,360 David Dutton
34 Eight Ball 6 162 126,085 709,240 Kate Rothwell-Jackson
34 Deadpool 6 161 177,041,842 2,570,287,470 Wayne Johns
34 Space Station 6 160 1,549,621 5,220,110 Chris Edis
34 Wizard! 6 157 71,512 197,550 Ant Woodfield
34 Avatar 6 155 17,642,314 112,763,160 Nick Marshall
34 Ghostbusters 6 151 86,662,844 1,596,640,510 Nick Marshall
34 Black Knight 2000 6 138 1,574,483 18,466,410 Wayne Johns
34 Johnny Mnemonic 6 135 1,226,748,137 5,150,954,220 Phil Dixon
34 Terminator 3: Rise of the Machines 6 130 42,988,846 301,012,860 Wayne Johns
34 Xenon 6 124 378,062 1,983,300 Nick Marshall
34 Medieval Madness 6 113 24,287,317 173,709,870 Wayne Johns
34 Black Rose 6 104 12,669,656 87,980,920 Nick Marshall
34 Grand Prix 6 90 19,276,469 81,216,300 Nick Marshall
49 Robocop 5 147 1,190,127 7,493,660 Wayne Johns
49 Eight Ball Deluxe 5 141 491,061 1,312,210 David Dodds
49 Godzilla (Stern) 5 134 194,140,159 3,609,695,400 Wayne Johns
49 Paragon 5 128 174,863 611,290 Rick Carr
49 Whirlwind 5 126 3,569,501 16,979,560 Wayne Johns
49 Fireball II 5 124 360,086 2,863,090 Kate Rothwell-Jackson
49 Creature from the Black Lagoon 5 122 75,850,881 533,983,690 Nick Marshall
49 Embryon 5 110 296,068 1,507,450 Nick Marshall
49 Nip-It 5 100 33,229 91,270 Kate Rothwell-Jackson
49 Earthshaker 5 95 2,699,680 11,247,380 Nick Marshall
49 Future Spa 5 88 119,817 416,450 Dom Louis
60 Monster Bash 4 111 39,988,752 257,463,610 Kate Rothwell-Jackson
60 Transporter the Rescue 4 102 1,701,565 7,533,180 Wayne Johns
60 Star Wars (2012 ROM) 4 102 55,975,274 431,473,770 Nick Marshall
60 Metallica 4 99 26,695,364 189,550,760 Nick Marshall
60 Junk Yard 4 97 10,978,898 45,798,590 Mark Potter
60 Lethal Weapon 3 4 90 57,944,773 249,426,690 Kate Rothwell-Jackson
60 Dialed In! 4 83 315,796 1,796,950 Tim Porter
60 Funhouse 4 81 5,036,523 27,555,860 David Dodds
60 Cactus Canyon 4 79 11,633,956 49,478,530 Phil Dixon
60 Family Guy 4 72 18,045,054 141,927,760 Nick Marshall
60 Road Show 4 56 314,177,580 1,599,587,740 Phil Dixon
60 Starship Troopers 4 49 55,050,468 221,713,040 Ross Hamilton
72 Fireball 3 87 25,163 88,490 Mark Potter
72 Nascar 3 84 18,685,745 86,910,490 Nick Marshall
72 Queen's Castle 3 83 1,102,371 3,519,200 Leo Marshall
72 Transformers 3 83 14,487,194 59,747,510 Ant Woodfield
72 Star Wars (Stern) 3 82 282,964,695 1,468,869,220 Nick Marshall
72 World Poker Tour 3 80 20,530,424 101,124,830 Wayne Johns
72 The Avengers 3 80 13,122,875 94,208,290 Terry Sullivan
72 Farfalla 3 79 650,749 2,148,100 Phil Dixon
72 The Who's Tommy Pinball Wizard 3 77 200,721,057 1,199,761,690 Stan Simpson
72 High Speed 3 76 998,423 5,110,310 Dom Louis
72 Pirates of the Caribbean (Stern) 3 73 22,720,778 159,759,860 Dave Langley
72 Dolly Parton 3 73 246,409 883,120 Dom Louis
72 Medusa 3 72 495,875 2,135,950 Alex Hooper
72 Game of Thrones 3 69 162,645,215 1,500,387,040 Wayne Johns
72 Vector 3 68 562,073 1,864,150 Wayne Johns
72 Guardians of the Galaxy 3 66 99,134,343 728,199,920 Nick Marshall
72 Rollergames 3 65 2,626,481 10,194,760 Dave Langley
72 Space Invaders 3 64 242,022 1,219,550 Julie Chambers
72 Pirates of the Caribbean (JJ) 3 62 137,272 1,639,679 Wayne Johns
72 Star Wars (Data East) 3 62 76,105,529 408,342,980 Nick Marshall
72 Checkpoint 3 61 2,491,962 12,269,370 Ross Hamilton
72 Diner 3 54 5,074,979 16,973,580 Rob Taylor
72 Bram Stoker's Dracula 3 53 73,745,695 980,938,210 Nick Marshall
72 Cirqus Voltaire 3 43 21,995,766 78,041,290 Nick Marshall
72 Radical! 3 42 5,453,716 22,558,310 Nick Marshall
97 Firepower 2 61 86,605 358,960 Nick Marshall
97 Stranger Things 2 61 88,140,003 439,784,140 Paul Billings
97 X-Men 2 60 20,278,772 79,025,000 Nick Marshall
97 Post Time 2 58 44,485 209,670 Chris Bowers
97 The Walking Dead 2 52 41,603,241 220,101,340 Nick Marshall
97 Joker Poker 2 51 51,595 134,220 Kate Rothwell-Jackson
97 Combat 2 50 237,743 721,390 Terry Sullivan
97 Playboy (Bally) 2 49 164,861 911,420 Richard Rothwell-Jackson
97 Aerosmith 2 49 46,452,107 217,670,330 Tim Porter
97 The Hobbit 2 48 270,276 1,946,426 Nick Marshall
97 Shrek 2 48 21,030,889 84,664,760 Andy Brock
97 Elvira's House of Horrors 2 47 38,748,001 353,769,715 Phil Dixon
97 X's & O's 2 47 535,547 1,625,090 David Dodds
97 Doctor Who 2 46 108,179,430 998,718,240 Nick Marshall
97 Batman: The Dark Knight 2 45 19,191,782 94,334,270 Nick Marshall
97 Big Fair 2 45 744 1,897 Dave Langley
97 Elektra 2 45 462,608 2,113,820 Pete Hannan
97 Mustang 2 44 49,214,363 187,441,790 Phil Dixon
97 Corvette 2 41 547,533,988 2,981,409,930 Dave Langley
97 Star Wars Episode I 2 40 26,563,550 79,902,890 John Foreman
97 Goldeneye 2 37 575,773,151 1,234,304,780 Wayne Johns
97 Star Trek (Data East) 2 33 34,031,823 134,417,330 Phil Dixon
97 Indiana Jones (Stern) 2 32 65,541,176 219,048,820 Mark Potter
97 Dirty Harry 2 30 261,991,997 728,579,420 Tim Porter
97 Black Hole 2 30 130,779 272,350 Effie Lewell
97 Ripley's Believe it or Not! 2 28 9,617,239 39,376,390 Nick Marshall
97 Bride of Pinbot 2 27 6,021,896 20,529,490 Nick Marshall
97 Mary Shelley's Frankenstein 2 25 437,470,738 1,806,972,650 Nick Marshall
97 Bad Cats 2 24 4,522,125 47,055,510 Phil Dixon
126 Galaxy 1 42 301,875 676,480 Tim Porter
126 Taxi 1 42 1,499,218 3,037,320 Tim Porter
126 The Munsters 1 40 11,221,887 53,039,090 Wayne Johns
126 CSI: Crime Scene Investigation 1 34 12,582,283 48,145,780 Nick Marshall
126 Black Knight 1 34 239,431 1,053,030 Phil Dixon
126 Led Zeppelin 1 34 74,786,380 333,906,960 Kate Rothwell-Jackson
126 Teenage Mutant Ninja Turtles (Stern) 1 34 8,916,940 31,629,190 Kate Rothwell-Jackson
126 Gorgar 1 33 165,600 368,720 Paul Billings
126 Sky Kings 1 30 63,443 136,650 Paul Billings
126 Bronco 1 29 43,870 123,650 Ross Hamilton
126 Hit the Deck 1 29 58,712 277,460 Kate Rothwell-Jackson
126 Tri Zone 1 28 228,336 697,050 Dave Langley
126 24 1 28 24,061,655 96,941,810 Nick Marshall
126 Ski Jump 1 28 1,459,060 2,734,300 Nick Marshall
126 Demolition Man 1 27 329,805,424 2,083,775,290 Peter Blakemore
126 Whoa Nellie! 1 27 1,649 6,564 Phil Dixon
126 The Mandalorian 1 26 65,268,123 376,668,770 Kirk Sadler
126 Foo Fighters 1 26 197,227,166 2,015,879,530 Wayne Johns
126 Touchdown 1 25 1,192 2,466 Jim Lindsay
126 The Simpsons Pinball Party 1 25 19,453,024 100,993,990 Richard Rothwell-Jackson
126 Flash 1 25 119,252 299,990 Tony Smith
126 Pharaoh 1 25 408,443 1,382,190 Nick Marshall
126 Last Action Hero 1 24 107,214,069 265,787,900 Nick Marshall
126 Big Buck Hunter Pro 1 24 14,646,656 60,963,060 Wayne Johns
126 Iron Maiden: Legacy of the Beast 1 23 99,244,399 475,091,500 Nick Marshall
126 Batman 66 1 23 195,120,875 651,613,420 Nick Marshall
126 Captain Fantastic 1 23 57,132 133,810 Dave Hall
126 Elvira and The Party Monsters 1 23 1,781,396 7,133,860 Paul Brookfield
126 Class of 1812 1 22 4,923,316 14,804,630 Dan Lewell
126 Tales from the Crypt 1 22 208,884,555 466,780,240 Phil Shooter
126 Indiana Jones (Williams) 1 22 172,530,242 600,709,040 Tim Porter
126 South Park 1 22 38,799,657 111,726,310 Kate Rothwell-Jackson
126 Baywatch 1 22 441,949,896 1,205,204,440 Dom Louis
126 Godzilla (Sega) 1 21 36,475,408 146,798,350 Nick Marshall
126 Batman (Data East) 1 21 7,374,013 24,719,330 Wayne Johns
126 James Bond 007 1 21 113,483,628 756,563,820 Wayne Johns
126 Andromeda 1 19 310,270 1,503,590 Nick Marshall
126 Solar Fire 1 19 337,187 1,799,510 Nick Marshall
126 Spectrum 1 19 251,562 818,890 Nick Marshall
126 KISS (Stern) 1 19 45,583,579 167,608,000 Stuart Bruce
126 Speakeasy 1 19 1,091,800 3,080,920 Wayne Johns
126 Terminator 2: Judgment Day 1 18 20,214,492 79,248,420 Nick Marshall
126 Apollo 13 1 18 499,802,129 1,467,360,030 Nick Marshall
126 Genie 1 17 293,256 529,170 David Dodds
126 Centaur II 1 17 646,173 1,872,200 Paul Reddington
126 The Party Zone 1 16 24,356,872 123,372,960 Alex Hooper
126 Time Machine 1 16 375,013 1,561,120 Nick Marshall
126 Congo 1 16 883,223,058 2,859,869,850 Dave Hall
126 Batman Forever 1 16 590,047,601 1,728,744,520 Phil Dixon
126 The X Files 1 15 5,471,516 14,897,890 Aid Cooper
126 KISS 1 14 304,721 2,154,160 Phil Dixon
126 Pinball Magic 1 12 105,172,243 184,972,180 Nick Marshall
126 Wild Fyre 1 11 129,121 214,140 Wayne Johns

When filtered by region, only scores achieved at league meets (within specified region) are considered.

'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.