Machines - Full List

All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.

Filter:

South West League

All Seasons

 Machine ▼AppearancesPlaysAverage Score High ScorePlayer
1 X-Men 11 187 30,547,638 162,221,080 Martin Ayub
2 Xenon 1 29 342,083 1,674,990 Michael Addis
3 World Cup Soccer 3 68 533,615,366 2,105,170,410 Philip Mann
4 World Challenge Soccer 1 24 108,242,409 318,149,440 Greg Mott
5 Wizard! 1 26 72,150 140,420 Tony Fitzgerald
6 Who Dunnit 3 54 1,071,971,634 4,338,894,870 Alex Willcox
7 White Water 6 124 122,434,346 697,382,770 David Mainwaring
8 Vector 4 64 343,413 1,157,200 Peter Blakemore
9 Twilight Zone 22 396 162,828,235 1,734,568,120 Peter Blakemore
10 TRON 13 270 17,587,494 124,274,660 Peter Blakemore
11 Transformers 2 35 20,725,702 50,121,770 Dan Prachar
12 Torpedo Alley 1 16 509,093 2,249,510 Harry Rolfe
13 Torch 3 32 187,989 394,790 Peter Blakemore
14 Theatre of Magic 2 42 503,343,772 2,089,095,580 Peter Blakemore
15 The Walking Dead 3 51 54,946,388 287,887,320 David Mainwaring
16 The Simpsons Pinball Party 6 137 13,205,476 100,318,140 Craig Pullen
17 The Shadow 3 58 356,866,196 1,336,342,640 Janos Kiss
18 The Party Zone 2 30 33,444,931 201,882,370 Rich Mallett
19 The Mandalorian 1 13 85,506,476 186,903,270 Greg Mott
20 The Getaway: High Speed II 8 166 66,621,710 437,589,300 Peter Blakemore
21 The Flintstones 6 104 363,357,460 3,512,312,280 Tony Fitzgerald
22 The Addams Family 12 240 59,669,678 409,751,910 Craig Pullen
23 Terminator 3: Rise of the Machines 3 63 29,773,635 223,136,300 Craig Pullen
24 Terminator 2: Judgment Day 5 88 44,394,703 229,764,230 Craig Pullen
25 Teenage Mutant Ninja Turtles (Data East) 1 25 4,999,796 21,823,770 Greg Mott
26 Tales of the Arabian Nights 3 80 10,436,816 49,864,360 David Mainwaring
27 Tales from the Crypt 2 36 189,201,908 952,115,400 Martin Ayub
28 Surf 'n Safari 1 10 27,034,602 77,683,940 Luke Grayson
29 Strikes and Spares 3 46 135,148 607,660 Tony Fitzgerald
30 Stranger Things 1 10 167,433,886 361,840,440 Dan Wallace
31 Stargate 1 18 135,785,556 432,065,060 Graham Rowley
32 Star Wars Episode I 1 14 55,236,416 104,664,860 Peter Blakemore
33 Star Wars (Stern) 2 33 404,314,135 5,403,372,220 Luke Grayson
34 Star Wars (Data East) 4 73 59,432,382 260,011,050 Greg Mott
35 Star Wars (2012 ROM) 1 28 55,629,791 370,463,780 Craig Pullen
36 Star Trek Next Generation 9 176 291,535,831 1,763,992,070 Paul Simmons
37 Star Trek (Stern) 9 170 45,986,029 292,345,270 Craig Pullen
38 Star Trek (Data East) 1 12 34,027,353 106,187,610 Martin Layfield
39 Spirit 4 84 497,555 1,874,220 Peter Blakemore
40 Spider-Man 10 187 58,573,259 408,260,330 Greg Mott
41 Sky-Line 2 17 674 1,611 Dan Prachar
42 Sinbad 1 13 118,368 235,540 Andrew Wilson
43 Shrek 3 73 15,693,008 90,050,790 Greg Mott
44 Seawitch 1 11 645,721 1,463,520 Helmut Langenbruch
45 Scared Stiff 5 88 4,370,945 23,462,280 David Mainwaring
46 Royal Guard 4 42 2,691 4,510 Peter Blakemore
47 Road Show 4 80 225,023,390 765,194,030 Martin Ayub
48 Ripley's Believe it or Not! 1 22 7,337,032 16,183,060 David Mainwaring
49 Rick and Morty 1 10 4,189,242 9,588,407 Peter Blakemore
50 Revenge from Mars 9 175 86,539,907 332,612,090 Peter Blakemore
51 Radical! 2 35 6,970,333 17,083,070 Andy Heighway
52 Popeye Saves The Earth 1 25 142,927,533 505,079,020 Doug Smith
53 Pirates of the Caribbean (Stern) 1 28 42,086,858 120,762,000 Fred Dominguez
54 Pink Panther 1 18 257,412 609,340 Graham Rowley
55 Pinbot 1 12 901,525 3,512,430 Craig Pullen
56 Pinball Magic 1 18 105,795,065 411,830,120 Tony Mellows
57 Paragon 4 64 81,375 336,930 Peter Blakemore
58 No Good Gofers 1 24 6,780,332 18,437,250 Dave Willcox
59 No Fear: Dangerous Sports 7 125 659,898,081 2,251,911,410 Greg Mott
60 Mystic 1 22 97,989 560,130 James Watson
61 Mustang 2 46 35,222,665 132,051,730 Greg Mott
62 Monster Bash 20 354 41,655,341 680,341,470 Martin Ayub
63 Monopoly 2 23 7,009,005 26,642,520 Luke Grayson
64 Metallica 8 120 33,005,502 187,758,550 Peter Blakemore
65 Medusa 1 21 505,098 1,273,890 Kevin Donovan
66 Medieval Madness 14 269 25,469,873 146,448,240 Craig Pullen
67 Mata Hari 1 10 269,438 668,660 John Gardiner
68 Mary Shelley's Frankenstein 6 109 420,467,362 1,607,993,390 Tony Fitzgerald
69 Mafia 1 22 27,630 110,660 Kevin Donovan
70 Lost World 1 16 188,501 405,140 Dave Rolfe
71 Lord of the Rings 9 171 19,590,451 97,078,570 Peter Blakemore
72 Lightning 1 15 195,908 917,090 Eddie Mole
73 Lethal Weapon 3 1 12 61,875,482 144,235,270 Luke Grayson
74 Laser War 3 53 1,372,504 8,339,910 Peter Blakemore
75 Laser Ball 1 22 265,421 724,990 Dan Williams
76 KISS (Stern) 4 53 58,468,313 311,828,850 Greg Mott
77 KISS 3 48 210,418 685,680 Eddie Mole
78 Jurassic Park (Stern) 4 45 81,505,872 395,511,380 Greg Mott
79 Jurassic Park (Data East) 1 18 108,267,521 309,302,180 Peter Blakemore
80 Junk Yard 2 43 7,989,760 44,619,520 Tony Fitzgerald
81 Judge Dredd 5 91 117,237,705 357,852,360 Craig Pullen
82 Jokerz! 1 12 2,228,332 7,316,950 Craig Pullen
83 Joker Poker 1 12 135,540 259,130 Greg Mott
84 Johnny Mnemonic 5 84 1,520,482,620 13,060,616,730 Greg Mott
85 Jackbot 2 36 1,193,771,662 2,562,985,490 Helmut Langenbruch
86 Iron Man 4 77 9,909,515 23,969,110 Joe Tripp
87 Iron Maiden: Legacy of the Beast 4 59 93,589,873 735,254,890 Luke Grayson
88 Iron Maiden 2 36 248,108 1,100,510 Eddie Mole
89 Indianapolis 500 6 90 223,228,729 1,168,732,280 Craig Pullen
90 Indiana Jones (Williams) 17 303 142,747,663 956,071,210 Greg Mott
91 Indiana Jones (Stern) 1 10 62,979,629 140,763,300 Greg Mott
92 Independence Day 1 26 529,364,133 1,275,049,420 Craig Pullen
93 Hurricane 1 15 22,905,689 102,408,860 Will Jarvis
94 Hot Wheels 1 10 145,867,859 410,122,570 Mark Slade
95 Hot Tip 2 33 66,193 179,860 Greg Mott
96 Hook 1 27 41,664,711 135,701,300 Peter Blakemore
97 Guardians of the Galaxy 4 51 120,393,112 1,042,154,050 Greg Mott
98 Godzilla (Stern) 1 9 154,128,793 433,770,120 Greg Mott
99 Ghostbusters 3 75 75,779,811 493,025,470 Elliott Roberts
100 Genesis 1 15 1,205,040 4,251,630 Eddie Mole
101 Game of Thrones 5 84 198,671,219 2,545,023,590 Greg Mott
102 Frank Thomas' Big Hurt 1 22 260,680,703 583,360,220 Helmut Langenbruch
103 Flash Gordon 3 48 354,355 1,153,130 Doug Smith
104 Fish Tales 16 276 53,581,421 431,329,670 Greg Mott
105 Fire Mountain 3 69 193,638 605,340 Elliot Roberts
106 Fathom 1 22 938,450 3,583,830 Greg Mott
107 Family Guy 2 45 25,572,203 124,507,040 Greg Mott
108 F-14 Tomcat 1 19 685,758 1,662,430 Dave Rolfe
109 Eye of the Tiger 4 42 47,646 121,900 Andy Sims
110 Elvira and The Party Monsters 2 23 2,603,674 14,073,440 Craig Pullen
111 Eight Ball Deluxe 4 64 619,551 1,490,740 Eddie Mole
112 Dolly Parton 1 10 135,841 281,340 Peter Blakemore
113 Doctor Who 10 175 76,975,266 821,261,840 Greg Mott
114 Dirty Harry 11 195 333,733,333 1,743,209,080 Craig Pullen
115 Dialed In! 1 21 486,233 1,609,590 Craig Pullen
116 Demolition Man 3 55 343,699,016 2,532,745,120 Craig Pullen
117 Deadpool 1 10 122,268,330 416,429,720 Greg Mott
118 Creature from the Black Lagoon 8 164 88,016,850 404,119,670 Peter Blakemore
119 Count-Down 3 40 165,975 595,110 Peter Blakemore
120 Corvette 6 100 459,319,613 2,641,996,800 Greg Mott
121 Congo 4 84 360,277,208 1,860,367,860 Martin Ayub
122 Comet 1 16 790,801 3,542,820 Eddie Mole
123 Cleopatra 3 32 136,758 328,600 Peter Blakemore
124 Class of 1812 2 40 7,804,821 23,659,730 Greg Mott
125 Centaur 1 21 799,032 2,981,270 Greg Mott
126 Cactus Canyon 1 13 13,013,620 39,352,250 Peter Blakemore
127 Buckaroo 4 42 939 1,841 Dan Prachar
128 Bride of Pinbot 7 119 18,347,057 1,010,842,510 Rich Mallett
129 Bram Stoker's Dracula 6 125 63,498,347 578,463,610 Andy Taylor
130 Black Rose 1 14 6,966,285 15,220,620 Nick Hill
131 Black Knight 2000 2 37 1,896,103 14,456,210 Greg Mott
132 Black Knight 2 25 499,618 2,397,070 Ewan Meadows
133 Baywatch 2 31 438,111,322 1,642,631,330 Peter Blakemore
134 Batman: The Dark Knight 1 27 45,487,711 160,183,530 Andy Taylor
135 Batman (Data East) 1 12 6,271,134 17,354,340 Greg Mott
136 Baseball 4 42 3,667 8,938 Ian Thurston
137 Avengers: Infinity Quest 1 9 76,582,701 307,400,300 Greg Mott
138 Avatar 6 128 16,022,865 70,559,930 Romain Fontaine
139 Attack from Mars 20 380 2,558,997,362 16,100,809,270 David Mainwaring
140 Atlantis 4 69 1,244,427 4,751,780 Kevin Donovan
141 Alien 1 22 18,425,174 58,299,830 Helmut Langenbruch
142 Ali 2 42 274,694 790,360 Paul Bergers
143 AC/DC 7 136 39,199,712 414,658,020 Greg Mott
144 2001 3 35 2,741 5,846 Greg Mott

When filtered by region, only scores achieved at league meets (within specified region) are considered.

'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.