Machines - Full List

All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.

Filter:

All Leagues

Season 14

 MachineAppearances ▼PlaysAverage Score High ScorePlayer
1 Iron Maiden: Legacy of the Beast 4 115 84,447,265 735,580,250 Garry Speight
2 X-Men 3 75 16,397,112 111,888,860 Stuart Kabler
2 Batman 66 3 71 165,056,450 746,244,420 Andy Foster
2 Metallica 3 70 34,154,626 177,529,700 Andy Foster
2 Judge Dredd 3 70 64,006,606 228,109,590 Mark Armstrong
2 Dirty Harry 3 54 300,343,959 1,452,524,520 Andy Foster
7 The Walking Dead 2 72 39,409,656 323,310,370 Martyn Raison
7 Iron Man 2 70 7,891,898 32,239,220 Neil McRae
7 King Pin 2 56 27,705 57,800 Shaun Harvey
7 Batman: The Dark Knight 2 47 23,938,400 107,592,960 Kier Armstrong
7 The Addams Family 2 46 85,194,542 329,858,440 Andy Foster
7 White Water 2 46 143,638,687 643,954,550 Eddie Lehan
7 Twilight Zone 2 46 265,194,444 2,092,332,010 Andy Foster
7 Star Trek (Stern) 2 46 53,281,260 132,502,890 Alan Jones
7 Lord of the Rings 2 44 24,624,742 166,908,780 Martyn Raison
7 Indiana Jones (Williams) 2 41 82,757,314 420,227,430 Garry Speight
7 Family Guy 2 37 14,353,776 39,113,800 Dan Lewell
7 Creature from the Black Lagoon 2 35 54,260,042 205,386,590 Tim Porter
7 Indianapolis 500 2 27 175,479,199 404,893,790 Kate Rothwell-Jackson
20 Nine Ball 1 45 437,294 1,564,100 Matt Vince
20 AC/DC 1 44 30,454,511 114,348,340 Ed Rojas
20 Hearts and Spades 1 37 20,449 59,390 Jayne Raison
20 Airborne 1 37 59,412,189 140,358,540 Paul Owen
20 Lady Luck 1 37 2,536 6,564 Garry Speight
20 Warlok 1 37 346,253 1,655,880 David Dutton
20 Pinball Magic 1 37 127,791,981 620,295,000 Andy Foster
20 Avatar 1 37 25,467,258 140,420,260 Will Jarvis
20 Heat Wave 1 37 1,701 3,830 Ian Walmsley
20 Flash 1 37 169,719 486,070 Jayne Raison
20 Big Deal 1 37 228,017 595,050 Andrew Broom
20 Rocky and Bullwinkle 1 37 97,537,286 349,852,160 Garry Speight
20 Blue Chip 1 37 274,233 615,140 Will Jarvis
20 Joker Poker 1 37 176,609 551,730 David Dutton
20 Sing Along 1 37 1,536 2,847 Wayne Johns
20 Aerosmith 1 27 118,653,822 583,881,900 Will Jarvis
20 Road Show 1 27 786,470,216 4,153,391,270 Andy Foster
20 The Avengers 1 25 5,438,284 21,245,360 Chris Meggat
20 Doctor Who 1 23 149,970,952 998,718,240 Nick Marshall
20 Elvira and The Party Monsters 1 23 1,781,396 7,133,860 Paul Brookfield
20 Attack from Mars 1 23 2,616,056,657 8,956,487,550 Dan Lewell
20 Captain Fantastic 1 23 57,132 133,810 Dave Hall
20 Banzai Run 1 23 1,213,118 3,596,680 Steve Pagett
20 TRON 1 23 13,139,248 23,840,230 Paul Brookfield
20 Monster Bash 1 23 58,857,366 257,463,610 Kate Rothwell-Jackson
20 Fireball II 1 23 246,375 493,730 Tony King
20 Indiana Jones (Stern) 1 22 40,256,239 100,800,530 John Higgins
20 NBA Fastbreak 1 22 51 99 John Higgins
20 Ghostbusters 1 21 46,634,776 232,090,050 Clement Raigneau
20 Dealer's Choice 1 19 48,038 111,080 Will Jarvis
20 Paragon 1 19 228,120 1,325,950 Andy Foster
20 Pirates of the Caribbean (JJ) 1 19 78,167 379,490 Andy Foster
20 Medieval Madness 1 19 40,445,687 144,396,890 Will Jarvis
20 Baby Doll 1 19 222,362 443,990 Will Jarvis
20 Spectrum 1 19 487,203 1,083,070 Steve Carr
20 Top Card 1 19 61,257 138,030 Andy Foster
20 Black Hole 1 14 121,677 191,590 Tony King
20 The Shadow 1 14 497,145,370 1,095,532,430 Tim Porter
20 Goldeneye 1 14 670,057,217 1,234,304,780 Wayne Johns
20 Star Trek Next Generation 1 14 498,398,835 2,390,456,410 Kate Rothwell-Jackson
20 KISS 1 14 304,721 2,154,160 Phil Dixon
20 Johnny Mnemonic 1 14 1,142,433,067 3,673,267,270 Kate Rothwell-Jackson
20 Jurassic Park (Stern) 1 13 80,396,473 395,511,380 Greg Mott
20 Game of Thrones 1 13 128,854,832 544,162,110 Peter Blakemore
20 Corvette 1 13 566,188,536 1,881,041,090 Peter Blakemore
20 KISS (Stern) 1 13 68,206,363 311,828,850 Greg Mott
20 Guardians of the Galaxy 1 13 131,113,318 1,042,154,050 Greg Mott

When filtered by region, only scores achieved at league meets (within specified region) are considered.

'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.