Machines - Full List

All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.

Filter:

All Leagues

Season 6

 MachineAppearances ▼PlaysAverage Score High ScorePlayer
1 Medieval Madness 8 151 23,353,777 207,768,770 Alan Syson
1 The Getaway: High Speed II 8 145 56,572,750 237,996,760 Mike Parkins
3 Creature from the Black Lagoon 7 149 83,375,871 382,696,400 Neil Fellender
3 Twilight Zone 7 134 149,295,100 740,374,140 Greg Mott
3 Star Trek Next Generation 7 131 391,869,904 2,114,139,330 Dan Hardy
6 Road Show 6 139 312,976,159 3,198,317,640 Andy Foster
6 The Addams Family 6 132 75,020,203 322,654,260 Craig Pullen
6 The Shadow 6 114 211,095,130 993,483,410 Craig Pullen
9 Indianapolis 500 5 107 215,682,249 1,285,049,460 Andy Foster
9 White Water 5 90 104,992,595 730,170,220 David Hamilton
9 Judge Dredd 5 66 173,353,599 774,644,810 Scott Nesbitt
12 Scared Stiff 4 79 5,952,957 27,628,500 Martin Ayub
12 F-14 Tomcat 4 72 663,806 2,617,140 Ross Hamilton
14 Monster Bash 3 66 52,248,090 535,230,840 Craig Pullen
14 World Cup Soccer 3 65 669,467,552 4,049,084,540 Andy Foster
14 Cirqus Voltaire 3 64 17,083,485 95,167,180 Martin Ayub
14 No Fear: Dangerous Sports 3 64 716,641,886 1,732,016,960 Dave Langley
14 Fish Tales 3 62 39,134,889 266,584,060 Craig Pullen
14 Spider-Man 3 59 72,974,603 285,533,060 Peter Blakemore
14 Revenge from Mars 3 52 85,382,268 263,986,810 Phil Dixon
14 Bram Stoker's Dracula 3 49 89,976,353 861,140,000 Janine Timson
14 The Incredible Hulk 3 38 119,462 241,490 Lewis Fryars
23 Earthshaker 2 51 3,723,989 15,808,470 Adrian Donati
23 Tales of the Arabian Nights 2 49 9,647,802 72,390,930 David Dutton
23 Flash Gordon 2 48 319,262 1,058,810 Terry Sullivan
23 The Simpsons Pinball Party 2 48 13,362,035 100,318,140 Craig Pullen
23 Shrek 2 47 14,898,978 56,349,220 Peter Blakemore
23 TRON 2 45 18,928,099 47,867,940 Dan Williams
23 Congo 2 43 401,468,534 1,520,368,450 Martin Ayub
23 Xenon 2 43 343,951 1,137,960 Pete Hannan
23 Whirlwind 2 42 3,156,529 10,562,330 Adrian Donati
23 Dirty Harry 2 42 252,510,279 677,106,060 Andy Foster
23 Bride of Pinbot 2 39 5,843,213 15,139,700 Andy Foster
23 Doctor Who 2 38 110,343,454 793,820,190 Dan Hardy
23 Who Dunnit 2 37 1,258,994,014 4,402,517,180 Andy Foster
23 Stargate 2 36 209,241,120 570,772,040 Martyn Raison
23 The Flintstones 2 35 338,123,901 1,188,792,620 Matt Adams
23 Demolition Man 2 31 379,917,348 2,532,745,120 Craig Pullen
23 Black Rose 2 31 15,098,616 65,216,300 Andy Foster
23 Lord of the Rings 2 30 24,533,320 88,634,050 Phil Dixon
23 Mary Shelley's Frankenstein 2 29 415,189,937 1,414,033,910 Nick Hill
23 Terminator 3: Rise of the Machines 2 26 29,695,020 75,979,040 Graham Rowley
23 Pinbot 2 25 895,232 3,031,720 Mike Grant
23 Fortune 2 25 676,334 1,462,300 Colin Clunie
45 Johnny Mnemonic 1 30 656,116,388 2,029,650,750 Tom Hare
45 Playboy (Stern) 1 30 16,182,917 81,955,210 Martin Ayub
45 Attack from Mars 1 30 2,862,174,251 6,565,337,170 Martin Ayub
45 Rollercoaster Tycoon 1 28 3,739,338 14,827,150 Martyn Raison
45 Batman: The Dark Knight 1 27 17,282,029 60,479,890 Alex Hooper
45 Checkpoint 1 27 2,597,349 6,017,870 Terry Sullivan
45 Pirates of the Caribbean (Stern) 1 27 19,832,295 104,953,470 Phil Dixon
45 Flash 1 26 169,803 611,620 David Dutton
45 Sing Along 1 26 1,799 3,122 Janine Timson
45 Cow Poke 1 26 1,660 3,215 David Dutton
45 Joker Poker 1 26 140,363 295,830 Andy Foster
45 Jungle Lord 1 26 225,374 914,430 Andy Foster
45 Funhouse 1 26 6,056,802 15,669,770 Martin Wardle
45 Centaur 1 26 293,877 944,520 Chris Williams
45 Black Knight 2000 1 26 1,835,783 6,015,480 Andy Foster
45 Elektra 1 26 397,842 967,220 Mike Coates
45 AC/DC 1 24 22,378,312 154,805,140 Martin Ayub
45 Aladdin's Castle 1 21 34,054 59,860 Kate Rothwell-Jackson
45 Defender 1 21 376,471 1,208,410 Terry Sullivan
45 Varkon 1 21 237,823 913,310 Ross Hamilton
45 Corvette 1 21 630,337,174 2,981,409,930 Dave Langley
45 Laser War 1 20 1,475,597 4,073,000 Craig Pullen
45 Ali 1 20 276,693 790,360 Paul Bergers
45 Atlantis 1 20 1,014,544 4,280,290 Peter Blakemore
45 Zip-a-Doo 1 19 21,983 43,200 Andy Foster
45 Guns N' Roses (Data East) 1 19 1,123,451,221 2,771,498,650 Craig Pullen
45 Junk Yard 1 19 7,142,004 19,940,250 Martin Wardle
45 Hurricane 1 19 10,682,830 40,832,880 Andy Foster
45 Meteor 1 19 200,367 552,600 Darren Ball
45 Radical! 1 19 7,497,610 17,083,070 Andy Heighway
45 Black Jack 1 19 83,456 246,150 Terry Sullivan
45 Jackbot 1 18 1,239,574,783 2,524,818,140 Craig Pullen
45 Taxi 1 17 1,394,175 3,800,160 Paul Owen
45 WWF Royal Rumble 1 17 337,678,477 798,975,820 Andy Foster
45 Nip-It 1 17 39,878 81,650 Kate Rothwell-Jackson
45 Indiana Jones (Williams) 1 17 115,078,387 326,338,480 John Whitfield
45 Centaur II 1 17 646,173 1,872,200 Paul Reddington
45 Spirit 1 15 600,980 1,398,210 Levi Banks
45 Genesis 1 15 1,205,040 4,251,630 Eddie Mole
45 Star Wars Episode I 1 14 55,236,416 104,664,860 Peter Blakemore
45 Star Wars (Data East) 1 14 55,935,066 221,611,260 Graham Rowley
45 Theatre of Magic 1 14 719,689,682 2,089,095,580 Peter Blakemore
45 Indiana Jones (Stern) 1 13 46,602,129 102,551,860 Mike Grant
45 Batman Forever 1 13 1,143,180,319 4,045,975,030 John Higgins
45 Bad Cats 1 11 5,886,377 47,055,510 Phil Dixon
45 Wild Fyre 1 11 129,121 214,140 Wayne Johns
45 Starship Troopers 1 11 71,740,837 178,349,910 Wayne Johns

When filtered by region, only scores achieved at league meets (within specified region) are considered.

'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.