Machines - Full List

All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.

Filter:

All Leagues

Season 3

 Machine ▼AppearancesPlaysAverage Score High ScorePlayer
1 Xenon 1 6 335,323 576,320 Scott Nesbitt
2 World Cup Soccer 1 24 460,557,098 831,906,380 Dave Shelton
3 White Water 4 82 90,211,162 412,631,730 Tom Hare
4 Whirlwind 1 18 3,466,066 14,410,660 Eddie Lehan
5 Warlok 1 24 491,511 3,462,990 Will Jarvis
6 Vector 1 16 378,943 1,157,200 Peter Blakemore
7 Varkon 1 21 257,376 817,820 Dave Langley
8 Twilight Zone 6 125 185,863,021 1,438,371,540 Mark Boote
9 Torch 1 13 182,433 394,790 Peter Blakemore
10 Theatre of Magic 1 21 517,839,211 1,121,697,100 Steve Frith
11 The X Files 1 15 5,471,516 14,897,890 Aid Cooper
12 The Who's Tommy Pinball Wizard 2 43 265,470,976 1,199,761,690 Stan Simpson
13 The Simpsons Pinball Party 2 52 10,484,311 46,698,400 Nick Marshall
14 The Shadow 4 79 197,913,954 1,050,954,120 Will Jarvis
15 The Getaway: High Speed II 5 75 69,818,589 778,940,440 Scott Nesbitt
16 The Flintstones 2 36 428,488,156 3,512,312,280 Tony Fitzgerald
17 The Bally Game Show 1 18 4,639,870 12,536,390 Kevin Burrows
18 The Addams Family 3 72 74,853,162 228,196,580 Dave Shelton
19 Terminator 3: Rise of the Machines 1 19 53,998,561 118,481,640 Dave Langley
20 Tales of the Arabian Nights 1 24 13,557,458 66,435,040 Mark Robinson
21 Tales from the Crypt 1 22 208,884,555 466,780,240 Phil Shooter
22 Swords of Fury 3 29 1,531,092 3,705,410 John Higgins
23 Strikes and Spares 1 16 159,395 607,660 Tony Fitzgerald
24 Starship Troopers 1 15 45,517,042 147,669,190 Rob Shooter
25 Stars 1 8 114,890 185,830 Scott Nesbitt
26 Star Wars Episode I 2 42 38,654,057 136,685,070 Nigel Lunt
27 Star Wars (Data East) 1 18 50,494,904 162,606,330 Andy Kerslake
28 Star Trek Next Generation 5 102 484,692,107 2,470,560,240 Dan Hardy
29 Star Trek (Data East) 1 22 32,352,469 108,930,950 Will Jarvis
30 Spirit 1 21 618,584 1,874,220 Peter Blakemore
31 Sing Along 1 24 1,905 3,740 Chris Halliday
32 Scared Stiff 3 66 5,096,578 23,825,100 Garry Speight
33 Safe Cracker 3 29 900,862 3,745,360 Michael Connechie
34 Royal Guard 1 13 2,492 4,025 Benny Benstead
35 Rollercoaster Tycoon 1 25 8,808,688 28,553,340 Martyn Raison
36 Rocky and Bullwinkle 1 24 53,796,128 167,919,400 Kevin Burrows
37 Road Show 2 48 209,550,304 765,194,030 Martin Ayub
38 Revenge from Mars 2 38 111,849,617 360,928,000 Nick Marshall
39 Radical! 1 19 4,032,612 9,590,740 Dave Langley
40 Police Force 1 6 2,714,420 8,362,230 Scott Nesbitt
41 Pirates of the Caribbean (Stern) 1 19 23,656,229 104,581,910 Will Jarvis
42 Paragon 2 22 92,465 336,930 Peter Blakemore
43 Nip-It 1 18 38,701 87,090 Paul Reddington
44 Monster Bash 1 24 14,371,634 56,729,530 Alex Willcox
45 Medieval Madness 4 77 28,002,832 130,652,130 Stan Simpson
46 Mary Shelley's Frankenstein 2 29 407,925,124 1,806,972,650 Nick Marshall
47 Lord of the Rings 3 61 21,982,959 146,464,880 Phil Dixon
48 Lightning 1 15 195,908 917,090 Eddie Mole
49 KISS 1 16 235,281 574,410 Nick Hill
50 Jurassic Park (Data East) 1 18 108,267,521 309,302,180 Peter Blakemore
51 Jungle Lord 1 24 411,212 2,635,770 Garry Speight
52 Judge Dredd 6 94 146,104,294 744,153,210 John Higgins
53 Jack in the Box 1 24 28,118 81,270 Will Jarvis
54 Iron Maiden 1 16 219,804 1,100,510 Eddie Mole
55 Indianapolis 500 2 45 152,500,166 678,491,480 Stan Simpson
56 Indiana Jones (Williams) 3 70 140,741,408 933,269,500 Greg Mott
57 Heavy Metal Meltdown 1 6 2,229,796 6,975,130 John Higgins
58 Guns N' Roses (Data East) 1 21 876,089,183 3,093,655,650 Michael Decker
59 Grand Prix 1 19 19,694,488 72,578,320 Phil Dixon
60 Galaxy 1 6 242,891 365,220 Derek Penn
61 Future Spa 1 18 121,461 310,363 John Mercer
62 Flash Gordon 2 34 235,247 496,870 Nick Marshall
63 Fish Tales 2 33 25,628,933 90,492,240 Eddie Mole
64 Fireball II 1 6 338,440 524,910 Ian Fitzpatrick
65 Family Guy 1 21 16,831,008 71,343,890 Tom Hare
66 F-14 Tomcat 2 43 627,288 2,077,160 Nick Marshall
67 Eye of the Tiger 1 13 53,256 106,550 Eddie Mole
68 Eight Ball Deluxe 1 16 697,808 1,388,160 Alex Willcox
69 Earthshaker 2 45 3,299,282 13,679,890 Martin Ayub
70 Dr. Dude And His Excellent Ray 1 18 5,064,351 20,743,410 Will Jarvis
71 Doctor Who 1 23 66,387,909 810,551,390 Nick Marshall
72 Dirty Harry 1 21 339,509,107 979,707,170 Stan Simpson
73 Defender 1 21 378,724 1,150,790 Terry Sullivan
74 Creature from the Black Lagoon 3 58 90,655,093 404,119,670 Peter Blakemore
75 Cow Poke 1 24 2,004 3,079 Andy Crampton
76 Count-Down 2 28 154,437 595,110 Peter Blakemore
77 Congo 1 21 381,433,866 1,006,834,420 Kieran Jenkins
78 Cleopatra 1 13 164,016 328,600 Peter Blakemore
79 Cirqus Voltaire 1 19 15,730,060 38,733,330 Chris Brimacombe
80 Checkpoint 1 19 1,672,676 6,233,190 Phil Dixon
81 Champion Pub 1 21 9,768,391 24,735,650 Roy Bussink
82 Centaur 1 19 520,941 3,953,520 Nick Marshall
83 Cactus Canyon 2 44 10,030,409 30,847,310 Nick Marshall
84 Buckaroo 1 13 900 1,333 Karen Alsbury
85 Bride of Pinbot 2 43 10,328,566 76,639,860 Will Jarvis
86 Bram Stoker's Dracula 1 21 56,838,999 196,404,800 Martin Ayub
87 Black Rose 1 18 11,446,469 36,482,830 Aid Cooper
88 Black Knight 1 15 433,102 2,397,070 Ewan Meadows
89 Baseball 1 13 3,153 4,892 David Holroyd
90 Barracora 1 21 254,190 1,105,820 Dan Hardy
91 Banzai Run 1 23 976,503 2,469,330 Nick Marshall
92 Attack from Mars 4 90 2,111,393,969 7,487,290,150 Adrian Donati
93 Apollo 13 2 16 635,336,394 1,795,703,450 Michael Connechie
94 Alien Poker 1 24 441,198 1,417,490 Andy Crampton
95 Aladdin's Castle 1 21 32,932 97,930 Mark Boote
96 2001 1 13 2,603 4,220 Greg Mott

When filtered by region, only scores achieved at league meets (within specified region) are considered.

'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.