Machines - Full List

All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.

Filter:

All Leagues

Season 8

 Machine ▼AppearancesPlaysAverage Score High ScorePlayer
1 X-Men 2 50 26,077,310 105,839,430 Craig Pullen
2 WWF Royal Rumble 1 22 320,120,885 1,147,679,580 Eddie Lehan
3 World Cup Soccer 6 150 484,842,188 2,105,170,410 Philip Mann
4 World Challenge Soccer 1 24 108,242,409 318,149,440 Greg Mott
5 Wizard! 1 27 70,223 197,550 Ant Woodfield
6 Wing Ding 1 24 1,306 2,635 Chris Malcolm
7 Who Dunnit 1 26 1,015,689,199 4,661,253,790 Andy Foster
8 White Water 6 147 138,061,066 1,686,318,250 Lukasz Romanowski
9 Varkon 1 25 296,188 1,016,650 Eddie Lehan
10 Twilight Zone 6 145 184,655,390 1,734,568,120 Peter Blakemore
11 TRON 4 87 20,497,946 200,165,230 Andy Foster
12 Transformers 1 27 15,008,635 59,747,510 Ant Woodfield
13 Theatre of Magic 4 86 574,192,727 2,329,899,200 Craig Pullen
14 The Wizard of Oz 1 26 71,978 266,237 Robin Kemp
15 The Simpsons Pinball Party 3 82 12,819,917 100,993,990 Richard Rothwell-Jackson
16 The Shadow 2 54 227,016,739 965,147,150 Nick Marshall
17 The Party Zone 1 31 16,829,372 93,426,580 Eddie Lehan
18 The Incredible Hulk 4 80 114,949 333,270 Eric Ridley
19 The Getaway: High Speed II 7 135 73,800,527 419,638,010 Garry Speight
20 The Bally Game Show 2 44 3,171,668 40,781,110 Scott Nesbitt
21 The Addams Family 9 206 75,476,625 496,651,870 Martin Ayub
22 Terminator 2: Judgment Day 1 30 16,232,673 77,613,340 Wesley Hoyle
23 Taxi 1 30 882,852 3,761,030 Andy Foster
24 Tales of the Arabian Nights 1 28 11,498,775 49,864,360 David Mainwaring
25 Surf 'n Safari 1 22 13,056,015 32,835,800 Carl Spiby
26 Star Trek Next Generation 2 48 454,338,266 1,819,837,510 Rob Rundle
27 Star Trek (Stern) 4 83 23,106,454 128,799,070 Craig Pullen
28 Spider-Man 8 185 54,795,186 879,813,430 Andy Foster
29 Space Station 1 25 1,630,240 3,499,570 Chris Edis
30 Space Invaders 1 25 326,682 1,219,550 Julie Chambers
31 Sing Along 1 30 1,689 3,797 Gary Littler
32 Scared Stiff 1 25 18,192,515 69,074,660 Garry Speight
33 Rollercoaster Tycoon 1 33 3,892,590 29,082,490 Martyn Raison
34 Rocky and Bullwinkle 1 30 65,296,613 168,662,430 Garry Speight
35 Road Show 5 140 330,008,400 2,686,776,020 Garry Speight
36 Ripley's Believe it or Not! 1 33 9,951,485 26,472,240 Lukasz Romanowski
37 Revenge from Mars 2 42 90,144,373 306,733,240 Wayne Johns
38 Playboy (Stern) 1 25 15,951,042 35,954,210 Thomas Evrenos
39 Pirates of the Caribbean (Stern) 4 105 33,312,295 225,308,170 David Dutton
40 Pharaoh 1 25 408,443 1,382,190 Nick Marshall
41 Palooka 1 30 3,241 7,961 Andy Foster
42 No Good Gofers 1 21 8,038,690 37,765,980 Will Jarvis
43 No Fear: Dangerous Sports 2 41 657,420,185 1,410,815,580 Peter Blakemore
44 Mustang 1 22 32,924,011 194,986,720 Andy Foster
45 Mr. & Mrs. Pac-Man 1 27 524,697 1,426,610 William Hamilton
46 Monster Bash 5 100 53,976,239 1,002,910,330 Andy Foster
47 Metallica 3 83 27,610,049 165,046,860 Martyn Raison
48 Medieval Madness 3 72 27,212,004 83,897,780 Greg Mott
49 Lord of the Rings 2 50 22,607,766 160,817,080 Nick Marshall
50 Junk Yard 2 56 8,183,255 32,742,810 Ross Hamilton
51 Jungle Lord 1 30 256,121 965,550 Dan Hardy
52 Judge Dredd 2 39 49,526,527 166,306,770 John Bud
53 Jack in the Box 1 30 36,202 68,020 David Dutton
54 Iron Man 2 46 14,917,293 91,628,140 Wayne Johns
55 Indiana Jones (Williams) 2 41 425,396,759 4,115,059,050 Andy Foster
56 Indiana Jones (Stern) 1 18 76,807,462 219,048,820 Mark Potter
57 Hurricane 4 74 12,459,322 102,408,860 Will Jarvis
58 Funhouse 1 38 7,030,913 32,017,850 Martin Ayub
59 Fortune 2 41 572,874 1,600,800 John Higgins
60 Flash Gordon 1 25 576,812 1,213,240 Rob Taylor
61 Flash 2 55 129,515 340,600 Alex Donati
62 Fish Tales 7 142 51,477,813 387,182,320 Nick Marshall
63 F-14 Tomcat 4 112 860,674 4,625,660 Nick Marshall
64 Elvis 2 41 48,697,905 273,130,600 CJ Brown
65 Earthshaker 1 33 3,755,768 13,009,100 Martin Ayub
66 Dr. Dude And His Excellent Ray 1 22 2,460,216 10,234,430 Andy Foster
67 Dolly Parton 1 24 187,877 513,820 Terry Sullivan
68 Dirty Harry 1 19 390,379,073 1,743,209,080 Craig Pullen
69 Diner 1 18 4,969,831 16,973,580 Rob Taylor
70 Defender 2 54 409,429 1,307,110 Garry Speight
71 Creature from the Black Lagoon 4 92 87,830,529 530,723,780 Roger Valentine
72 Cow Poke 1 30 1,908 5,465 Andy Foster
73 Corvette 1 19 488,385,023 1,434,462,910 Craig Pullen
74 Cirqus Voltaire 1 21 14,586,275 61,681,670 Andy Foster
75 Circus 1 22 202,768 517,310 Pete Hannan
76 Champion Pub 3 56 19,028,848 106,098,750 John Higgins
77 Centaur 1 25 529,448 1,593,830 Phil Dixon
78 Bride of Pinbot 1 15 4,817,752 13,848,770 Will Jarvis
79 Bram Stoker's Dracula 5 118 71,540,539 1,269,697,480 Martin Ayub
80 Black Rose 2 56 23,461,305 180,464,990 Will Jarvis
81 Black Knight 2000 1 22 1,241,413 4,995,720 Chris Edis
82 Black Jack 1 24 175,909 733,060 Adam Lee
83 Batman: The Dark Knight 2 45 26,888,971 112,992,840 Eric Ridley
84 Batman Forever 1 34 829,787,456 3,154,990,090 Lukasz Romanowski
85 Banzai Run 2 39 1,561,936 6,265,600 Eddie Lehan
86 Avatar 1 27 14,328,445 37,371,120 Ben Lawrence
87 Attack from Mars 7 182 2,319,359,610 11,940,811,850 Craig Pullen
88 Alien Poker 1 30 558,582 1,547,500 David Dutton
89 Aerobatics 2 49 1,657,676 7,226,600 Dom Louis
90 AC/DC 5 128 32,421,412 227,374,260 Lukasz Romanowski
91 4 Square 1 20 1,431 2,850 Jennifer Hailstones

When filtered by region, only scores achieved at league meets (within specified region) are considered.

'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.