Machines - Full List

All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.

Filter:

Midlands League

Season 11

 Machine ▲AppearancesPlaysAverage Score High ScorePlayer
1 AC/DC 2 56 26,533,979 190,421,200 Don Gauld
2 Aerobatics 1 30 1,469,436 3,939,200 Sam Cullis
3 Aerosmith 2 49 46,452,107 217,670,330 Tim Porter
4 Aladdin's Castle 1 29 63,477 124,030 Terry Sullivan
5 Attack from Mars 1 21 2,413,346,291 9,926,374,670 Kirk Sadler
6 Avatar 2 54 20,613,545 91,271,850 Phil Dixon
7 Black Jack 1 29 158,446 413,770 Phil Dixon
8 Black Knight 2000 1 25 875,986 3,008,230 Phil Dixon
9 Bronco 1 29 43,870 123,650 Ross Hamilton
10 Centaur 1 26 990,082 3,486,450 Kate Rothwell-Jackson
11 Circus 1 30 181,989 596,380 Chris Edis
12 Defender 2 54 430,457 2,082,180 Phil Dixon
13 Dolly Parton 1 26 217,465 500,640 Kate Rothwell-Jackson
14 Eight Ball 1 29 163,483 510,740 Terry Sullivan
15 Eight Ball Champ 1 29 891,360 2,508,720 Tony Smith
16 Eight Ball Deluxe 1 25 461,767 926,650 Sal Langley
17 Embryon 2 50 200,063 610,210 Tim Porter
18 F-14 Tomcat 1 30 1,010,554 3,247,850 Wayne Johns
19 Fathom 1 25 674,652 3,401,210 David Dodds
20 Fireball 1 30 25,519 51,420 Mark Potter
21 Fish Tales 1 25 30,838,208 171,457,770 Kate Rothwell-Jackson
22 Flash Gordon 1 26 419,833 1,140,780 Kate Rothwell-Jackson
23 Game of Thrones 1 22 172,406,474 1,500,387,040 Wayne Johns
24 Ghostbusters 1 24 99,190,644 844,602,740 Nick Townsend
25 High Speed 1 29 978,507 4,191,530 Wayne Johns
26 Hit the Deck 1 29 58,712 277,460 Kate Rothwell-Jackson
27 Indiana Jones (Williams) 1 22 172,530,242 600,709,040 Tim Porter
28 Iron Man 2 61 10,193,178 39,775,590 David Dodds
29 Johnny Mnemonic 1 24 1,454,885,212 5,150,954,220 Phil Dixon
30 Junk Yard 1 25 13,590,364 45,798,590 Mark Potter
31 Medieval Madness 1 21 23,074,889 104,155,150 Wayne Johns
32 Monster Bash 1 30 36,490,584 215,084,290 Kate Rothwell-Jackson
33 Mr. & Mrs. Pac-Man 2 57 626,369 3,072,240 Wayne Johns
34 Mustang 1 25 48,221,200 187,441,790 Phil Dixon
35 Nautilus 1 28 3,412,457 9,456,500 Chris Payne
36 Night Moves 1 30 1,411,025 6,743,620 Wayne Johns
37 Playboy (Bally) 1 25 127,158 336,180 Dan Lewell
38 Queen's Castle 1 30 1,164,310 2,842,200 David Dodds
39 Revenge from Mars 2 49 92,487,774 240,568,910 Phil Dixon
40 Robocop 1 31 1,320,460 3,728,670 Tony Smith
41 Scared Stiff 1 20 5,319,663 16,049,370 Tim Porter
42 Space Station 1 25 1,574,802 3,850,170 Chris Payne
43 Spider-Man 1 25 44,216,380 164,981,950 Wayne Johns
44 Star Trek (Stern) 2 53 30,812,375 134,551,930 Wayne Johns
45 The Addams Family 1 22 77,800,064 402,139,380 Mark Craven
46 The Getaway: High Speed II 1 29 52,254,672 239,238,840 Terry Sullivan
47 The Walking Dead 1 22 35,745,962 140,505,600 David Dodds
48 Transformers 1 29 13,548,919 46,883,200 Ben Lawrence
49 TRON 1 25 11,945,420 41,852,570 Wayne Johns
50 Twilight Zone 2 45 151,364,178 585,010,770 David Dodds
51 Varkon 1 25 305,861 1,568,630 David Dodds

When filtered by region, only scores achieved at league meets (within specified region) are considered.

'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.