Machines - Full List

All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.

Filter:

Midlands League

Season 16

 Machine ▲AppearancesPlaysAverage Score High ScorePlayer
1 Aerobatics 1 34 1,712,576 3,899,700 Nick Marshall
2 Aladdin's Castle 1 33 60,854 162,890 Dave Langley
3 Banzai Run 1 34 1,327,073 3,948,120 David Dodds
4 Batman (Data East) 1 21 7,374,013 24,719,330 Wayne Johns
5 Black Jack 1 33 75,170 443,820 Phil Dixon
6 Centaur 1 33 582,747 1,967,610 Kate Rothwell-Jackson
7 Circus 1 33 188,213 338,860 Phil Dixon
8 Creature from the Black Lagoon 1 42 55,188,737 292,080,690 Tim Porter
9 Deadpool 2 61 218,596,157 2,570,287,470 Wayne Johns
10 Defender 1 33 565,345 1,972,980 Andy Brock
11 Eight Ball 1 33 60,267 127,250 Gene Aw
12 Eight Ball Champ 1 33 703,690 1,822,340 Dave Langley
13 Eight Ball Deluxe 1 42 509,217 1,188,680 Effie Lewell
14 Elvira's House of Horrors 1 21 31,157,360 94,842,760 Wayne Johns
15 F-14 Tomcat 1 33 812,785 2,582,940 Phoebe Lewell
16 Farfalla 1 33 697,658 2,148,100 Phil Dixon
17 Fathom 2 54 443,472 1,664,270 Phil Dixon
18 Firepower 1 28 99,457 348,000 Kate Rothwell-Jackson
19 Fish Tales 1 33 52,896,363 168,614,090 Ian Clarke
20 Flash Gordon 1 28 300,243 1,278,470 Phil Dixon
21 Galaxy 1 42 301,875 676,480 Tim Porter
22 Ghostbusters 1 40 94,579,603 742,160,810 Nick Marshall
23 Godzilla (Stern) 2 54 167,428,279 1,387,459,460 Wayne Johns
24 James Bond 007 1 21 113,483,628 756,563,820 Wayne Johns
25 Lethal Weapon 3 1 28 56,686,232 145,077,710 Paul Billings
26 Monster Bash 1 42 24,006,447 135,198,120 Nick Marshall
27 Mr. & Mrs. Pac-Man 3 94 667,244 3,106,850 Kate Rothwell-Jackson
28 Nascar 1 33 19,677,543 46,438,560 Chris Edis
29 Nautilus 1 34 2,591,920 6,087,100 Ian Clarke
30 Night Moves 1 34 2,481,063 19,956,410 Phil Dixon
31 Paragon 1 33 202,287 580,870 Phil Dixon
32 Pirates of the Caribbean (JJ) 1 21 74,179 219,562 Phil Dixon
33 Post Time 1 33 60,643 209,670 Chris Bowers
34 Revenge from Mars 1 28 67,203,606 133,975,890 Phil Dixon
35 Robocop 1 34 1,161,249 2,823,440 Gene Aw
36 Scared Stiff 1 33 7,229,761 24,287,700 Nick Marshall
37 Shrek 1 28 16,271,676 52,349,720 Andy Brock
38 Space Station 1 34 1,540,612 5,220,110 Chris Edis
39 Spider-Man 1 33 48,004,313 247,990,390 Chris Edis
40 Star Trek (Stern) 1 33 46,332,082 147,803,670 Nick Marshall
41 Star Trek Next Generation 1 28 625,939,094 4,543,843,070 Kate Rothwell-Jackson
42 Star Wars (Stern) 1 42 201,342,315 1,045,413,040 Kate Rothwell-Jackson
43 Stranger Things 1 42 96,451,548 439,784,140 Paul Billings
44 Taxi 1 42 1,499,218 3,037,320 Tim Porter
45 The Addams Family 1 33 51,432,253 191,531,790 David Dodds
46 The Avengers 1 28 7,590,071 21,865,980 Gene Aw
47 The Getaway: High Speed II 1 33 75,625,660 269,378,300 Terry Sullivan
48 The Munsters 1 40 11,221,887 53,039,090 Wayne Johns
49 Transporter the Rescue 1 33 1,778,488 5,099,780 Wayne Johns
50 Twilight Zone 1 33 187,098,137 704,625,940 Tim Porter
51 Whirlwind 1 33 3,917,653 9,566,970 Ian Clarke
52 Wizard! 1 34 76,206 157,680 Chris Edis

When filtered by region, only scores achieved at league meets (within specified region) are considered.

'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.