Machines - Full List

All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.

Filter:

South West League

Season 3

 Machine ▲AppearancesPlaysAverage Score High ScorePlayer
1 2001 1 13 2,603 4,220 Greg Mott
2 Attack from Mars 1 24 1,503,725,308 4,225,179,040 Ewan Meadows
3 Baseball 1 13 3,153 4,892 David Holroyd
4 Black Knight 1 15 433,102 2,397,070 Ewan Meadows
5 Bram Stoker's Dracula 1 21 56,838,999 196,404,800 Martin Ayub
6 Bride of Pinbot 1 24 12,196,706 49,565,590 Eddie Mole
7 Buckaroo 1 13 900 1,333 Karen Alsbury
8 Cleopatra 1 13 164,016 328,600 Peter Blakemore
9 Congo 1 21 381,433,866 1,006,834,420 Kieran Jenkins
10 Count-Down 2 28 154,437 595,110 Peter Blakemore
11 Creature from the Black Lagoon 2 39 104,431,178 404,119,670 Peter Blakemore
12 Eight Ball Deluxe 1 16 697,808 1,388,160 Alex Willcox
13 Eye of the Tiger 1 13 53,256 106,550 Eddie Mole
14 Fish Tales 2 33 25,628,933 90,492,240 Eddie Mole
15 Flash Gordon 1 16 283,767 492,800 Tony Fitzgerald
16 Indiana Jones (Williams) 2 42 117,489,709 933,269,500 Greg Mott
17 Iron Maiden 1 16 219,804 1,100,510 Eddie Mole
18 Jurassic Park (Data East) 1 18 108,267,521 309,302,180 Peter Blakemore
19 KISS 1 16 235,281 574,410 Nick Hill
20 Lightning 1 15 195,908 917,090 Eddie Mole
21 Lord of the Rings 1 18 17,762,030 38,894,780 Andy Kerslake
22 Mary Shelley's Frankenstein 1 15 363,154,007 857,542,850 Peter Blakemore
23 Monster Bash 1 24 14,371,634 56,729,530 Alex Willcox
24 Paragon 1 16 90,028 336,930 Peter Blakemore
25 Road Show 1 21 259,407,419 765,194,030 Martin Ayub
26 Royal Guard 1 13 2,492 4,025 Benny Benstead
27 Scared Stiff 1 24 3,453,346 10,686,900 Peter Blakemore
28 Spirit 1 21 618,584 1,874,220 Peter Blakemore
29 Star Trek Next Generation 1 18 201,455,316 512,683,660 Eddie Mole
30 Star Wars (Data East) 1 18 50,494,904 162,606,330 Andy Kerslake
31 Strikes and Spares 1 16 159,395 607,660 Tony Fitzgerald
32 The Flintstones 1 15 420,361,788 3,512,312,280 Tony Fitzgerald
33 Torch 1 13 182,433 394,790 Peter Blakemore
34 Twilight Zone 2 39 134,160,580 413,607,800 Greg Mott
35 Vector 1 16 378,943 1,157,200 Peter Blakemore
36 White Water 1 21 137,166,559 412,631,730 Tom Hare

When filtered by region, only scores achieved at league meets (within specified region) are considered.

'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.