Machines - Full List

All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.

Filter:

South West League

Season 7

 Machine ▲AppearancesPlaysAverage Score High ScorePlayer
1 AC/DC 1 28 21,541,812 66,060,550 Peter Blakemore
2 Ali 1 22 272,877 589,260 Craig Pullen
3 Atlantis 1 22 1,345,503 3,791,400 Nick Hill
4 Attack from Mars 2 56 2,659,146,201 8,382,206,410 Andy Kerslake
5 Avatar 1 30 17,628,187 49,992,420 Andy Kerslake
6 Bram Stoker's Dracula 1 22 101,397,884 355,780,020 Dave Willcox
7 Bride of Pinbot 2 39 10,418,903 173,790,820 Craig Pullen
8 Class of 1812 1 26 7,842,709 23,659,730 Greg Mott
9 Dirty Harry 1 22 335,449,058 1,391,550,890 Greg Mott
10 Doctor Who 1 17 93,319,821 435,399,290 Peter Blakemore
11 Family Guy 1 22 15,082,204 42,602,120 Greg Mott
12 Fire Mountain 1 30 158,178 341,190 Dan Young
13 Fish Tales 1 22 70,323,440 306,898,400 Greg Mott
14 Frank Thomas' Big Hurt 1 22 260,680,703 583,360,220 Helmut Langenbruch
15 Hook 1 27 41,664,711 135,701,300 Peter Blakemore
16 Hot Tip 1 22 67,876 179,860 Greg Mott
17 Independence Day 1 26 529,364,133 1,275,049,420 Craig Pullen
18 Indiana Jones (Williams) 1 27 191,569,246 808,608,810 Greg Mott
19 Indianapolis 500 2 39 256,573,541 1,168,732,280 Craig Pullen
20 Judge Dredd 1 17 137,926,921 338,203,840 Ryan Pullen
21 Laser War 1 22 1,570,469 8,339,910 Peter Blakemore
22 Lord of the Rings 1 27 29,016,801 97,078,570 Peter Blakemore
23 Mary Shelley's Frankenstein 1 27 495,672,883 1,607,993,390 Tony Fitzgerald
24 Medieval Madness 1 22 19,084,766 41,503,310 Ashley Oliver
25 Monster Bash 1 22 30,641,403 137,052,890 Peter Blakemore
26 Mystic 1 22 97,989 560,130 James Watson
27 Ripley's Believe it or Not! 1 22 7,337,032 16,183,060 David Mainwaring
28 Shrek 1 26 17,128,371 90,050,790 Greg Mott
29 Spirit 1 30 459,369 1,120,900 Nick Hill
30 Star Trek Next Generation 1 17 366,030,958 1,269,460,160 Craig Pullen
31 Star Wars (2012 ROM) 1 28 55,629,791 370,463,780 Craig Pullen
32 Tales of the Arabian Nights 1 30 7,834,538 41,603,850 Greg Mott
33 Terminator 3: Rise of the Machines 1 28 34,182,791 223,136,300 Craig Pullen
34 The Addams Family 1 26 45,623,889 136,481,100 Craig Pullen
35 The Getaway: High Speed II 1 17 67,090,541 133,065,860 Craig Pullen
36 The Simpsons Pinball Party 1 28 11,295,491 77,794,180 Craig Pullen
37 TRON 2 56 18,760,721 124,274,660 Peter Blakemore
38 Who Dunnit 1 22 828,701,751 2,839,770,150 Greg Mott
39 Wizard! 1 26 72,150 140,420 Tony Fitzgerald
40 X-Men 1 22 26,855,855 66,229,380 Greg Mott

When filtered by region, only scores achieved at league meets (within specified region) are considered.

'Appearances' is the number of league meets or league finals the game has appeared in.
'Plays' is the number of games played across those events.
For example, if Twilight Zone appeared at one meet with 12 players, then we would expect Appearances to be 1 and Plays to be 12.