HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Score | Points | |
---|---|---|---|
1 | Josh Iles | 0 | 20 |
2 | Rich Mallett | 0 | 19 |
3 | Greg Mott | 0 | 18 |
4 | Peter Blakemore | 0 | 17 |
5 | Martyn Iles | 0 | 16 |
6 | Dan Prachar | 0 | 15 |
7 | Eduardo Galeano | 0 | 14 |
8 | James Downey | 0 | 12.5 |
8 | Sean Cain | 0 | 12.5 |
10 | Mark Slade | 0 | 10.5 |
10 | Zed Fury | 0 | 10.5 |
12 | Robin Hellings | 0 | 9 |
13 | Alan Griffin | 0 | 8 |
14 | Daniel O'Neil | 0 | 7 |
15 | Martin Leach | 0 | 6 |
16 | Maria Morillo | 0 | 5 |
17 | Darius Wajda | 0 | 4 |
18 | Darron Smith | 0 | 3 |
19 | Rhian Best | 0 | 2 |
20 | Hilary Hector | 0 | 1 |
21 | Zachary Petherick | 0 | 0 |
22 | Denz Lyne | 0 | 0 |
HS - This is the current league High Score for this machine.
PB - Indicates a Personal Best score for this player on the machine.
© UK Pinball League 2025