HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|
1 | Will Jarvis | 5 | 20 | 18 | 19 | 20 | 19 | 96 | 78 |
2 | Andy Foster | 5 | 17 | 17 | 20 | 19 | 20 | 93 | 76 |
3 | Garry Speight | 5 | 19 | 16 | 11 | 15 | 18 | 79 | 68 |
4 | Paul Owen | 5 | 16 | 19 | 15.5 | 16 | 15 | 81.5 | 66.5 |
5 | Steven Kielty | 5 | 18 | 14.5 | 18 | 13 | 16 | 79.5 | 66.5 |
6 | Eddie Lehan | 5 | 12 | 13 | 17 | 18 | 17 | 77 | 65 |
7 | Ian Walmsley | 5 | 15 | 20 | 12 | 17 | 12 | 76 | 64 |
8 | David Dutton | 5 | 9 | 14.5 | 14 | 11 | 13 | 61.5 | 52.5 |
9 | Paul Barber | 4 | 10 | 12 | 15.5 | - | 11 | 48.5 | 48.5 |
10 | Richard Barber | 5 | 14 | 7 | 6 | 9.5 | 10 | 46.5 | 40.5 |
11 | Alan Jones | 4 | 8 | 10 | - | 8 | 14 | 40 | 40 |
12 | Paul Garner | 4 | 1 | - | 13 | 14 | 8 | 36 | 36 |
13 | Adrian Hufton | 5 | 11 | 9 | 0 | 6 | 9 | 35 | 35 |
14 | Chris Miller | 3 | 13 | - | 9 | 9.5 | - | 31.5 | 31.5 |
15 | Don Gauld | 4 | - | 3 | 10 | 12 | 6 | 31 | 31 |
16 | Tim Knowles | 4 | 0 | 11 | 8 | 5 | - | 24 | 24 |
17 | Ron Pollock | 4 | 5 | - | 7 | 4 | 7 | 23 | 23 |
18 | Steve Akroyd | 3 | - | - | 5 | 7 | 3 | 15 | 15 |
19 | Alyssia Jarvis | 4 | 7 | 4 | 1 | - | 0 | 12 | 12 |
20 | Matt Carr | 4 | 0 | 8 | 2 | 1 | - | 11 | 11 |
21 | Stewart Judson | 5 | 2 | 5 | 0 | 2 | 0 | 9 | 9 |
22 | Andrew Ellis | 5 | 0 | 0.5 | 0 | 3 | 4 | 7.5 | 7.5 |
23 | David Ford | 1 | 6 | - | - | - | - | 6 | 6 |
23 | Jane Young | 5 | 0 | 6 | 0 | 0 | 0 | 6 | 6 |
25 | David Robinson | 1 | - | - | - | - | 5 | 5 | 5 |
26 | Shaun Nelson | 1 | 4 | - | - | - | - | 4 | 4 |
26 | Luke Cole | 2 | 3 | - | - | - | 1 | 4 | 4 |
26 | Chris Williams | 3 | 0 | - | 4 | - | 0 | 4 | 4 |
29 | Andrew Broom | 4 | 0 | 0.5 | 3 | 0 | - | 3.5 | 3.5 |
30 | Craig Cole | 2 | 0 | - | - | - | 2 | 2 | 2 |
30 | Samuel Zucconi | 4 | 0 | 2 | 0 | 0 | - | 2 | 2 |
32 | Paul Awsboro | 1 | - | - | - | 0 | - | 0 | 0 |
32 | Matty Bilton | 1 | 0 | - | - | - | - | 0 | 0 |
32 | Andy Bilton | 1 | 0 | - | - | - | - | 0 | 0 |
32 | Mike Kellythorn | 1 | - | - | - | 0 | - | 0 | 0 |
32 | Christophe Adam | 1 | - | - | 0 | - | - | 0 | 0 |
32 | Karl Gowling | 3 | 0 | - | 0 | 0 | - | 0 | 0 |
32 | Clare Johnson | 4 | 0 | 0 | - | 0 | 0 | 0 | 0 |
32 | Gary Littler | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 |
32 | Scott Gamble | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 |
32 | Chris Jones | 4 | 0 | - | 0 | 0 | 0 | 0 | 0 |
32 | Ryan Abbott | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Louis Parsisson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Cheryl Ellis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National finals qualifying place. Regional finals qualifying place.
© UK Pinball League 2025
(Environment: primary)