HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Total | Best 4 | |
---|---|---|---|---|---|---|---|
1 | Will Jarvis | 3 | 20 | 18 | 19 | 57 | 57 |
2 | Andy Foster | 3 | 17 | 17 | 20 | 54 | 54 |
3 | Paul Owen | 3 | 16 | 19 | 15.5 | 50.5 | 50.5 |
3 | Steven Kielty | 3 | 18 | 14.5 | 18 | 50.5 | 50.5 |
5 | Ian Walmsley | 3 | 15 | 20 | 12 | 47 | 47 |
6 | Garry Speight | 3 | 19 | 16 | 11 | 46 | 46 |
7 | Eddie Lehan | 3 | 12 | 13 | 17 | 42 | 42 |
8 | David Dutton | 3 | 9 | 14.5 | 14 | 37.5 | 37.5 |
8 | Paul Barber | 3 | 10 | 12 | 15.5 | 37.5 | 37.5 |
10 | Richard Barber | 3 | 14 | 7 | 6 | 27 | 27 |
11 | Chris Miller | 2 | 13 | - | 9 | 22 | 22 |
12 | Adrian Hufton | 3 | 11 | 9 | 0 | 20 | 20 |
13 | Tim Knowles | 3 | 0 | 11 | 8 | 19 | 19 |
14 | Alan Jones | 2 | 8 | 10 | - | 18 | 18 |
15 | Paul Garner | 2 | 1 | - | 13 | 14 | 14 |
16 | Don Gauld | 2 | - | 3 | 10 | 13 | 13 |
17 | Ron Pollock | 2 | 5 | - | 7 | 12 | 12 |
17 | Alyssia Jarvis | 3 | 7 | 4 | 1 | 12 | 12 |
19 | Matt Carr | 3 | 0 | 8 | 2 | 10 | 10 |
20 | Stewart Judson | 3 | 2 | 5 | 0 | 7 | 7 |
21 | David Ford | 1 | 6 | - | - | 6 | 6 |
21 | Jane Young | 3 | 0 | 6 | 0 | 6 | 6 |
23 | Steve Akroyd | 1 | - | - | 5 | 5 | 5 |
24 | Shaun Nelson | 1 | 4 | - | - | 4 | 4 |
24 | Chris Williams | 2 | 0 | - | 4 | 4 | 4 |
26 | Andrew Broom | 3 | 0 | 0.5 | 3 | 3.5 | 3.5 |
27 | Luke Cole | 1 | 3 | - | - | 3 | 3 |
28 | Samuel Zucconi | 3 | 0 | 2 | 0 | 2 | 2 |
29 | Andrew Ellis | 3 | 0 | 0.5 | 0 | 0.5 | 0.5 |
30 | Matty Bilton | 1 | 0 | - | - | 0 | 0 |
30 | Andy Bilton | 1 | 0 | - | - | 0 | 0 |
30 | Craig Cole | 1 | 0 | - | - | 0 | 0 |
30 | Christophe Adam | 1 | - | - | 0 | 0 | 0 |
30 | Chris Jones | 2 | 0 | - | 0 | 0 | 0 |
30 | Karl Gowling | 2 | 0 | - | 0 | 0 | 0 |
30 | Clare Johnson | 2 | 0 | 0 | - | 0 | 0 |
30 | Ryan Abbott | 3 | 0 | 0 | 0 | 0 | 0 |
30 | Gary Littler | 3 | 0 | 0 | 0 | 0 | 0 |
30 | Louis Parsisson | 3 | 0 | 0 | 0 | 0 | 0 |
30 | Scott Gamble | 3 | 0 | 0 | 0 | 0 | 0 |
30 | Cheryl Ellis | 3 | 0 | 0 | 0 | 0 | 0 |
© UK Pinball League 2025