HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|
1 | Peter Blakemore | 5 | 17 | 18 | 20 | 20 | 17 | 92 | 75 |
2 | Greg Mott | 5 | 18 | 19 | 17 | 15 | 19 | 88 | 73 |
3 | Rich Mallett | 4 | 19 | 17 | 15.5 | 19 | - | 70.5 | 70.5 |
4 | Josh Iles | 3 | 20 | 20 | 19 | - | - | 59 | 59 |
5 | Mark Slade | 4 | 10.5 | 12.5 | - | 11 | 20 | 54 | 54 |
6 | Luke Grayson | 3 | - | 16 | 15.5 | 17 | - | 48.5 | 48.5 |
7 | Dan Prachar | 3 | 15 | 12.5 | - | 18 | - | 45.5 | 45.5 |
8 | Daniel O'Neil | 4 | 7 | 8 | 14 | 14 | - | 43 | 43 |
9 | Sean Cain | 3 | 12.5 | - | 13 | 16 | - | 41.5 | 41.5 |
10 | Eduardo Galeano | 3 | 14 | 11 | - | - | 15 | 40 | 40 |
11 | Martyn Iles | 2 | 16 | - | 18 | - | - | 34 | 34 |
12 | Martin Leach | 4 | 6 | 5 | - | 9 | 12.5 | 32.5 | 32.5 |
13 | Martin Layfield | 2 | - | 14 | - | - | 18 | 32 | 32 |
14 | Maria Morillo | 3 | 5 | 10 | - | - | 16 | 31 | 31 |
15 | Simon Love | 2 | - | 15 | 12 | - | - | 27 | 27 |
16 | Alan Griffin | 2 | 8 | - | - | 13 | - | 21 | 21 |
17 | Jack Freeman-West | 2 | - | 9 | 11 | - | - | 20 | 20 |
18 | Darron Smith | 3 | 3 | 3 | - | 12 | - | 18 | 18 |
18 | Rhian Best | 3 | 2 | 6 | 10 | - | - | 18 | 18 |
20 | James Downey | 2 | 12.5 | 4 | - | - | - | 16.5 | 16.5 |
21 | Robin Hellings | 2 | 9 | 7 | - | - | - | 16 | 16 |
22 | John Gardiner | 1 | - | - | - | - | 14 | 14 | 14 |
23 | Jason Warner | 1 | - | - | - | - | 12.5 | 12.5 | 12.5 |
24 | Zed Fury | 2 | 10.5 | 1 | - | - | - | 11.5 | 11.5 |
25 | Hilary Hector | 2 | 1 | - | - | 10 | - | 11 | 11 |
26 | Nicky Crancher | 2 | - | 0 | 9 | - | - | 9 | 9 |
27 | Darius Wajda | 1 | 4 | - | - | - | - | 4 | 4 |
28 | Mr Fuze | 1 | - | 2 | - | - | - | 2 | 2 |
29 | Colin Bodley | 1 | - | 0 | - | - | - | 0 | 0 |
29 | Zachary Petherick | 1 | 0 | - | - | - | - | 0 | 0 |
29 | Denz Lyne | 1 | 0 | - | - | - | - | 0 | 0 |
National finals qualifying place.
© UK Pinball League 2025
(Environment: primary)