HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|
1 | Greg Mott | 5 | 18 | 19 | 18 | 20 | 17 | 92 | 75 |
2 | Neil Fellender | 4 | - | 13 | 12.5 | 19 | 20 | 64.5 | 64.5 |
3 | Kevin Donovan | 5 | 12.5 | 20 | 16 | 14.5 | 4 | 67 | 63 |
4 | Helmut Langenbruch | 5 | 14 | 11 | 15 | 18 | 14 | 72 | 61 |
5 | Janos Kiss | 4 | 11 | 18 | 19 | - | 11 | 59 | 59 |
6 | Elliot Roberts | 5 | 3 | 16 | 10 | 13 | 18 | 60 | 57 |
7 | Romain Fontaine | 3 | 15.5 | 17 | - | - | 16 | 48.5 | 48.5 |
8 | Dan Williams | 3 | 17 | 12 | - | - | 19 | 48 | 48 |
9 | Ed Duckworth | 4 | 9 | 9 | 12.5 | 16 | - | 46.5 | 46.5 |
10 | Alex Willcox | 3 | 19 | 15 | 11 | - | - | 45 | 45 |
11 | Gary Fleming | 4 | 8 | 6 | 17 | - | 13 | 44 | 44 |
12 | Craig Pullen | 2 | 20 | - | 20 | - | - | 40 | 40 |
13 | Kevin Brown | 5 | 15.5 | 10 | 6 | 6 | 1 | 38.5 | 37.5 |
14 | Luke Grayson | 3 | - | - | 2 | 17 | 15 | 34 | 34 |
15 | Martin Leach | 4 | 5 | 14 | 4.5 | 7 | - | 30.5 | 30.5 |
16 | Emma Oliver | 5 | 2 | 3 | 8 | 8 | 10 | 31 | 29 |
17 | Dave Sanders | 3 | - | 7 | 9 | - | 12 | 28 | 28 |
18 | Nick Baxter-Sibley | 4 | 6.5 | 5 | - | 10 | 2 | 23.5 | 23.5 |
19 | Dave Willcox | 5 | 1 | 0 | 3 | 9 | 9 | 22 | 22 |
20 | Michael Addis | 2 | 6.5 | - | 14 | - | - | 20.5 | 20.5 |
21 | Edward Emms | 5 | 0 | 8 | 7 | 4 | 0 | 19 | 19 |
22 | Phillip Mann | 1 | - | - | - | 14.5 | - | 14.5 | 14.5 |
22 | Nick Hill | 2 | 10 | - | 4.5 | - | - | 14.5 | 14.5 |
24 | Lynda Willcox | 4 | 4 | 1 | 1 | - | 7 | 13 | 13 |
25 | Dave Saunders | 1 | 12.5 | - | - | - | - | 12.5 | 12.5 |
26 | Martyn Iles | 1 | - | - | - | 12 | - | 12 | 12 |
27 | Robin Hellings | 1 | - | - | - | 11 | - | 11 | 11 |
28 | Sandor Orosz | 2 | - | 2 | - | - | 8 | 10 | 10 |
29 | Rob Lynham | 1 | - | - | - | - | 5.5 | 5.5 | 5.5 |
29 | Doug Smith | 1 | - | - | - | - | 5.5 | 5.5 | 5.5 |
31 | John Gardiner | 1 | - | - | - | 5 | - | 5 | 5 |
32 | Csaba Orosz | 1 | - | 4 | - | - | - | 4 | 4 |
33 | Caba Orosz | 1 | - | - | - | - | 3 | 3 | 3 |
33 | Amelie Mott | 1 | - | - | - | 3 | - | 3 | 3 |
35 | Oscar Mott | 1 | - | - | - | 2 | - | 2 | 2 |
36 | Loraine Ford | 1 | - | - | 0 | - | - | 0 | 0 |
36 | Otilia Pasareti | 2 | 0 | 0 | - | - | - | 0 | 0 |
League finals A qualifying place. League finals B qualifying place.
© UK Pinball League 2025