HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
All machines played to date in the UK Pinball League.
Use the buttons to filter the data, and click on column headings to sort.
Machine ▲ | Appearances | Plays | Average Score | High Score | Player | |
---|---|---|---|---|---|---|
1 | 2001 | 3 | 35 | 2,741 | 5,846 | Greg Mott |
2 | 24 | 4 | 106 | 21,762,704 | 130,687,160 | Andy Foster |
3 | 4 Square | 1 | 20 | 1,431 | 2,850 | Jennifer Hailstones |
4 | AC/DC | 41 | 1087 | 32,217,248 | 655,375,960 | Matt Vince |
5 | Aerobatics | 12 | 321 | 1,791,546 | 7,226,600 | Dom Louis |
6 | Aerosmith | 16 | 306 | 63,611,410 | 583,881,900 | Will Jarvis |
7 | Airborne | 5 | 160 | 66,203,273 | 401,959,990 | Will Jarvis |
8 | Aladdin's Castle | 9 | 214 | 47,410 | 162,890 | Dave Langley |
9 | Ali | 2 | 42 | 274,694 | 790,360 | Paul Bergers |
10 | Alice Cooper's Nightmare Castle | 2 | 27 | 13,511,421 | 43,399,760 | Alan O'Grady |
11 | Alien | 3 | 85 | 18,670,128 | 100,178,600 | Jason Poyntz |
12 | Alien Poker | 7 | 195 | 517,243 | 2,525,300 | Garry Speight |
13 | Alien Star | 4 | 120 | 464,248 | 3,774,320 | Andy Foster |
14 | Andromeda | 1 | 19 | 310,270 | 1,503,590 | Nick Marshall |
15 | Apollo | 1 | 35 | 2,108 | 4,575 | Andrew Ellis |
16 | Apollo 13 | 14 | 179 | 589,859,542 | 2,103,242,010 | Derek Penn |
17 | Arena | 5 | 131 | 1,989,037 | 6,590,720 | Paul Garner |
18 | Atlantis | 4 | 69 | 1,244,427 | 4,751,780 | Kevin Donovan |
19 | Attack from Mars | 67 | 1470 | 2,563,844,990 | 20,277,653,890 | Craig Pullen |
20 | Austin Powers | 1 | 34 | 83,158,543 | 403,899,640 | Nick Hegarty |
21 | Avatar | 25 | 656 | 18,890,114 | 264,152,380 | Andy Foster |
22 | Avengers: Infinity Quest | 6 | 104 | 68,034,708 | 1,003,222,270 | Kevin Donovan |
23 | Baby Doll | 1 | 19 | 222,362 | 443,990 | Will Jarvis |
24 | Baby Pac-Man | 1 | 10 | 50,543 | 74,350 | Graeme Burchael |
25 | Bad Cats | 3 | 43 | 4,155,161 | 47,055,510 | Phil Dixon |
26 | Banzai Run | 20 | 488 | 1,330,714 | 7,834,030 | Andrew Stockdale |
27 | Barracora | 7 | 136 | 612,361 | 3,272,880 | Will Jarvis |
28 | Baseball | 4 | 42 | 3,667 | 8,938 | Ian Thurston |
29 | Batman (Data East) | 2 | 33 | 6,972,966 | 24,719,330 | Wayne Johns |
30 | Batman 66 | 18 | 373 | 180,562,180 | 2,206,811,510 | Andy Foster |
31 | Batman Forever | 7 | 153 | 668,864,361 | 4,045,975,030 | John Higgins |
32 | Batman: The Dark Knight | 36 | 721 | 33,146,144 | 381,099,130 | Matt Vince |
33 | Baywatch | 9 | 191 | 331,289,160 | 1,642,631,330 | Peter Blakemore |
34 | Beat the Clock | 1 | 28 | 387 | 708 | Adrian Donati |
35 | Big Buck Hunter Pro | 4 | 113 | 8,239,942 | 60,963,060 | Wayne Johns |
36 | Big Deal | 1 | 37 | 228,017 | 595,050 | Andrew Broom |
37 | Big Fair | 2 | 45 | 744 | 1,897 | Dave Langley |
38 | Big Guns | 1 | 18 | 630,343 | 2,267,990 | Martin Ayub |
39 | Big House | 2 | 4 | 1,299,800 | 1,608,420 | David Dutton |
40 | Black Hole | 6 | 63 | 121,294 | 318,820 | Steven Dale |
41 | Black Jack | 9 | 226 | 126,741 | 733,060 | Adam Lee |
42 | Black Knight | 6 | 150 | 293,623 | 2,397,070 | Ewan Meadows |
43 | Black Knight 2000 | 13 | 306 | 1,770,447 | 27,129,050 | Martin Ayub |
44 | Black Knight: Sword of Rage | 3 | 80 | 58,149,329 | 229,310,450 | Neil McRae |
45 | Black Rose | 17 | 366 | 16,668,477 | 180,464,990 | Will Jarvis |
46 | Black Rose: Skull and Bones | 1 | 25 | 117,713,775 | 314,234,648 | Thomas Calvert |
47 | Blackwater 100 | 4 | 130 | 1,423,411 | 8,637,180 | Andy Foster |
48 | Blue Chip | 1 | 37 | 274,233 | 615,140 | Will Jarvis |
49 | Bounty Hunter | 1 | 32 | 305,866 | 870,190 | Martyn Raison |
50 | Bram Stoker's Dracula | 43 | 833 | 83,078,879 | 1,269,697,480 | Martin Ayub |
51 | Breakshot | 5 | 160 | 8,353,326 | 117,168,610 | Martyn Raison |
52 | Bride of Pinbot | 28 | 428 | 12,503,234 | 1,035,286,530 | Keith Boreland |
53 | Bride of Pinbot 2.0 | 3 | 78 | 4,117,037 | 20,161,900 | Dan Williams |
54 | Bronco | 1 | 29 | 43,870 | 123,650 | Ross Hamilton |
55 | Buckaroo | 4 | 42 | 939 | 1,841 | Dan Prachar |
56 | Cactus Canyon | 14 | 254 | 16,398,565 | 167,307,340 | John Higgins |
57 | Cactus Canyon Continued | 5 | 69 | 10,934,985 | 58,232,410 | Andy Foster |
58 | Captain Fantastic | 1 | 23 | 57,132 | 133,810 | Dave Hall |
59 | Centaur | 18 | 426 | 602,596 | 4,076,220 | Richard Rothwell-Jackson |
60 | Centaur II | 1 | 17 | 646,173 | 1,872,200 | Paul Reddington |
61 | Champion Pub | 14 | 358 | 16,882,738 | 478,852,470 | CJ Brown |
62 | Checkpoint | 4 | 74 | 2,430,027 | 12,269,370 | Ross Hamilton |
63 | Cheetah | 2 | 56 | 683,513 | 2,746,880 | Garry Speight |
64 | Circus | 9 | 234 | 174,423 | 619,030 | Chris Edis |
65 | Cirqus Voltaire | 19 | 410 | 16,014,994 | 95,167,180 | Martin Ayub |
66 | Class of 1812 | 4 | 88 | 7,800,582 | 35,682,770 | James Watson |
67 | Cleopatra | 3 | 32 | 136,758 | 328,600 | Peter Blakemore |
68 | Combat | 2 | 50 | 237,743 | 721,390 | Terry Sullivan |
69 | Comet | 1 | 16 | 790,801 | 3,542,820 | Eddie Mole |
70 | Congo | 12 | 304 | 414,647,066 | 2,859,869,850 | Dave Hall |
71 | Corvette | 13 | 282 | 490,361,471 | 3,402,393,790 | Martin Ayub |
72 | Cosmic Gunfight | 1 | 28 | 416,546 | 1,644,630 | Stewart Judson |
73 | Count-Down | 4 | 69 | 156,082 | 595,110 | Peter Blakemore |
74 | Cow Poke | 7 | 183 | 1,929 | 5,465 | Andy Foster |
75 | Creature from the Black Lagoon | 71 | 1386 | 83,060,920 | 2,154,785,110 | Martin Ayub |
76 | CSI: Crime Scene Investigation | 6 | 144 | 11,658,322 | 55,568,410 | Peter Blakemore |
77 | Cyclone | 1 | 17 | 1,138,929 | 3,043,340 | Clement Raigneau |
78 | Deadpool | 18 | 451 | 138,228,388 | 2,570,287,470 | Wayne Johns |
79 | Dealer's Choice | 1 | 19 | 48,038 | 111,080 | Will Jarvis |
80 | Defender | 15 | 357 | 431,458 | 2,330,570 | Terry Sullivan |
81 | Demolition Man | 19 | 446 | 324,380,371 | 2,532,745,120 | Craig Pullen |
82 | Dialed In! | 21 | 521 | 303,910 | 4,694,000 | Will Jarvis |
83 | Diner | 6 | 124 | 5,348,145 | 48,595,740 | Josh Iles |
84 | Dirty Harry | 20 | 399 | 304,444,540 | 1,743,209,080 | Craig Pullen |
85 | Doctor Who | 27 | 448 | 106,253,893 | 1,438,095,190 | Keith Boreland |
86 | Dolly Parton | 4 | 83 | 233,087 | 883,120 | Dom Louis |
87 | Dr. Dude And His Excellent Ray | 7 | 167 | 3,193,141 | 30,287,450 | Will Jarvis |
88 | Dungeons & Dragons | 1 | 30 | 688,034 | 3,030,170 | Luke Wells |
89 | Earthshaker | 23 | 539 | 2,933,675 | 20,695,230 | Martin Ayub |
90 | Eight Ball | 6 | 162 | 126,085 | 709,240 | Kate Rothwell-Jackson |
91 | Eight Ball Champ | 6 | 172 | 784,468 | 5,006,270 | Ian Clarke |
92 | Eight Ball Deluxe | 15 | 379 | 534,588 | 2,470,740 | Kevin Donovan |
93 | Elektra | 4 | 123 | 676,397 | 3,637,030 | Andy Foster |
94 | Elton John | 2 | 43 | 35,979,077 | 214,604,000 | Nathan Garwood |
95 | Elvira and The Party Monsters | 3 | 46 | 2,192,535 | 14,073,440 | Craig Pullen |
96 | Elvira's House of Horrors | 12 | 257 | 46,395,296 | 511,825,720 | Will Jarvis |
97 | Elvis | 5 | 125 | 49,585,822 | 273,130,600 | CJ Brown |
98 | Embryon | 5 | 110 | 296,068 | 1,507,450 | Nick Marshall |
99 | Escape from the Lost World | 4 | 43 | 1,595,825 | 6,028,460 | Michael Connechie |
100 | Excalibur | 5 | 150 | 1,366,327 | 4,649,150 | David Dutton |
101 | Eye of the Tiger | 4 | 42 | 47,646 | 121,900 | Andy Sims |
102 | F-14 Tomcat | 29 | 713 | 795,410 | 6,783,260 | Andy Foster |
103 | Family Guy | 16 | 260 | 18,619,679 | 141,927,760 | Nick Marshall |
104 | Farfalla | 5 | 140 | 593,932 | 3,016,410 | Nigel Baker |
105 | Fathom | 19 | 385 | 563,819 | 5,850,200 | Dom Louis |
106 | Final Resistance | 1 | 19 | 4,034,568 | 12,832,701 | David Tucker |
107 | Fire Mountain | 4 | 97 | 196,778 | 738,260 | Andy Foster |
108 | Fire! | 1 | 11 | 1,000,725 | 1,954,540 | Stuart Kabler |
109 | Fireball | 3 | 87 | 25,163 | 88,490 | Mark Potter |
110 | Fireball II | 12 | 253 | 421,696 | 2,863,090 | Kate Rothwell-Jackson |
111 | Firepower | 4 | 112 | 90,511 | 373,860 | Garry Speight |
112 | Fish Tales | 66 | 1469 | 53,282,594 | 820,039,540 | Chris Edis |
113 | Flash | 15 | 453 | 159,711 | 811,930 | Will Jarvis |
114 | Flash Gordon | 19 | 456 | 369,070 | 2,006,660 | Nick Marshall |
115 | Flight 2000 | 1 | 26 | 412,297 | 1,747,360 | Nicolas Mobey |
116 | Foo Fighters | 6 | 93 | 104,409,004 | 2,015,879,530 | Wayne Johns |
117 | Fortune | 10 | 173 | 630,696 | 1,946,600 | Scott Nesbitt |
118 | Frank Thomas' Big Hurt | 1 | 22 | 260,680,703 | 583,360,220 | Helmut Langenbruch |
119 | Full Throttle | 1 | 26 | 31,052,308 | 111,122,090 | Chris Poyntz |
120 | Fun Land | 1 | 33 | 1,556 | 5,133 | Andy Foster |
121 | Fun Park | 1 | 38 | 1,922 | 5,006 | Garry Speight |
122 | Funhouse | 15 | 348 | 5,344,813 | 32,017,850 | Martin Ayub |
123 | Future Spa | 7 | 125 | 167,453 | 1,065,280 | Roger Valentine |
124 | Galaxy | 3 | 76 | 358,720 | 1,332,290 | Krzysztof Gwiazda |
125 | Game of Thrones | 18 | 411 | 240,131,513 | 2,983,854,490 | Wayne Johns |
126 | Genesis | 5 | 83 | 1,074,139 | 8,195,200 | Andy Foster |
127 | Genie | 2 | 45 | 164,237 | 529,170 | David Dodds |
128 | Ghostbusters | 21 | 569 | 101,954,867 | 2,144,519,820 | Paul Owen |
129 | Gilligan's Island | 2 | 65 | 7,056,956 | 72,027,600 | Will Jarvis |
130 | Gladiators | 1 | 35 | 51,665,592 | 321,040,600 | Dan Williams |
131 | Godzilla (Sega) | 1 | 21 | 36,475,408 | 146,798,350 | Nick Marshall |
132 | Godzilla (Stern) | 24 | 538 | 161,455,397 | 3,609,695,400 | Wayne Johns |
133 | Gold Wings | 1 | 25 | 1,344,433 | 4,569,730 | Dave Moore |
134 | Goldeneye | 9 | 157 | 476,701,369 | 2,136,631,160 | Greg Mott |
135 | Gorgar | 5 | 109 | 140,455 | 398,460 | Janos Kiss |
136 | Grand Lizard | 1 | 29 | 652,373 | 2,121,220 | Timothy Raison |
137 | Grand Prix | 7 | 110 | 19,698,340 | 81,216,300 | Nick Marshall |
138 | Guardians of the Galaxy | 17 | 383 | 83,055,748 | 1,187,307,370 | Simon Higginbottom |
139 | Guns N' Roses (Data East) | 6 | 117 | 763,250,720 | 3,093,655,650 | Michael Decker |
140 | Guns N' Roses (JJP) | 7 | 146 | 923,424 | 10,562,105 | David Fowler |
141 | Halloween | 2 | 51 | 14,453,318 | 50,912,510 | Chris Poyntz |
142 | Harlem Globetrotters On Tour | 2 | 69 | 257,855 | 1,763,330 | John Whitfield |
143 | Haunted House | 3 | 96 | 172,226 | 712,850 | David Dutton |
144 | Hearts and Spades | 3 | 94 | 21,454 | 63,900 | Garry Speight |
145 | Heat Wave | 6 | 196 | 1,697 | 6,587 | Adrian Donati |
146 | Heavy Metal Meltdown | 2 | 19 | 1,118,739 | 6,975,130 | John Higgins |
147 | Heist | 1 | 24 | 2,685,698 | 9,210,962 | Stan Simpson |
148 | High Roller Casino | 1 | 26 | 168,345,831 | 735,992,730 | Will Jarvis |
149 | High Speed | 3 | 76 | 998,423 | 5,110,310 | Dom Louis |
150 | Hit the Deck | 1 | 29 | 58,712 | 277,460 | Kate Rothwell-Jackson |
151 | Hokus Pokus | 1 | 29 | 42,318 | 129,940 | Jayne Raison |
152 | Hollywood Heat | 2 | 58 | 1,290,910 | 5,482,920 | Andy Foster |
153 | Hook | 3 | 83 | 62,942,489 | 266,603,560 | Carl Spiby |
154 | Hot Line | 1 | 35 | 2,261 | 4,326 | Roger Valentine |
155 | Hot Shots | 1 | 25 | 2,843,051 | 13,020,830 | Andy Foster |
156 | Hot Tip | 3 | 56 | 81,712 | 220,520 | Ran Davies |
157 | Hot Wheels | 2 | 36 | 121,815,295 | 410,122,570 | Mark Slade |
158 | Houdini: Master of Mystery | 5 | 83 | 498,704 | 5,155,699 | Ian Craig |
159 | Hurricane | 12 | 204 | 10,588,554 | 102,408,860 | Will Jarvis |
160 | Independence Day | 2 | 61 | 532,431,555 | 2,163,690,750 | Tim Thornton |
161 | Indiana Jones (Stern) | 7 | 115 | 47,308,641 | 219,048,820 | Mark Potter |
162 | Indiana Jones (Williams) | 49 | 949 | 138,888,267 | 4,115,059,050 | Andy Foster |
163 | Indianapolis 500 | 27 | 565 | 223,151,114 | 2,466,918,790 | Andy Foster |
164 | Iron Maiden | 3 | 64 | 29,545,510 | 388,735,830 | Paul Owen |
165 | Iron Maiden: Legacy of the Beast | 31 | 653 | 96,064,414 | 735,580,250 | Garry Speight |
166 | Iron Man | 30 | 748 | 11,449,080 | 107,596,950 | Carl Spiby |
167 | Jack in the Box | 7 | 191 | 33,624 | 130,190 | Chris Williams |
168 | Jackbot | 8 | 102 | 1,220,141,052 | 4,904,773,020 | Keith Boreland |
169 | James Bond 007 | 3 | 84 | 90,358,935 | 756,563,820 | Wayne Johns |
170 | Jaws | 2 | 17 | 205,786,742 | 867,521,220 | Graeme Burchael |
171 | Jive Time | 1 | 29 | 54,128 | 113,900 | Paul Garner |
172 | Johnny Mnemonic | 15 | 334 | 1,192,637,321 | 13,060,616,730 | Greg Mott |
173 | Joker Poker | 10 | 288 | 136,536 | 598,530 | Andy Foster |
174 | Jokerz! | 2 | 38 | 1,688,998 | 7,316,950 | Craig Pullen |
175 | Judge Dredd | 49 | 827 | 124,388,934 | 912,731,990 | Malcolm Coull |
176 | Jungle Lord | 12 | 330 | 266,721 | 2,779,090 | Will Jarvis |
177 | Junk Yard | 12 | 267 | 9,400,648 | 51,993,320 | Andy Foster |
178 | Jurassic Park (Data East) | 3 | 78 | 116,720,443 | 339,188,870 | Dan Pocklington |
179 | Jurassic Park (Stern) | 16 | 365 | 109,485,103 | 1,110,114,670 | Andy Foster |
180 | King of Diamonds | 1 | 29 | 268 | 569 | Alan Irving |
181 | King Pin (Gottlieb 1973) | 3 | 84 | 27,166 | 57,800 | Shaun Harvey |
182 | Kings of Steel | 1 | 35 | 536,070 | 1,882,450 | Garry Speight |
183 | KISS | 4 | 62 | 231,713 | 2,154,160 | Phil Dixon |
184 | KISS (Stern) | 9 | 182 | 80,922,438 | 2,501,918,800 | Andy Foster |
185 | Lady Luck | 1 | 37 | 2,536 | 6,564 | Garry Speight |
186 | Laser Ball | 1 | 22 | 265,421 | 724,990 | Dan Williams |
187 | Laser Cue | 3 | 92 | 330,125 | 1,577,060 | Andy Foster |
188 | Laser War | 4 | 81 | 1,315,192 | 8,339,910 | Peter Blakemore |
189 | Last Action Hero | 1 | 24 | 107,214,069 | 265,787,900 | Nick Marshall |
190 | Led Zeppelin | 3 | 89 | 56,018,741 | 333,906,960 | Kate Rothwell-Jackson |
191 | Legends of Valhalla | 1 | 27 | 5,197,476 | 18,986,170 | Jon Carolan |
192 | Lethal Weapon 3 | 9 | 202 | 56,290,295 | 249,426,690 | Kate Rothwell-Jackson |
193 | Lightning | 2 | 50 | 185,414 | 917,090 | Eddie Mole |
194 | Locomotion | 1 | 22 | 230,488 | 513,580 | Gareth Shiells |
195 | Lord of the Rings | 31 | 648 | 23,103,733 | 255,360,190 | Martin Ayub |
196 | Lost World | 2 | 59 | 182,247 | 782,830 | David Kay |
197 | Mafia | 2 | 47 | 22,601 | 110,660 | Kevin Donovan |
198 | Magic Castle | 2 | 40 | 1,609,814 | 4,601,560 | James Watson |
199 | Mars God of War | 3 | 6 | 383,123 | 496,970 | Garry Speight |
200 | Mary Shelley's Frankenstein | 13 | 208 | 425,847,191 | 2,168,073,240 | Donovan Delaney |
201 | Mata Hari | 1 | 10 | 269,438 | 668,660 | John Gardiner |
202 | Maverick | 2 | 38 | 411,987,904 | 1,038,641,830 | Will Barber |
203 | Medieval Madness | 55 | 1263 | 23,176,891 | 237,287,250 | Martin Ayub |
204 | Medusa | 8 | 192 | 492,351 | 2,395,390 | Matt Vince |
205 | Metallica | 41 | 842 | 31,147,781 | 625,197,770 | Donovan Delaney |
206 | Meteor | 3 | 89 | 238,639 | 740,850 | Adrian Donati |
207 | Monopoly | 5 | 88 | 6,243,675 | 32,754,940 | Paul Owen |
208 | Monster Bash | 36 | 738 | 40,670,705 | 1,002,910,330 | Andy Foster |
209 | Monte Carlo (Gottlieb) | 2 | 61 | 2,767,744 | 21,324,490 | Andy Foster |
210 | Mousin' Around! | 2 | 46 | 3,509,725 | 15,096,380 | Yuen Aw |
211 | Mr. & Mrs. Pac-Man | 20 | 493 | 623,347 | 4,950,670 | Josh Iles |
212 | Mustang | 5 | 112 | 40,267,882 | 194,986,720 | Andy Foster |
213 | Mystic | 1 | 22 | 97,989 | 560,130 | James Watson |
214 | Nascar | 5 | 115 | 19,454,396 | 86,910,490 | Nick Marshall |
215 | Nautilus | 8 | 208 | 3,219,537 | 10,032,200 | Phil Dixon |
216 | NBA Fastbreak | 12 | 257 | 52 | 225 | Mike Kindler |
217 | Night Moves | 7 | 191 | 2,092,566 | 21,236,360 | David Dutton |
218 | Nine Ball | 2 | 72 | 395,557 | 1,564,100 | Matt Vince |
219 | Nip-It | 5 | 100 | 33,229 | 91,270 | Kate Rothwell-Jackson |
220 | No Fear: Dangerous Sports | 24 | 457 | 667,904,727 | 3,439,492,420 | Terry Sullivan |
221 | No Good Gofers | 13 | 261 | 7,894,142 | 62,257,890 | Ian Walmsley |
222 | Oktoberfest | 1 | 26 | 398,123 | 3,366,605 | Nathan Garwood |
223 | Operation: Thunder | 1 | 13 | 24,664,049 | 108,237,740 | Martin Ayub |
224 | Palooka | 2 | 49 | 3,771 | 11,150 | Garry Speight |
225 | Paragon | 18 | 378 | 132,611 | 1,325,950 | Andy Foster |
226 | Party Animal | 2 | 30 | 848,828 | 2,678,290 | Eddie Lehan |
227 | Phantom of the Opera | 1 | 35 | 1,918,041 | 5,115,450 | Paul Owen |
228 | Pharaoh | 1 | 25 | 408,443 | 1,382,190 | Nick Marshall |
229 | Pinball Magic | 6 | 139 | 101,756,574 | 620,295,000 | Andy Foster |
230 | Pinbot | 6 | 93 | 766,920 | 3,512,430 | Craig Pullen |
231 | Pink Panther | 2 | 31 | 269,876 | 987,840 | Tim Porter |
232 | Pirates of the Caribbean (JJ) | 5 | 103 | 106,961 | 1,639,679 | Wayne Johns |
233 | Pirates of the Caribbean (Stern) | 20 | 467 | 27,398,251 | 275,829,080 | Garry Speight |
234 | Playball | 2 | 26 | 3,481 | 5,937 | Ben Flynn |
235 | Playboy (Bally) | 4 | 109 | 120,977 | 911,420 | Richard Rothwell-Jackson |
236 | Playboy (Stern) | 8 | 194 | 13,788,858 | 81,955,210 | Martin Ayub |
237 | Police Force | 7 | 125 | 3,045,464 | 25,549,060 | Darren Ball |
238 | Pool Sharks | 3 | 34 | 3,567,699 | 14,027,470 | Eric Ridley |
239 | Popeye Saves The Earth | 5 | 58 | 117,150,704 | 550,606,420 | Keith Boreland |
240 | Post Time | 2 | 58 | 44,485 | 209,670 | Chris Bowers |
241 | Queen's Castle | 3 | 83 | 1,102,371 | 3,519,200 | Leo Marshall |
242 | Quicksilver | 1 | 39 | 549,557 | 2,433,140 | David Fowler |
243 | Radical! | 7 | 145 | 5,203,857 | 22,558,310 | Nick Marshall |
244 | Raven | 5 | 143 | 416,223 | 1,195,860 | Will Jarvis |
245 | Revenge from Mars | 45 | 904 | 84,258,766 | 437,458,490 | Martyn Iles |
246 | Rick and Morty | 2 | 45 | 4,111,220 | 21,818,207 | Andy Foster |
247 | Ripley's Believe it or Not! | 14 | 278 | 9,535,744 | 43,865,420 | Andy Foster |
248 | Road Kings | 2 | 37 | 850,637 | 3,882,000 | Darren Ball |
249 | Road Show | 52 | 1217 | 339,538,647 | 4,153,391,270 | Andy Foster |
250 | Robocop | 6 | 158 | 1,220,928 | 7,493,660 | Wayne Johns |
251 | Robo-War | 8 | 181 | 898,682 | 2,913,020 | Steven Kielty |
252 | Rocky and Bullwinkle | 17 | 501 | 93,692,585 | 597,126,000 | Will Jarvis |
253 | Rollercoaster Tycoon | 12 | 290 | 4,991,292 | 31,846,110 | Martin Ayub |
254 | Rollergames | 5 | 97 | 3,330,844 | 24,120,890 | Will Jarvis |
255 | Royal Guard | 4 | 42 | 2,691 | 4,510 | Peter Blakemore |
256 | Rush | 7 | 168 | 59,070,502 | 347,604,360 | Jack Waycik |
257 | Safe Cracker | 8 | 109 | 739,861 | 4,045,480 | Ian Fitzpatrick |
258 | Scared Stiff | 37 | 811 | 7,459,610 | 134,447,190 | Martin Wardle |
259 | Scooby-Doo | 2 | 45 | 8,070,238 | 36,232,540 | Leo Marshall |
260 | Seawitch | 2 | 54 | 588,273 | 1,727,310 | Chris Williams |
261 | Secret Service | 1 | 28 | 1,374,096 | 4,127,780 | Krzysztof Gwiazda |
262 | Sharpshooter | 1 | 29 | 150,076 | 387,460 | Karim Cherif |
263 | Shrek | 6 | 138 | 17,537,428 | 90,050,790 | Greg Mott |
264 | Sinbad | 1 | 13 | 118,368 | 235,540 | Andrew Wilson |
265 | Sing Along | 13 | 391 | 1,595 | 4,991 | Will Jarvis |
266 | Skateball | 3 | 50 | 556,481 | 3,000,470 | Will Jarvis |
267 | Ski Jump | 4 | 85 | 1,524,881 | 4,145,400 | Mike Henderson |
268 | Skill Pool | 2 | 67 | 655 | 1,563 | Ian Walmsley |
269 | Sky Kings | 1 | 30 | 63,443 | 136,650 | Paul Billings |
270 | Sky-Line | 2 | 17 | 674 | 1,611 | Dan Prachar |
271 | Soccer | 1 | 28 | 1,608 | 3,371 | Andy Foster |
272 | Solar Fire | 1 | 19 | 337,187 | 1,799,510 | Nick Marshall |
273 | Sorcerer | 1 | 23 | 380,072 | 1,440,110 | Justin Walker |
274 | South Park | 3 | 54 | 50,166,224 | 230,042,710 | Eric Ridley |
275 | Space Invaders | 3 | 64 | 242,022 | 1,219,550 | Julie Chambers |
276 | Space Rider | 1 | 17 | 196,454 | 405,270 | Martin Wardle |
277 | Space Shuttle (Williams) | 1 | 35 | 383,742 | 1,237,060 | Andy Foster |
278 | Space Station | 12 | 288 | 1,404,706 | 5,220,110 | Chris Edis |
279 | Speakeasy | 1 | 19 | 1,091,800 | 3,080,920 | Wayne Johns |
280 | Spectrum | 9 | 225 | 350,358 | 1,467,030 | Garry Speight |
281 | Spider-Man | 46 | 1014 | 58,118,885 | 879,813,430 | Andy Foster |
282 | Spirit | 9 | 144 | 442,202 | 2,779,500 | Dan Lewell |
283 | Spooky | 1 | 44 | 2,660,618 | 6,304,670 | David Fowler |
284 | Spring Break | 3 | 88 | 1,606,366 | 7,156,180 | Tom Fletcher |
285 | Star Trek (Data East) | 4 | 82 | 27,517,716 | 134,417,330 | Phil Dixon |
286 | Star Trek (Stern) | 37 | 846 | 40,167,553 | 373,714,010 | Wayne Johns |
287 | Star Trek Next Generation | 51 | 984 | 419,855,002 | 4,543,843,070 | Kate Rothwell-Jackson |
288 | Star Wars (2012 ROM) | 6 | 155 | 54,840,016 | 431,473,770 | Nick Marshall |
289 | Star Wars (Data East) | 13 | 269 | 73,286,458 | 408,342,980 | Nick Marshall |
290 | Star Wars (Stern) | 12 | 260 | 275,224,680 | 5,403,372,220 | Luke Grayson |
291 | Star Wars Episode I | 6 | 127 | 35,716,315 | 136,685,070 | Nigel Lunt |
292 | Star Wars Trilogy (Sega) | 1 | 22 | 3,432,010 | 6,402,520 | Jon Meggat |
293 | Stargate | 4 | 67 | 191,026,969 | 570,772,040 | Martyn Raison |
294 | Stars | 5 | 52 | 86,996 | 221,230 | John Higgins |
295 | Starship Troopers | 13 | 189 | 44,901,804 | 221,713,040 | Ross Hamilton |
296 | Stranger Things | 12 | 297 | 115,850,615 | 880,476,940 | Wayne Johns |
297 | Striker | 2 | 34 | 92,810,932 | 333,442,490 | Mark Armstrong |
298 | Strikes and Spares | 3 | 46 | 135,148 | 607,660 | Tony Fitzgerald |
299 | Super Orbit | 1 | 32 | 447,085 | 845,650 | Phil Omerod |
300 | Surf Champ | 1 | 14 | 58,393 | 136,700 | Michael Donati |
301 | Surf 'n Safari | 5 | 107 | 15,388,982 | 77,683,940 | Luke Grayson |
302 | Swords of Fury | 11 | 197 | 1,945,569 | 11,822,600 | Krzysztof Gwiazda |
303 | Tag Team | 2 | 4 | 810,867 | 2,179,350 | Will Jarvis |
304 | Tales from the Crypt | 17 | 335 | 137,327,351 | 952,115,400 | Martin Ayub |
305 | Tales of the Arabian Nights | 19 | 470 | 10,176,208 | 95,604,390 | Andrew Stockdale |
306 | Taxi | 19 | 426 | 1,369,341 | 10,614,250 | Andy Foster |
307 | Teenage Mutant Ninja Turtles (Data East) | 1 | 25 | 4,999,796 | 21,823,770 | Greg Mott |
308 | Teenage Mutant Ninja Turtles (Stern) | 4 | 98 | 6,557,782 | 31,629,190 | Kate Rothwell-Jackson |
309 | Terminator 2: Judgment Day | 12 | 280 | 27,991,198 | 229,764,230 | Craig Pullen |
310 | Terminator 3: Rise of the Machines | 13 | 314 | 41,229,846 | 324,860,260 | Martin Ayub |
311 | The Addams Family | 93 | 2146 | 69,216,180 | 670,932,460 | Martin Ayub |
312 | The Avengers | 8 | 193 | 8,818,953 | 94,208,290 | Terry Sullivan |
313 | The Bally Game Show | 5 | 104 | 3,960,946 | 40,781,110 | Scott Nesbitt |
314 | The Beatles | 1 | 13 | 2,764,511 | 6,718,870 | Keith Boreland |
315 | The Flintstones | 24 | 434 | 363,596,023 | 3,512,312,280 | Tony Fitzgerald |
316 | The Getaway: High Speed II | 70 | 1393 | 62,507,053 | 778,940,440 | Scott Nesbitt |
317 | The Hobbit | 5 | 132 | 338,595 | 3,030,041 | Matt Vince |
318 | The Incredible Hulk | 12 | 208 | 119,217 | 333,270 | Eric Ridley |
