HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Graeme Burchael has played 84 games across 48 different machines.
Click on the played count for a breakdown of all of Graeme Burchael's recorded scores on that machine. Click on column headings to sort.
Machine ▲ | Plays | Best | Rank | % Top |
---|---|---|---|---|
Aerosmith | 3 | 60,875,620 | 125 / 307 | 40.72% |
Avengers: Infinity Quest | 2 | 74,137,500 | 51 / 154 | 33.12% |
Baby Pac-Man | 1 | 74,350 | 1 / 10 | 10.00% |
Batman 66 | 1 | 174,310,520 | 109 / 402 | 27.11% |
Batman: The Dark Knight | 4 | 84,549,930 | 58 / 745 | 7.79% |
Bram Stoker's Dracula | 3 | 433,487,150 | 26 / 834 | 3.12% |
Cactus Canyon Continued | 1 | 3,664,390 | 58 / 69 | 84.06% |
Creature from the Black Lagoon | 2 | 138,946,090 | 196 / 1,409 | 13.91% |
Cyclone | 1 | 679,180 | 13 / 17 | 76.47% |
Deadpool | 2 | 130,198,690 | 147 / 502 | 29.28% |
Doctor Who | 2 | 273,827,310 | 45 / 474 | 9.49% |
Elvira's House of Horrors | 1 | 342,225,200 | 4 / 303 | 1.32% |
Fathom | 1 | 196,390 | 303 / 423 | 71.63% |
Foo Fighters | 2 | 277,081,670 | 7 / 204 | 3.43% |
Game of Thrones | 1 | 26,077,870 | 302 / 412 | 73.30% |
Godzilla (Stern) | 6 | 1,787,086,860 | 3 / 682 | 0.44% |
Goldeneye | 3 | 674,831,330 | 34 / 158 | 21.52% |
Guns N' Roses (JJP) | 2 | 2,035,137 | 18 / 146 | 12.33% |
Houdini: Master of Mystery | 3 | 450,418 | 30 / 83 | 36.14% |
Hurricane | 1 | 18,629,890 | 40 / 249 | 16.06% |
Iron Maiden: Legacy of the Beast | 2 | 50,412,710 | 361 / 681 | 53.01% |
Jaws | 1 | 867,521,220 | 1 / 93 | 1.08% |
Judge Dredd | 2 | 202,559,170 | 132 / 839 | 15.73% |
Jurassic Park (Stern) | 1 | 350,714,780 | 22 / 425 | 5.18% |
Lethal Weapon 3 | 1 | 88,370,870 | 30 / 213 | 14.08% |
Mary Shelley's Frankenstein | 1 | 749,203,260 | 23 / 209 | 11.00% |
Pirates of the Caribbean (Stern) | 1 | 5,881,290 | 372 / 468 | 79.49% |
Revenge from Mars | 1 | 17,827,790 | 826 / 905 | 91.27% |
Ripley's Believe it or Not! | 1 | 8,494,390 | 137 / 306 | 44.77% |
Rush | 3 | 151,742,480 | 17 / 267 | 6.37% |
Spirit | 1 | 756,930 | 23 / 144 | 15.97% |
Star Trek Next Generation | 1 | 393,772,340 | 326 / 996 | 32.73% |
Star Wars (Stern) | 1 | 247,610,390 | 89 / 281 | 31.67% |
Stranger Things | 2 | 178,258,230 | 57 / 319 | 17.87% |
Tales from the Crypt | 3 | 163,663,910 | 100 / 336 | 29.76% |
Teenage Mutant Ninja Turtles (Stern) | 1 | 3,298,790 | 83 / 140 | 59.29% |
The Addams Family | 2 | 75,753,720 | 731 / 2,218 | 32.96% |
The Mandalorian | 2 | 202,014,010 | 11 / 217 | 5.07% |
The Shadow | 2 | 122,937,860 | 702 / 1,174 | 59.80% |
The Simpsons Pinball Party | 1 | 31,323,110 | 46 / 616 | 7.47% |
The Walking Dead | 2 | 486,125,210 | 3 / 857 | 0.35% |
The Wizard of Oz | 1 | 19,688 | 377 / 472 | 79.87% |
Theatre of Magic | 1 | 100,815,470 | 544 / 573 | 94.94% |
Toy Story 4 | 1 | 1,000,680 | 15 / 33 | 45.45% |
Twilight Zone | 2 | 257,776,080 | 408 / 2,357 | 17.31% |
TX-Sector | 1 | 74,090 | 278 / 280 | 99.29% |
White Water | 3 | 169,400,830 | 366 / 1,708 | 21.43% |
X's & O's | 1 | 913,180 | 14 / 94 | 14.89% |
© UK Pinball League 2025