HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Total | Best 3 | |
---|---|---|---|---|---|
1 | Chris Meggat | 1 | 20 | 20 | 20 |
2 | Mungo Stowe | 1 | 19 | 19 | 19 |
3 | Chris Edgar | 1 | 18 | 18 | 18 |
4 | Colin Clunie | 1 | 17 | 17 | 17 |
5 | David Hamilton | 1 | 15.5 | 15.5 | 15.5 |
5 | Mike Henderson | 1 | 15.5 | 15.5 | 15.5 |
7 | John Bud | 1 | 14 | 14 | 14 |
8 | Malcolm Coull | 1 | 13 | 13 | 13 |
9 | Ian Waters | 1 | 11.5 | 11.5 | 11.5 |
9 | Tommy Mullins | 1 | 11.5 | 11.5 | 11.5 |
11 | Kevin Saidla | 1 | 10 | 10 | 10 |
12 | Ailsa Clunie | 1 | 8.5 | 8.5 | 8.5 |
12 | Gary Fleming | 1 | 8.5 | 8.5 | 8.5 |
14 | Kier Armstrong | 1 | 7 | 7 | 7 |
15 | Mike Grant | 1 | 6 | 6 | 6 |
16 | Alan Irving | 1 | 5 | 5 | 5 |
17 | Geoff Nicholson | 1 | 4 | 4 | 4 |
18 | Mark Armstrong | 1 | 3 | 3 | 3 |
19 | Harry Waters | 1 | 2 | 2 | 2 |
20 | Lorna Shannon-Gray | 1 | 1 | 1 | 1 |
21 | Sonny Nicholson | 1 | 0 | 0 | 0 |
21 | Barbara Ferguson | 1 | 0 | 0 | 0 |
© UK Pinball League 2023