HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Total | Best 3 | |
---|---|---|---|---|---|
1 | Mungo Stowe | 1 | 20 | 20 | 20 |
2 | Jon Meggat | 1 | 19 | 19 | 19 |
3 | Kevin Saidla | 1 | 18 | 18 | 18 |
4 | Steve Close | 1 | 17 | 17 | 17 |
5 | Ian Waters | 1 | 16 | 16 | 16 |
6 | George Black | 1 | 15 | 15 | 15 |
7 | Robert Alderdice | 1 | 14 | 14 | 14 |
8 | Mike Grant | 1 | 13 | 13 | 13 |
9 | Chris Meggat | 1 | 12 | 12 | 12 |
10 | Gary Fleming | 1 | 11 | 11 | 11 |
11 | Lynn Cowan | 1 | 10 | 10 | 10 |
12 | Ewan Cooper | 1 | 9 | 9 | 9 |
13 | Andy Mackay | 1 | 8 | 8 | 8 |
14 | Chris Edgar | 1 | 7 | 7 | 7 |
15 | Traci Edgar | 1 | 5.5 | 5.5 | 5.5 |
15 | Jason Catrine | 1 | 5.5 | 5.5 | 5.5 |
17 | Harry Waters | 1 | 4 | 4 | 4 |
18 | Mike Henderson | 1 | 3 | 3 | 3 |
19 | Ailsa Clunie | 1 | 2 | 2 | 2 |
20 | Sarah Graham | 1 | 1 | 1 | 1 |
© UK Pinball League 2025