HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Total | Best 4 | |
---|---|---|---|---|---|
1 | Keith Boreland | 1 | 20 | 20 | 20 |
2 | Richard Batten | 1 | 19 | 19 | 19 |
3 | John Murphy | 1 | 18 | 18 | 18 |
4 | Ian Craig | 1 | 16.5 | 16.5 | 16.5 |
4 | Alan O'Grady | 1 | 16.5 | 16.5 | 16.5 |
6 | Clement Raigneau | 1 | 14.5 | 14.5 | 14.5 |
6 | Stephen Brady | 1 | 14.5 | 14.5 | 14.5 |
8 | Jack Waycik | 1 | 13 | 13 | 13 |
9 | Alistair Brown | 1 | 12 | 12 | 12 |
10 | Chris Leetch | 1 | 11 | 11 | 11 |
11 | Jakub Sagiela | 1 | 10 | 10 | 10 |
12 | Mick Colgan | 1 | 9 | 9 | 9 |
13 | Jade | 1 | 8 | 8 | 8 |
14 | Kevin Cornally | 1 | 6.5 | 6.5 | 6.5 |
14 | Stephen Currie | 1 | 6.5 | 6.5 | 6.5 |
16 | Gerd Hülsmann | 1 | 5 | 5 | 5 |
17 | Malcolm McErlane | 1 | 4 | 4 | 4 |
18 | Lucy | 1 | 3 | 3 | 3 |
19 | Cathal O'Loughlin | 1 | 2 | 2 | 2 |
20 | Jim Brady | 1 | 1 | 1 | 1 |
21 | David Hughes | 1 | 0 | 0 | 0 |
21 | Joslyn Leetch | 1 | 0 | 0 | 0 |
21 | Darragh O'Loughlin | 1 | 0 | 0 | 0 |
© UK Pinball League 2025