HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Keith Boreland | 6 | 19 | 20 | 20 | 20 | 16 | 13.5 | 108.5 | 79 |
2 | Alan O'Grady | 4 | - | 19 | - | 17 | 20 | 20 | 76 | 76 |
3 | David Butler | 5 | 17 | - | 18 | 18 | 15 | 17 | 85 | 70 |
4 | Graeme Burchael | 5 | - | 18 | 16 | 15 | 19 | 12 | 80 | 68 |
5 | Graeme Pollard | 4 | 18 | 12 | - | 19 | 18 | - | 67 | 67 |
6 | Ian Craig | 6 | 20 | 16 | 13 | 7 | 14 | 15.5 | 85.5 | 65.5 |
7 | Donovan Delaney | 4 | 15 | 14.5 | - | 16 | 17 | - | 62.5 | 62.5 |
8 | Cathal O'Loughlin | 5 | 13 | - | 14 | 12 | 10 | 18.5 | 67.5 | 57.5 |
9 | Ben Flynn | 4 | 16 | - | 17 | 10.5 | 13 | - | 56.5 | 56.5 |
10 | Richard Batten | 4 | 14 | - | 15 | 13 | - | 13.5 | 55.5 | 55.5 |
11 | Clement Raigneau | 3 | - | - | 19 | 14 | - | 18.5 | 51.5 | 51.5 |
12 | Gerd Hülsmann | 3 | 12 | - | 12 | - | - | 15.5 | 39.5 | 39.5 |
13 | Kevin Cornally | 3 | - | 11 | 11 | - | - | 8 | 30 | 30 |
14 | Stephen Currie | 3 | 10 | - | - | 10.5 | 9 | - | 29.5 | 29.5 |
14 | Chris Leetch | 3 | 11 | - | 10 | 8.5 | - | - | 29.5 | 29.5 |
16 | Alex Sperellis | 2 | - | 17 | - | - | 12 | - | 29 | 29 |
17 | David Wallace | 2 | - | 14.5 | - | - | - | 11 | 25.5 | 25.5 |
18 | Malcolm McErlane | 2 | - | - | - | 8.5 | 11 | - | 19.5 | 19.5 |
19 | Adam Kenny | 1 | - | 13 | - | - | - | - | 13 | 13 |
20 | Erik Noon | 1 | - | - | - | - | - | 10 | 10 | 10 |
21 | Ailbe Batten | 1 | - | - | - | - | - | 9 | 9 | 9 |
22 | Oscar Batten | 1 | - | - | - | - | - | 7 | 7 | 7 |
23 | Padraic Ferris | 1 | - | - | - | - | - | 6 | 6 | 6 |
24 | Alfie Hülsmann | 1 | - | - | - | - | - | 5 | 5 | 5 |
League finals A qualifying place. League finals B qualifying place.
© UK Pinball League 2024