HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Donovan Delaney has played 123 games across 58 different machines.
Click on the played count for a breakdown of all of Donovan Delaney's recorded scores on that machine. Click on column headings to sort.
Machine ▲ | Plays | Best | Rank | % Top |
---|---|---|---|---|
Aerosmith | 6 | 157,403,170 | 30 / 318 | 9.43% |
Alice Cooper's Nightmare Castle | 2 | 12,192,960 | 13 / 27 | 48.15% |
Avengers: Infinity Quest | 1 | 78,147,450 | 48 / 154 | 31.17% |
Baby Pac-Man | 1 | 36,070 | 9 / 10 | 90.00% |
Batman 66 | 4 | 169,301,860 | 121 / 433 | 27.94% |
Batman: The Dark Knight | 8 | 180,254,040 | 8 / 785 | 1.02% |
Bram Stoker's Dracula | 2 | 194,795,510 | 87 / 922 | 9.44% |
Bride of Pinbot | 2 | 9,684,450 | 95 / 497 | 19.11% |
Cactus Canyon Continued | 1 | 1,639,120 | 67 / 69 | 97.10% |
Creature from the Black Lagoon | 5 | 67,237,440 | 563 / 1,433 | 39.29% |
CSI: Crime Scene Investigation | 2 | 28,678,280 | 12 / 144 | 8.33% |
Deadpool | 3 | 312,603,370 | 56 / 558 | 10.04% |
Dialed In! | 1 | 209,620 | 298 / 602 | 49.50% |
Doctor Who | 5 | 265,404,880 | 49 / 500 | 9.80% |
Elvira's House of Horrors | 1 | 40,980,320 | 121 / 334 | 36.23% |
Fathom | 1 | 174,550 | 355 / 472 | 75.21% |
Foo Fighters | 2 | 121,045,960 | 39 / 252 | 15.48% |
Game of Thrones | 1 | 71,611,280 | 222 / 412 | 53.88% |
Ghostbusters | 2 | 55,470,930 | 247 / 597 | 41.37% |
Godzilla (Stern) | 2 | 162,593,970 | 211 / 782 | 26.98% |
Goldeneye | 2 | 1,834,530,980 | 2 / 158 | 1.27% |
Guardians of the Galaxy | 1 | 6,826,300 | 450 / 493 | 91.28% |
Guns N' Roses (JJP) | 2 | 471,795 | 106 / 181 | 58.56% |
Houdini: Master of Mystery | 4 | 821,577 | 11 / 83 | 13.25% |
Hurricane | 2 | 11,171,760 | 66 / 249 | 26.51% |
Indiana Jones (Williams) | 1 | 37,845,870 | 796 / 998 | 79.76% |
Indianapolis 500 | 1 | 85,821,210 | 405 / 566 | 71.55% |
Iron Maiden: Legacy of the Beast | 5 | 358,151,150 | 28 / 805 | 3.48% |
Iron Man | 2 | 22,724,230 | 87 / 801 | 10.86% |
Jackbot | 1 | 1,262,991,010 | 44 / 154 | 28.57% |
Judge Dredd | 2 | 154,390,350 | 214 / 839 | 25.51% |
Jurassic Park (Stern) | 1 | 271,068,840 | 44 / 487 | 9.03% |
Magic Castle | 1 | 1,868,050 | 18 / 69 | 26.09% |
Mary Shelley's Frankenstein | 2 | 2,168,073,240 | 1 / 209 | 0.48% |
Metallica | 3 | 625,197,770 | 1 / 938 | 0.11% |
Pirates of the Caribbean (Stern) | 1 | 9,736,180 | 296 / 468 | 63.25% |
Revenge from Mars | 1 | 12,993,280 | 875 / 923 | 94.80% |
Ripley's Believe it or Not! | 1 | 9,093,000 | 124 / 306 | 40.52% |
Rush | 1 | 17,695,470 | 187 / 278 | 67.27% |
Spirit | 1 | 1,121,970 | 10 / 144 | 6.94% |
Star Trek (Stern) | 2 | 34,828,930 | 393 / 923 | 42.58% |
Tales from the Crypt | 2 | 220,266,280 | 51 / 336 | 15.18% |
Teenage Mutant Ninja Turtles (Stern) | 1 | 12,557,510 | 18 / 140 | 12.86% |
The Addams Family | 3 | 531,691,460 | 6 / 2,359 | 0.25% |
The Beatles | 1 | 3,405,220 | 9 / 64 | 14.06% |
The Flintstones | 3 | 370,194,260 | 178 / 459 | 38.78% |
The Getaway: High Speed II | 2 | 163,609,270 | 94 / 1,516 | 6.20% |
The Mandalorian | 1 | 91,307,120 | 50 / 217 | 23.04% |
The Munsters | 2 | 31,763,330 | 8 / 70 | 11.43% |
The Shadow | 4 | 277,981,440 | 301 / 1,185 | 25.40% |
The Simpsons Pinball Party | 3 | 19,659,360 | 98 / 635 | 15.43% |
The Walking Dead | 1 | 12,730,600 | 738 / 919 | 80.30% |
The Wizard of Oz | 1 | 24,691 | 366 / 501 | 73.05% |
Toy Story 4 | 1 | 3,640,150 | 3 / 33 | 9.09% |
Twilight Zone | 3 | 104,810,510 | 1,369 / 2,439 | 56.13% |
TX-Sector | 1 | 1,143,690 | 146 / 280 | 52.14% |
White Water | 4 | 144,509,090 | 481 / 1,802 | 26.69% |
X's & O's | 1 | 1,105,670 | 7 / 94 | 7.45% |
© UK Pinball League 2025
(Environment: primary)