HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
There was no league in the East Anglian region this season.
Player | Played | Meet 1 | Meet 2 | Total | Best 4 | |
---|---|---|---|---|---|---|
1 | Nathan Garwood | 2 | 20 | 20 | 40 | 40 |
2 | Conrad Chambers | 2 | 19 | 14 | 33 | 33 |
3 | David Bowery | 2 | 13.5 | 15 | 28.5 | 28.5 |
4 | Craig Hutchinson | 2 | 16 | 10 | 26 | 26 |
5 | Alan Garwood | 2 | 17 | 8 | 25 | 25 |
5 | Claire Lickman | 2 | 9 | 16 | 25 | 25 |
7 | Martin Bedford | 2 | 18 | 5.5 | 23.5 | 23.5 |
8 | Pete Bennett | 2 | 12 | 9 | 21 | 21 |
9 | Nick Clark | 2 | 13.5 | 7 | 20.5 | 20.5 |
10 | Dan Pocklington | 1 | - | 19 | 19 | 19 |
11 | Jeremy Baynham | 1 | - | 18 | 18 | 18 |
12 | Marc Gatward | 1 | - | 17 | 17 | 17 |
13 | Ulf Rokkan | 1 | 15 | - | 15 | 15 |
14 | Nick London | 2 | 1 | 13 | 14 | 14 |
15 | Andy Brock | 1 | - | 12 | 12 | 12 |
16 | Jon Carolan | 1 | 11 | - | 11 | 11 |
16 | Steven Dale | 1 | - | 11 | 11 | 11 |
18 | Phil Stokes | 1 | 10 | - | 10 | 10 |
18 | Martin Myers | 2 | 7 | 3 | 10 | 10 |
20 | Darren Smith | 1 | 8 | - | 8 | 8 |
21 | Alan Garrod | 2 | 6 | 1 | 7 | 7 |
22 | Martin Borrill | 1 | - | 5.5 | 5.5 | 5.5 |
23 | Jonathan Pittock | 1 | 5 | - | 5 | 5 |
24 | Jae Partridge | 1 | 4 | - | 4 | 4 |
24 | Paul Woollard | 1 | - | 4 | 4 | 4 |
26 | Adam Garrod | 2 | 3 | 0 | 3 | 3 |
27 | Chris John | 1 | 2 | - | 2 | 2 |
27 | Sam Myers | 2 | 0 | 2 | 2 | 2 |
29 | Simon Rider | 1 | 0 | - | 0 | 0 |
29 | Matt Peck | 1 | - | 0 | 0 | 0 |
© UK Pinball League 2025