HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|
1 | Nathan Garwood | 3 | 20 | 20 | 20 | - | 60 | 60 |
2 | Craig Hutchinson | 4 | 16 | 10 | 9 | 19 | 54 | 54 |
3 | Dan Pocklington | 3 | - | 19 | 18 | 15 | 52 | 52 |
3 | David Bowery | 4 | 13.5 | 15 | 10 | 13.5 | 52 | 52 |
5 | Jon Carolan | 3 | 11 | - | 19 | 20 | 50 | 50 |
6 | Jeremy Baynham | 3 | - | 18 | 15 | 16.5 | 49.5 | 49.5 |
7 | Conrad Chambers | 4 | 19 | 14 | 5.5 | 10 | 48.5 | 48.5 |
8 | Martin Bedford | 4 | 18 | 5.5 | 12 | 11.5 | 47 | 47 |
9 | Marc Gatward | 3 | - | 17 | 11 | 18 | 46 | 46 |
10 | Pete Bennett | 4 | 12 | 9 | 16.5 | 7 | 44.5 | 44.5 |
11 | Nick Clark | 4 | 13.5 | 7 | 4 | 16.5 | 41 | 41 |
12 | Andy Brock | 3 | - | 12 | 14 | 13.5 | 39.5 | 39.5 |
13 | Claire Lickman | 4 | 9 | 16 | 2 | 9 | 36 | 36 |
14 | Alan Garwood | 3 | 17 | 8 | 5.5 | - | 30.5 | 30.5 |
15 | Ulf Rokkan | 3 | 15 | - | 0 | 11.5 | 26.5 | 26.5 |
16 | Phil Stokes | 3 | 10 | - | 8 | 8 | 26 | 26 |
17 | Paul Woollard | 2 | - | 4 | 16.5 | - | 20.5 | 20.5 |
18 | Nick London | 4 | 1 | 13 | 0 | 6 | 20 | 20 |
19 | Steven Dale | 2 | - | 11 | 7 | - | 18 | 18 |
19 | Emily Stokes | 2 | - | - | 13 | 5 | 18 | 18 |
21 | Alan Garrod | 4 | 6 | 1 | 1 | 3 | 11 | 11 |
22 | Martin Myers | 3 | 7 | 3 | - | 0.5 | 10.5 | 10.5 |
23 | Darren Smith | 1 | 8 | - | - | - | 8 | 8 |
24 | Simon Rider | 3 | 0 | - | 3 | 4 | 7 | 7 |
24 | Jonathan Pittock | 3 | 5 | - | 0 | 2 | 7 | 7 |
26 | Martin Borrill | 2 | - | 5.5 | 0 | - | 5.5 | 5.5 |
27 | Jae Partridge | 1 | 4 | - | - | - | 4 | 4 |
28 | Adam Garrod | 3 | 3 | 0 | - | 0 | 3 | 3 |
29 | Sam Myers | 4 | 0 | 2 | 0 | 0.5 | 2.5 | 2.5 |
30 | Chris John | 1 | 2 | - | - | - | 2 | 2 |
31 | Max Gatward | 1 | - | - | - | 0 | 0 | 0 |
31 | Matt Peck | 1 | - | 0 | - | - | 0 | 0 |
National finals qualifying place. Regional finals qualifying place.
© UK Pinball League 2025