HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
There was no league in the East Anglian region this season.
Player | Played | Meet 1 | Total | Best 4 | |
---|---|---|---|---|---|
1 | Nathan Garwood | 1 | 20 | 20 | 20 |
2 | Conrad Chambers | 1 | 19 | 19 | 19 |
3 | Martin Bedford | 1 | 18 | 18 | 18 |
4 | Alan Garwood | 1 | 17 | 17 | 17 |
5 | Craig Hutchinson | 1 | 16 | 16 | 16 |
6 | Ulf Rokkan | 1 | 15 | 15 | 15 |
7 | David Bowery | 1 | 13.5 | 13.5 | 13.5 |
7 | Nick Clark | 1 | 13.5 | 13.5 | 13.5 |
9 | Pete Bennett | 1 | 12 | 12 | 12 |
10 | Jon Carolan | 1 | 11 | 11 | 11 |
11 | Phil Stokes | 1 | 10 | 10 | 10 |
12 | Claire Lickman | 1 | 9 | 9 | 9 |
13 | Darren Smith | 1 | 8 | 8 | 8 |
14 | Martin Myers | 1 | 7 | 7 | 7 |
15 | Alan Garrod | 1 | 6 | 6 | 6 |
16 | Jonathan Pittock | 1 | 5 | 5 | 5 |
17 | Jae Partridge | 1 | 4 | 4 | 4 |
18 | Adam Garrod | 1 | 3 | 3 | 3 |
19 | Chris John | 1 | 2 | 2 | 2 |
20 | Nick London | 1 | 1 | 1 | 1 |
21 | Sam Myers | 1 | 0 | 0 | 0 |
21 | Simon Rider | 1 | 0 | 0 | 0 |
© UK Pinball League 2024