HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Total | Best 4 | |
---|---|---|---|---|---|---|---|
1 | Matt Vince | 3 | 20 | 18 | 16 | 54 | 54 |
2 | David Tucker | 3 | 19 | 11 | 19 | 49 | 49 |
3 | Clive Bush | 3 | 14 | 13 | 15 | 42 | 42 |
4 | Chris Poyntz | 3 | 5 | 14.5 | 20 | 39.5 | 39.5 |
5 | David Fowler | 2 | - | 20 | 18 | 38 | 38 |
5 | Ben Pike | 3 | 16.5 | 14.5 | 7 | 38 | 38 |
7 | Brad Attwood | 2 | - | 17 | 17 | 34 | 34 |
8 | Dan Pike | 3 | 16.5 | 2 | 12 | 30.5 | 30.5 |
9 | Stan Simpson | 2 | 15 | 12 | - | 27 | 27 |
10 | Ian Clarricoats | 3 | 7 | 8 | 8 | 23 | 23 |
11 | Mike Parkins | 2 | - | 9.5 | 13 | 22.5 | 22.5 |
12 | Lucy Vince | 3 | 0 | 19 | 3 | 22 | 22 |
13 | Will Beynon | 3 | 18 | 0 | 1 | 19 | 19 |
14 | Sarah Vince | 3 | 4 | 4 | 10 | 18 | 18 |
14 | Daniel Vince | 3 | 0 | 7 | 11 | 18 | 18 |
16 | Michael Brayshaw | 2 | 8 | - | 9 | 17 | 17 |
17 | Anton Stewart | 1 | - | 16 | - | 16 | 16 |
17 | Francois Kitching | 2 | 10 | 6 | - | 16 | 16 |
19 | Dan Andrews | 3 | 11 | 0 | 4.5 | 15.5 | 15.5 |
20 | Graham Swaffield | 2 | - | 1 | 14 | 15 | 15 |
21 | Diane Bush | 3 | 13 | 0 | 0 | 13 | 13 |
22 | James Read | 1 | 12 | - | - | 12 | 12 |
23 | Mike Kindler | 2 | - | 5 | 6 | 11 | 11 |
24 | Tony Greenwood | 1 | - | 9.5 | - | 9.5 | 9.5 |
25 | John Whitfield | 2 | 9 | 0 | - | 9 | 9 |
26 | Vin Jauhal | 1 | 6 | - | - | 6 | 6 |
27 | Mark Johnson | 2 | 2 | 3 | - | 5 | 5 |
28 | Malcolm McLeod | 1 | - | - | 4.5 | 4.5 | 4.5 |
29 | Bob Pickering | 2 | 3 | - | 0 | 3 | 3 |
30 | Helen Swaffield | 3 | 0 | 0 | 2 | 2 | 2 |
31 | Armen Lloyd | 3 | 1 | 0 | 0 | 1 | 1 |
32 | Alan Pickering | 1 | 0 | - | - | 0 | 0 |
32 | Zosia Kitching | 2 | 0 | 0 | - | 0 | 0 |
32 | Martin Dudman | 2 | 0 | 0 | - | 0 | 0 |
32 | Ben Leigh | 2 | 0 | - | 0 | 0 | 0 |
32 | Katie Vince | 3 | 0 | 0 | 0 | 0 | 0 |
© UK Pinball League 2025