HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Total | Best 4 | |
---|---|---|---|---|---|
1 | Matt Vince | 1 | 20 | 20 | 20 |
2 | David Tucker | 1 | 19 | 19 | 19 |
3 | Will Beynon | 1 | 18 | 18 | 18 |
4 | Ben Pike | 1 | 16.5 | 16.5 | 16.5 |
4 | Dan Pike | 1 | 16.5 | 16.5 | 16.5 |
6 | Stan Simpson | 1 | 15 | 15 | 15 |
7 | Clive Bush | 1 | 14 | 14 | 14 |
8 | Diane Bush | 1 | 13 | 13 | 13 |
9 | James Read | 1 | 12 | 12 | 12 |
10 | Dan Andrews | 1 | 11 | 11 | 11 |
11 | Francois Kitching | 1 | 10 | 10 | 10 |
12 | John Whitfield | 1 | 9 | 9 | 9 |
13 | Michael Brayshaw | 1 | 8 | 8 | 8 |
14 | Ian Clarricoats | 1 | 7 | 7 | 7 |
15 | Vin Jauhal | 1 | 6 | 6 | 6 |
16 | Chris Poyntz | 1 | 5 | 5 | 5 |
17 | Sarah Vince | 1 | 4 | 4 | 4 |
18 | Bob Pickering | 1 | 3 | 3 | 3 |
19 | Mark Johnson | 1 | 2 | 2 | 2 |
20 | Armen Lloyd | 1 | 1 | 1 | 1 |
21 | Zosia Kitching | 1 | 0 | 0 | 0 |
21 | Helen Swaffield | 1 | 0 | 0 | 0 |
21 | Ben Leigh | 1 | 0 | 0 | 0 |
21 | Daniel Vince | 1 | 0 | 0 | 0 |
21 | Katie Vince | 1 | 0 | 0 | 0 |
21 | Lucy Vince | 1 | 0 | 0 | 0 |
21 | Martin Dudman | 1 | 0 | 0 | 0 |
21 | Alan Pickering | 1 | 0 | 0 | 0 |
© UK Pinball League 2024