HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | Meet 6 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Vince | 4 | 17 | 20 | 20 | 20 | - | - | 77 | 77 |
2 | Martin Ayub | 4 | 19.5 | - | 18 | 18 | - | 18 | 73.5 | 73.5 |
3 | Peter Blakemore | 5 | - | 16.5 | 17 | 19 | 19 | 17 | 88.5 | 72 |
4 | Mike Kindler | 6 | 9.5 | 8 | 13.5 | 17 | 16 | 20 | 84 | 66.5 |
5 | Timothy Raison | 6 | 14 | 4 | 16 | 15.5 | 13.5 | 7 | 70 | 59 |
6 | John Whitfield | 6 | 18 | 10.5 | 10.5 | 9 | 8.5 | 14 | 70.5 | 53 |
7 | Dawn Raison | 6 | 0 | 0 | 8 | 10 | 17.5 | 15 | 50.5 | 50.5 |
8 | Nick Hegarty | 5 | 9.5 | 6.5 | - | 0.5 | 17.5 | 9 | 43 | 42.5 |
9 | Vin Jauhal | 5 | 16 | 13.5 | 3 | 8 | - | 1 | 41.5 | 40.5 |
10 | Alan Pickering | 6 | 3.5 | 15 | 1 | 2 | 11 | 5 | 37.5 | 34.5 |
11 | Steffan Parry | 4 | - | - | 4 | 12 | 6 | 12 | 34 | 34 |
12 | Julian Rawlinson | 2 | - | - | - | 14 | - | 19 | 33 | 33 |
12 | Graham Owen | 4 | - | - | 0 | 13 | 20 | 0 | 33 | 33 |
12 | Jayne Raison | 6 | 0 | 5 | 19 | 0 | 7 | 2 | 33 | 33 |
15 | Richard Wade | 5 | 1 | - | 2 | 3.5 | 15 | 10 | 31.5 | 30.5 |
16 | Daniel Bradford | 4 | 0 | - | 15 | 11 | 4.5 | - | 30.5 | 30.5 |
17 | Tim Thornton | 5 | 1 | 10.5 | - | 0 | 12 | 6 | 29.5 | 29.5 |
18 | Chris Poyntz | 3 | 0 | 13.5 | - | 15.5 | - | - | 29 | 29 |
19 | Sverker Nordqvist | 2 | 8 | 19 | - | - | - | - | 27 | 27 |
20 | Stan Simpson | 2 | 15 | - | - | - | 10 | - | 25 | 25 |
21 | Harry Bolt | 2 | 11 | - | - | - | 13.5 | - | 24.5 | 24.5 |
22 | Ben Pike | 6 | 1 | 1.5 | 5 | 0 | 4.5 | 13 | 25 | 24 |
23 | Emily Raison | 4 | - | - | 13.5 | 5 | 0 | 3.5 | 22 | 22 |
24 | Bob Pickering | 6 | 0 | 3 | 6.5 | 0 | 1 | 11 | 21.5 | 21.5 |
25 | Lukasz Romanowski | 2 | 19.5 | 0 | - | - | - | - | 19.5 | 19.5 |
26 | Karim Cherif | 2 | 0 | 18 | - | - | - | - | 18 | 18 |
27 | Mark Johnson | 5 | 0 | - | 10.5 | 6.5 | 0 | 0 | 17 | 17 |
28 | David Tucker | 1 | - | 16.5 | - | - | - | - | 16.5 | 16.5 |
28 | Thomas Evrenos | 2 | 6 | 10.5 | - | - | - | - | 16.5 | 16.5 |
30 | David Merryweather | 2 | - | - | - | - | 0 | 16 | 16 | 16 |
31 | Oscar Evrenos | 2 | 5 | 10.5 | - | - | - | - | 15.5 | 15.5 |
31 | Nick Hamill | 5 | 3.5 | 0 | 12 | 0 | 0 | - | 15.5 | 15.5 |
33 | Jason Poyntz | 2 | - | - | - | 6.5 | - | 8 | 14.5 | 14.5 |
34 | Andy Wraight | 1 | 13 | - | - | - | - | - | 13 | 13 |
35 | Anne Raison | 6 | 0 | 0 | 6.5 | 0.5 | 2 | 3.5 | 12.5 | 12.5 |
36 | David Kershaw | 1 | 12 | - | - | - | - | - | 12 | 12 |
37 | Max Gottesman | 2 | - | - | 9 | - | 0 | - | 9 | 9 |
38 | Ivan Miles | 1 | - | - | - | - | 8.5 | - | 8.5 | 8.5 |
38 | Rayne Passmore | 2 | 7 | 1.5 | - | - | - | - | 8.5 | 8.5 |
40 | Robin Kemp | 2 | 0 | 6.5 | - | - | - | - | 6.5 | 6.5 |
41 | Mike Parkins | 2 | 0 | - | - | 3.5 | - | - | 3.5 | 3.5 |
42 | Ivan Durneen | 1 | - | - | - | - | 3 | - | 3 | 3 |
43 | Anna Whitfield | 1 | 0 | - | - | - | - | - | 0 | 0 |
43 | Chris Bear | 1 | 0 | - | - | - | - | - | 0 | 0 |
43 | Elizabeth Crammond | 1 | - | 0 | - | - | - | - | 0 | 0 |
43 | Sönke Eggers | 1 | - | - | - | 0 | - | - | 0 | 0 |
43 | CJ Brown | 1 | 0 | - | - | - | - | - | 0 | 0 |
43 | Dylan Bradford | 1 | - | - | 0 | - | - | - | 0 | 0 |
43 | Thomas Roberts | 1 | 0 | - | - | - | - | - | 0 | 0 |
43 | Duncan Pettitt | 1 | - | - | - | - | 0 | - | 0 | 0 |
43 | Aron Makkai | 1 | 0 | - | - | - | - | - | 0 | 0 |
43 | Andrew Woolerton | 1 | - | - | - | 0 | - | - | 0 | 0 |
43 | Joe Pinapples | 1 | 0 | - | - | - | - | - | 0 | 0 |
43 | Simon Bear | 1 | 0 | - | - | - | - | - | 0 | 0 |
43 | Sara Roberts | 1 | 0 | - | - | - | - | - | 0 | 0 |
43 | Jenette Passmore | 2 | 0 | 0 | - | - | - | - | 0 | 0 |
43 | Max Johnson | 2 | - | - | 0 | 0 | - | - | 0 | 0 |
43 | Joy Richardson | 2 | 0 | 0 | - | - | - | - | 0 | 0 |
43 | Rebecca Whitfield | 3 | 0 | - | - | 0 | - | 0 | 0 | 0 |
43 | Pete Closs | 3 | 0 | - | - | 0 | 0 | - | 0 | 0 |
43 | Matthew Whitfield | 3 | 0 | 0 | - | 0 | - | - | 0 | 0 |
43 | Celia Burley | 4 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
43 | Melissa Pickering | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
League finals A qualifying place. League finals B qualifying place.
© UK Pinball League 2025