HOME SCHEDULE RESULTS RANKINGS MACHINES RULES/FAQ LINKS CONTACTS
Player | Played | Meet 1 | Meet 2 | Meet 3 | Meet 4 | Total | Best 4 | |
---|---|---|---|---|---|---|---|---|
1 | Matt Vince | 4 | 20 | 18 | 16 | 20 | 74 | 74 |
2 | David Tucker | 4 | 19 | 11 | 19 | 11.5 | 60.5 | 60.5 |
3 | Clive Bush | 4 | 14 | 13 | 15 | 17 | 59 | 59 |
4 | Dan Pike | 4 | 16.5 | 2 | 12 | 16 | 46.5 | 46.5 |
5 | Stan Simpson | 3 | 15 | 12 | - | 19 | 46 | 46 |
5 | Ben Pike | 4 | 16.5 | 14.5 | 7 | 8 | 46 | 46 |
7 | Chris Poyntz | 4 | 5 | 14.5 | 20 | 4.5 | 44 | 44 |
8 | Mike Parkins | 3 | - | 9.5 | 13 | 18 | 40.5 | 40.5 |
9 | David Fowler | 2 | - | 20 | 18 | - | 38 | 38 |
10 | Brad Attwood | 2 | - | 17 | 17 | - | 34 | 34 |
11 | Lucy Vince | 4 | 0 | 19 | 3 | 10 | 32 | 32 |
12 | Graham Swaffield | 3 | - | 1 | 14 | 11.5 | 26.5 | 26.5 |
13 | James Read | 2 | 12 | - | - | 14 | 26 | 26 |
14 | Ian Clarricoats | 4 | 7 | 8 | 8 | 2 | 25 | 25 |
15 | Will Beynon | 3 | 18 | 0 | 1 | - | 19 | 19 |
15 | Daniel Vince | 4 | 0 | 7 | 11 | 1 | 19 | 19 |
17 | Sarah Vince | 4 | 4 | 4 | 10 | 0 | 18 | 18 |
18 | Michael Brayshaw | 3 | 8 | - | 9 | 0 | 17 | 17 |
19 | Anton Stewart | 1 | - | 16 | - | - | 16 | 16 |
19 | Francois Kitching | 3 | 10 | 6 | - | 0 | 16 | 16 |
21 | Dan Andrews | 3 | 11 | 0 | 4.5 | - | 15.5 | 15.5 |
22 | Nick Hamill | 1 | - | - | - | 15 | 15 | 15 |
23 | Dave Shelton | 1 | - | - | - | 13 | 13 | 13 |
23 | Diane Bush | 4 | 13 | 0 | 0 | 0 | 13 | 13 |
25 | Mike Kindler | 3 | - | 5 | 6 | 0 | 11 | 11 |
26 | Tony Greenwood | 1 | - | 9.5 | - | - | 9.5 | 9.5 |
26 | Mark Johnson | 3 | 2 | 3 | - | 4.5 | 9.5 | 9.5 |
28 | Daniel Bradford | 1 | - | - | - | 9 | 9 | 9 |
28 | John Whitfield | 2 | 9 | 0 | - | - | 9 | 9 |
30 | Zosia Kitching | 3 | 0 | 0 | - | 7 | 7 | 7 |
31 | Vin Jauhal | 1 | 6 | - | - | - | 6 | 6 |
31 | Martin Dudman | 3 | 0 | 0 | - | 6 | 6 | 6 |
33 | Malcolm McLeod | 1 | - | - | 4.5 | - | 4.5 | 4.5 |
34 | Ben Leigh | 3 | 0 | - | 0 | 3 | 3 | 3 |
34 | Bob Pickering | 3 | 3 | - | 0 | 0 | 3 | 3 |
36 | Helen Swaffield | 4 | 0 | 0 | 2 | 0 | 2 | 2 |
37 | Armen Lloyd | 3 | 1 | 0 | 0 | - | 1 | 1 |
38 | Alan Pickering | 1 | 0 | - | - | - | 0 | 0 |
38 | Andrew Vince | 1 | - | - | - | 0 | 0 | 0 |
38 | Larry Vince | 1 | - | - | - | 0 | 0 | 0 |
38 | Ann Vince | 1 | - | - | - | 0 | 0 | 0 |
38 | Madelyn Conduct | 1 | - | - | - | 0 | 0 | 0 |
38 | Gary Conduct | 1 | - | - | - | 0 | 0 | 0 |
38 | Sam Conduct | 1 | - | - | - | 0 | 0 | 0 |
38 | Katie Vince | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
© UK Pinball League 2025